Horizon VA
Buscar vuelos

Manises Aeropuerto, Valencia (LEVC)

Metar & NOTAM's

METAR for:LEVC (Valencia Arpt, VC, ES)
Text:LEVC 170400Z 20004KT CAVOK 26/12 Q1014 NOSIG
Conditions at:0400 UTC 17 Aug 2025
Temperature: 26.0°C ( 79°F)
Dewpoint: 12.0°C ( 54°F) [RH = 42%]
Pressure (altimeter):29.94 inches Hg (1014.0 mb)
Winds:from the SSW (200 degrees) at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LEVC (Valencia Arpt, VC, ES) issued at 2300 UTC 16 Aug 2025
Text:TAF LEVC 162300Z 1700/1724 27005KT CAVOK TX41/1713Z TN26/1705Z
Forecast period:0000 to 0600 UTC 17 August 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the W (270 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Temperature:MAX 41°C at 1300 UTC 17 Aug 2025
Temperature:MIN 26°C at 0500 UTC 17 Aug 2025
Text:BECMG 1706/1707 VRB04KT
Forecast period:0600 to 0800 UTC 17 August 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0700 UTC 17 August 2025
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Text:BECMG 1708/1710 11008KT
Forecast period:0800 to 1800 UTC 17 August 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1000 UTC 17 August 2025
Winds:from the ESE (110 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Text:PROB30
Forecast period:1500 to 1800 UTC 17 August 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 6000 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))
Text:TEMPO 1715/1718 TSRA FEW060CB
Forecast period:1800 UTC 17 August 2025 to 0000 UTC 18 August 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2000 UTC 17 August 2025
Winds:variable direction winds at 5 MPH (4 knots; 2.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing

Salidas y Llegadas en Vivo

No hay llegadas ni salidas en este aeropuerto en este momento.

Historial de Salidas (últimos 12 meses)

Número de vuelo Destino Aeronave Fecha
HZN727 LMML Airbus A32... 2025-06-02 17:50:55
HZNHZN LEIB Fenix A320... 2025-05-01 11:02:55
HZN010 LEBB A320_Fenix... 2025-04-15 15:39:12
HZN001 LELL Longitude_... 2025-03-25 21:22:40
HZN727 LEMG Airbus A32... 2025-03-23 11:03:54
HZN591 LEBL iFly 737-M... 2025-03-17 18:44:15
HZN402 LEMD A32NX_FBW_... 2025-03-08 17:31:26
HZN010 LEZL A320_Fenix... 2025-02-18 21:12:58
HZN010 LEZL A320_Fenix... 2025-01-14 21:15:40
HZN020 LEAS B738 2024-12-24 17:26:00
HZN020 ENGM B738 2024-12-12 09:08:00
HZN612 LEZL A320_Fenix... 2024-11-30 10:28:55
HZN300 LIRF A339 2024-11-30 14:51:00
HZN010 LPPT A320_Fenix... 2024-11-30 08:20:57
HZN369 LEIB Cessna CJ4... 2024-11-28 02:48:58
HZN339 LEMD PMDG 737-8... 2024-11-25 17:46:39
HZN9006 LEBL PMDG 777 H... 2024-11-21 02:37:36
HZN016 LEZL A320_Fenix... 2024-11-16 11:30:43
HZN300 LEIB A320_Fenix... 2024-11-15 12:28:46
HZN612 LEPA A320_Fenix... 2024-11-14 09:08:37
HZN010 LEZL Longitude_... 2024-11-14 20:47:45
HZN300 LEPA PMDG 737-8... 2024-11-12 19:02:08
HZN010 LEGR Longitude_... 2024-11-10 10:22:50
HZN001 LEGR Longitude_... 2024-11-10 10:42:11
HZN001 LEBL FBW_a380_H... 2024-11-09 17:23:13
HZN821 LEAS ToLissA321... 2024-11-04 18:17:38
HZN010 LEMH TBM_930_AS... 2024-11-04 17:25:40
HZN300 LEPA A320_Fenix... 2024-10-01 17:41:10
HZN821 LEMG B737-800X... 2024-09-07 16:17:01
HZN612 LEMG A320 2024-09-07 16:51:00
HZN369 LEMG Cessna CJ4... 2024-09-07 16:11:08
HZN091 LEMG A320_Fenix... 2024-09-07 16:18:26
HZN033 LEMG A320_Fenix... 2024-09-07 16:20:27
HZN010 LEMG TBM 930 As... 2024-09-07 15:58:51
HZN001 LEMG A320_Fenix... 2024-09-07 16:17:57

Historial de Llegadas (últimos 12 meses)

Número de vuelo Origen Aeronave Fecha
HZN727 LEMG Airbus A32... 2025-06-02 17:31:17
HZN071 LXGB Fenix A320... 2025-04-20 17:10:34
HZN010 LELL TBM_930_AS... 2025-04-15 14:37:27
HZN001 LELL Longitude_... 2025-03-24 23:03:43
HZN727 LEMG A320 2025-03-23 10:45:00
HZN402 LEPA A32NX_FBW_... 2025-03-08 16:30:24
HZN010 LESO A320_Fenix... 2025-02-18 18:01:57
HZN010 LEPA TBM_930_AS... 2025-01-05 10:10:29
HZN020 EFHK A350-900 2024-12-23 20:11:00
HZN020 GCTS B738 2024-12-08 21:08:00
HZN010 LPPT A320_Fenix... 2024-12-02 08:53:13
HZN010 LEXJ Longitude_... 2024-11-24 20:14:15
HZN369 LEBL Gulfstream... 2024-11-23 06:20:08
HZN369 LEIB Longitude_... 2024-11-20 04:02:42
HZN612 LEMD A320_Fenix... 2024-11-17 19:11:02
HZN016 LEMD A320_Fenix... 2024-11-17 19:11:11
HZN300 LEPA A320_Fenix... 2024-11-16 12:38:44
{}N806SB LEST PMDG 737-8... 2024-11-15 23:46:20
HZN9005 LEMH Cessna CJ4... 2024-11-15 01:11:20
HZN016 LGSK A320_Fenix... 2024-11-15 18:43:54
HZN300 LEBL Longitude_... 2024-11-14 18:45:48
HZN612 LEGE A320_Fenix... 2024-11-12 20:04:50
HZN300 LEZL FBW_a380_H... 2024-11-11 19:38:48
HZN010 GCTS A320 CFM H... 2024-11-11 11:00:00
HZN010 LEMH TBM_930_AS... 2024-11-07 19:22:00
HZN821 LEPA BOEING 737... 2024-11-03 21:50:00
HZN010 LFBO A320_Fenix... 2024-11-03 16:59:32
HZN001 LFBO FBW_a380_H... 2024-11-03 17:28:10
HZN300 LEMG A320_Fenix... 2024-09-20 16:23:52
HZN369 LEAL Flysimware... 2024-09-07 13:56:51
HZN091 LEMG A320_Fenix... 2024-09-06 23:50:19
HZN010 LEST TBM 930 As... 2024-09-06 15:17:39
HZN001 LEMG A320_Fenix... 2024-09-06 23:00:08

Información sobre las pistas (Elevación del aeropuerto: 208ft)

Pista 12 Longitud 10,527ft Anchura 150ft Elevación 208ft Superficie Bituminous Orientación 116
Pista 30 Longitud 10,527ft Anchura 150ft Elevación 208ft Superficie Bituminous Orientación 296

Frecuencias del aeropuerto

Tipo APP/DEP Frecuencia 119.075 Mhz
Tipo APP/DEP Frecuencia 120.100 Mhz
Tipo APP/DEP Frecuencia 124.750 Mhz
Tipo ATIS Frecuencia 121.080 Mhz
Tipo Clearance Frecuencia 123.580 Mhz
Tipo Ground Frecuencia 121.880 Mhz
Tipo Tower Frecuencia 118.555 Mhz
Tipo Tower Frecuencia 121.880 Mhz
Tipo Tower Frecuencia 123.580 Mhz
Tipo Tower Frecuencia 125.480 Mhz
Tipo APP/DEP Frecuencia 118.800 Mhz
Tipo APP/DEP Frecuencia 120.400 Mhz
Tipo ATIS Frecuencia 121.075 Mhz
Tipo Clearance Frecuencia 123.575 Mhz
Tipo Ground Frecuencia 121.875 Mhz
Tipo Tower Frecuencia 118.550 Mhz

Navaids del aeropuerto

Tipo NDB Ident B Frecuencia 400 Khz
Tipo NDB Ident PND Frecuencia 340 Khz
Tipo NDB Ident SGO Frecuencia 356 Khz
Tipo VOR-DME Ident VLC Frecuencia 116100 Khz