Horizon VA

Flight Report

Flight Date
20 Sep 2024
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ZMR2N ZMR N733 FORNO FORN1F
Aircraft
PMDG 737-800 Horizon
Fuel Used
6,047lb
Distance
279nm
Passengers
168
Cargo
8,401lb
Departure Time
22:32:33
Arrival Time
00:20:46
Flight Duration
01:48:14
Earnings
$279.00
Flight XP
400
Performance Score
80%
Landing Rate
-27fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1S1S2 DOF/240919 REG/ECHZN SEL/AGLR OPR/HZN PER/C RMK/TCAS/CS HORIZON

Skill Analysis (80%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -27fpm)

Take-off G-Force
1.15g
Rotate Speed
166kt
Rotate Pitch
-9.16°
Rotate Bank
0.07°
Gear-up Speed
NA
Gear-up Altitude
1,960ft
Take-Off Winds
090/3kt
TAT Departure/Arrival
19°C/20°C
Touch-down G-Force
1.04g
Touch-down Speed
131kt
Touch-down Pitch
-4.14°
Touch-down Bank
-0.3°
Gear-down Speed
192kt
Gear-down Altitude
4,640ft
Landing Winds
111/6kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[22:23:04utc] You have successfully logged in Aaron C..
[22:32:31utc] Your flight to LEST has now been started.
[22:32:32utc] Aircraft boarding in progress
[22:32:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:32:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:32:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:32:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:32:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:32:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:32:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:32:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:32:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:32:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:33:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:33:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:36:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:36:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:36:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:36:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:36:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:36:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:37:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:37:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:37:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:37:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:37:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:37:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:37:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:37:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:37:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:38:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:38:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:38:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:38:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:38:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:38:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:38:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:38:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:38:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:38:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:38:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:38:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:38:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:38:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:38:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:39:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:39:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:39:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:39:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:39:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:39:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:39:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:39:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:40:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:41:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:41:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:41:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:41:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:41:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:41:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:41:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:41:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:41:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:41:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:42:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:42:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:42:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:42:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:42:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:42:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:42:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:42:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:42:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:42:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:42:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:42:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:43:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:44:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:44:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:44:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:44:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:44:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:44:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:44:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:44:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:44:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:44:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:45:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:45:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:45:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:45:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:45:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:45:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:45:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:45:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:45:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:45:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:45:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:46:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:46:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:46:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:46:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:46:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:46:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:46:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:46:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:49:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:57:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:57:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:57:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:57:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:57:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:57:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:57:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:57:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:57:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:57:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:57:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:57:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:58:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:58:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:58:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:58:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:58:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:58:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:58:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:58:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:58:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:58:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:58:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:58:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:59:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:59:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:59:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:59:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:59:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:59:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[22:59:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[22:59:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:00:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:00:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:00:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:00:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:00:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:00:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:00:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:00:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:01:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:01:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:01:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:01:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:02:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:02:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:02:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:02:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:02:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:02:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:02:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:02:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:02:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:02:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:02:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:02:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:02:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:02:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:02:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:03:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:03:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:03:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:04:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:04:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:04:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:04:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:04:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:04:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:04:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:04:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:04:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:04:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:04:49utc] Detected aircraft taxiing
[23:05:02utc] Gear UP, IAS 0kt, GS 2kt, ALT 1960ft
[23:05:02utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1960ft
[23:05:04utc] Gear UP, IAS 0kt, GS 2kt, ALT 1960ft
[23:05:05utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1960ft
[23:05:06utc] Gear UP, IAS 0kt, GS 2kt, ALT 1960ft
[23:05:09utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 1960ft
[23:05:18utc] Starting engine(s)
[23:06:04utc] Gear UP, IAS 1kt, GS 2kt, ALT 1960ft
[23:06:05utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 1960ft
[23:06:07utc] Gear UP, IAS 2kt, GS 4kt, ALT 1960ft
[23:06:08utc] Gear DOWN, IAS 2kt, GS 4kt, ALT 1960ft
[23:06:08utc] Gear UP, IAS 1kt, GS 4kt, ALT 1960ft
[23:06:09utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 1960ft
[23:07:10utc] Gear UP, IAS 1kt, GS 2kt, ALT 1960ft
[23:07:10utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 1960ft
[23:07:11utc] Gear UP, IAS 1kt, GS 2kt, ALT 1960ft
[23:07:12utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 1960ft
[23:07:12utc] Gear UP, IAS 1kt, GS 2kt, ALT 1960ft
[23:07:13utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 1960ft
[23:07:15utc] Gear UP, IAS 1kt, GS 2kt, ALT 1960ft
[23:07:16utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 1960ft
[23:07:25utc] Gear UP, IAS 1kt, GS 2kt, ALT 1960ft
[23:07:27utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 1960ft
[23:07:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:07:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:07:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:07:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:07:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:07:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:08:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:08:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:08:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:08:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:08:13utc] FLAPS 1
[23:08:14utc] FLAPS UP
[23:08:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:08:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:08:15utc] FLAPS 3
[23:08:15utc] FLAPS UP
[23:08:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:08:21utc] FLAPS 1
[23:08:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:08:29utc] FLAPS 2
[23:08:33utc] FLAPS 3
[23:08:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:08:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:09:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:09:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:09:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:09:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:09:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:09:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:09:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:09:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:09:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:09:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:09:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:09:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:09:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:09:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:10:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:10:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:10:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 1960ft
[23:10:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1960ft
[23:17:16utc] Landing lights ON
[23:17:21utc] Gear UP, IAS 6kt, GS 8kt, ALT 1980ft
[23:17:22utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 1980ft
[23:17:22utc] Gear UP, IAS 6kt, GS 8kt, ALT 1980ft
[23:17:26utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 1980ft
[23:17:29utc] Gear UP, IAS 6kt, GS 8kt, ALT 1980ft
[23:17:30utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 1980ft
[23:17:30utc] Gear UP, IAS 6kt, GS 8kt, ALT 1980ft
[23:17:33utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 1980ft
[23:17:41utc] Gear UP, IAS 6kt, GS 8kt, ALT 1980ft
[23:17:42utc] Gear DOWN, IAS 6kt, GS 8kt, ALT 1980ft
[23:17:55utc] Gear UP, IAS 6kt, GS 10kt, ALT 1980ft
[23:17:56utc] Gear DOWN, IAS 6kt, GS 10kt, ALT 1980ft
[23:18:24utc] Gear UP, IAS 11kt, GS 12kt, ALT 1980ft
[23:18:26utc] Gear DOWN, IAS 11kt, GS 12kt, ALT 1980ft
[23:18:43utc] Detected take-off roll, WIND 090/3kt
[23:19:09utc] Departing LEMD, IAS 166kt, G-force 1.15g, pitch -9.16deg, bank 0.07deg, VS 139fpm, HDG 000deg
[23:19:16utc] Gear UP, IAS 180kt, GS 187kt, ALT 2160ft
[23:19:30utc] FLAPS 2, IAS 197kt
[23:19:32utc] Aircraft climbing, IAS 198kt, GS 206kt, VS 3191fpm, ALT 2890ft, PITCH -12.98deg, HDG 000deg, TAT 20deg, WIND 088/1kt
[23:20:48utc] FLAPS 1, IAS 214kt
[23:20:56utc] FLAPS UP, IAS 216kt
[23:24:19utc] Landing lights OFF, ALT 14390ft
[23:32:00utc] Aircraft descending, ALT 30040ft, IAS 274kt, GS 412kt, HDG 294deg, VS -53fpm, TAT -17deg, WIND 255/25kt
[23:32:10utc] Aircraft climbing, IAS 274kt, GS 412kt, VS 93fpm, ALT 30070ft, PITCH -2.89deg, HDG 294deg, TAT -17deg, WIND 256/25kt
[23:32:20utc] Aircraft at 30060ft, IAS 274kt, GS 412kt, HDG 294deg, TAT -17deg, WIND 255/25kt
[23:32:59utc] Aircraft climbing, IAS 270kt, GS 406kt, VS 52fpm, ALT 30070ft, PITCH -3.06deg, HDG 294deg, TAT -18deg, WIND 255/25kt
[23:33:08utc] Aircraft at 30070ft, IAS 270kt, GS 406kt, HDG 294deg, TAT -18deg, WIND 256/25kt
[23:39:29utc] Aircraft climbing, IAS 270kt, GS 410kt, VS 50fpm, ALT 30050ft, PITCH -2.94deg, HDG 302deg, TAT -19deg, WIND 259/24kt
[23:39:37utc] Aircraft at 30040ft, IAS 271kt, GS 410kt, HDG 303deg, TAT -19deg, WIND 259/23kt
[23:45:14utc] Aircraft descending, ALT 29980ft, IAS 269kt, GS 408kt, HDG 303deg, VS -417fpm, TAT -19deg, WIND 262/20kt
[23:57:51utc] Spoilers DEPLOYED, IAS 291kt, ALT 10070ft
[23:59:17utc] FLAPS 1, IAS 247kt
[23:59:18utc] FLAPS UP, IAS 247kt
[23:59:24utc] FLAPS 1, IAS 247kt
[00:00:21utc] Spoilers RETRACTED , IAS 228kt, ALT 6740ft
[00:00:43utc] Spoilers DEPLOYED, IAS 232kt, ALT 6180ft
[00:00:47utc] Landing lights ON, ALT 6060ft
[00:01:33utc] Aircraft at 5490ft, IAS 218kt, GS 243kt, HDG 329deg, TAT 19deg, WIND 202/5kt
[00:01:58utc] Aircraft descending, ALT 5420ft, IAS 206kt, GS 231kt, HDG 349deg, VS -592fpm, TAT 18deg, WIND 205/5kt
[00:02:29utc] FLAPS 2, IAS 196kt
[00:02:29utc] FLAPS 1, IAS 196kt
[00:02:31utc] FLAPS 2, IAS 195kt
[00:02:32utc] FLAPS 1, IAS 195kt
[00:02:33utc] FLAPS 2, IAS 195kt
[00:02:41utc] FLAPS 3, IAS 192kt
[00:02:41utc] Gear DOWN, IAS 192kt, GS 212kt, ALT 4640ft
[00:02:55utc] FLAPS 4, IAS 183kt
[00:02:56utc] FLAPS 3, IAS 182kt
[00:02:59utc] FLAPS 4, IAS 180kt
[00:03:00utc] Spoilers RETRACTED , IAS 179kt, ALT 4300ft
[00:03:15utc] FLAPS 5, IAS 169kt
[00:03:16utc] FLAPS 4, IAS 169kt
[00:03:17utc] FLAPS 5, IAS 168kt
[00:03:27utc] FLAPS 6, IAS 162kt
[00:03:27utc] FLAPS 5, IAS 162kt
[00:03:29utc] FLAPS 6, IAS 161kt
[00:03:34utc] FLAPS 7, IAS 156kt
[00:03:35utc] FLAPS 6, IAS 155kt
[00:03:38utc] FLAPS 7, IAS 153kt
[00:03:43utc] FLAPS FULL, IAS 149kt
