Horizon VA

Flight Report

Flight Date
30 Sep 2024
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
PILUL DCT OKRIX UH10 DJL
Aircraft
PMDG 737-800 Horizon
Fuel Used
6,754lb
Distance
318nm
Passengers
155
Cargo
7,751lb
Departure Time
01:32:10
Arrival Time
02:56:47
Flight Duration
01:24:36
Earnings
$318.00
Flight XP
235
Performance Score
47%
Landing Rate
-52fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1S1S2 DOF/240930 REG/ECHZN EET/LFMM0038 LFEE0039 LSAS0041 OPR/HZN PER/C RMK/TCAS/CS HORIZON

Skill Analysis (47%)

Stall Detected
FAIL
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -52fpm)

Take-off G-Force
1.16g
Rotate Speed
164kt
Rotate Pitch
-9.47°
Rotate Bank
-0.76°
Gear-up Speed
NA
Gear-up Altitude
340ft
Take-Off Winds
140/13kt
TAT Departure/Arrival
15°C/14°C
Touch-down G-Force
1.03g
Touch-down Speed
122kt
Touch-down Pitch
-4.74°
Touch-down Bank
-0.47°
Gear-down Speed
289kt
Gear-down Altitude
8,760ft
Landing Winds
207/15kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[01:32:09utc] Your flight to LSGG has now been started.
[01:32:10utc] Aircraft boarding in progress
[01:32:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:32:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:32:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:32:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:32:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:32:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:32:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:32:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:33:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:33:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:33:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:33:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:33:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:33:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:34:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:34:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:34:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:34:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:34:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:34:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:34:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:34:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:34:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:34:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:35:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:35:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:35:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:35:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:35:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:35:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:36:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:36:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:36:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:36:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:36:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:36:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:36:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:36:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:37:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:37:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:37:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:37:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:37:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:37:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:37:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:37:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:37:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:37:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:37:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:37:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:37:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:37:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:37:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:37:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:37:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:37:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:37:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:37:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:38:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:38:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:38:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:38:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:38:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:38:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:38:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:38:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:38:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:38:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:38:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:38:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:38:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:38:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:38:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:38:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:38:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:38:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:38:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:38:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:38:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:38:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:39:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:39:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:40:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:40:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:40:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:40:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:40:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:40:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:40:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:40:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:40:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:40:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:40:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:40:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:41:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:41:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:41:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:41:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:41:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:41:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:41:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:41:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:42:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:42:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:42:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:42:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:42:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:42:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:42:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:42:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:42:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:42:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:42:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:43:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:43:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:43:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:43:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:43:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:43:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:43:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:43:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:43:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:43:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:43:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:43:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:43:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:43:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:43:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:43:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:43:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:43:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:43:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:43:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:43:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:43:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:43:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:44:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:44:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:44:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:44:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:44:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:44:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:44:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:44:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:44:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:44:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:44:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:45:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:45:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:45:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:46:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:46:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:46:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:46:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:46:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:46:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:46:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:46:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:46:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:46:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:46:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:46:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:46:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:46:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:46:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:46:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:46:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:46:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:46:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:46:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:47:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:47:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:47:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:47:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:47:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:47:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:48:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:48:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:48:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:48:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:48:37utc] Detected aircraft taxiing
[01:48:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:48:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:48:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 340ft
[01:48:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 340ft
[01:48:46utc] Gear UP, IAS 0kt, GS 2kt, ALT 340ft
[01:48:46utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 340ft
[01:48:51utc] Gear UP, IAS 0kt, GS 2kt, ALT 340ft
[01:48:52utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 340ft
[01:48:56utc] Gear UP, IAS 0kt, GS 2kt, ALT 340ft
[01:48:59utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 340ft
[01:49:00utc] Gear UP, IAS 0kt, GS 4kt, ALT 340ft
[01:49:03utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 340ft
[01:49:13utc] Starting engine(s)
[01:49:54utc] Gear UP, IAS 3kt, GS 2kt, ALT 350ft
[01:49:55utc] Gear DOWN, IAS 3kt, GS 2kt, ALT 350ft
[01:49:56utc] Gear UP, IAS 3kt, GS 2kt, ALT 350ft
[01:49:57utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 350ft
[01:49:58utc] Gear UP, IAS 3kt, GS 0kt, ALT 350ft
[01:49:59utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 350ft
[01:50:00utc] Gear UP, IAS 5kt, GS 2kt, ALT 350ft
[01:50:02utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:50:03utc] Gear UP, IAS 3kt, GS 0kt, ALT 350ft
[01:50:04utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:50:31utc] Gear UP, IAS 4kt, GS 2kt, ALT 350ft
[01:50:32utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 350ft
[01:51:11utc] Gear UP, IAS 4kt, GS 2kt, ALT 350ft
[01:51:14utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 350ft
[01:51:18utc] Gear UP, IAS 4kt, GS 2kt, ALT 350ft
[01:51:18utc] Gear DOWN, IAS 4kt, GS 2kt, ALT 350ft
[01:51:29utc] FLAPS 1
[01:51:29utc] FLAPS UP
[01:51:29utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:51:30utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:51:30utc] FLAPS 3
[01:51:30utc] FLAPS UP
[01:51:30utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:51:31utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:51:33utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:51:33utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:51:34utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:51:35utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:51:36utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:51:37utc] FLAPS 1
[01:51:37utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:51:41utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:51:43utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:51:44utc] FLAPS 2
[01:51:47utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:51:49utc] FLAPS 3
[01:51:49utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:52:16utc] Gear UP, IAS 1kt, GS 0kt, ALT 350ft
[01:52:16utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 350ft
[01:52:19utc] Gear UP, IAS 1kt, GS 0kt, ALT 350ft
[01:52:19utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 350ft
[01:52:20utc] Gear UP, IAS 1kt, GS 0kt, ALT 350ft
[01:52:21utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 350ft
[01:52:23utc] Gear UP, IAS 1kt, GS 0kt, ALT 350ft
[01:52:24utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 350ft
[01:52:27utc] Gear UP, IAS 1kt, GS 0kt, ALT 350ft
[01:52:29utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 350ft
[01:52:29utc] Gear UP, IAS 1kt, GS 0kt, ALT 350ft
[01:52:29utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 350ft
[01:52:32utc] Gear UP, IAS 1kt, GS 0kt, ALT 350ft
[01:52:33utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 350ft
[01:52:37utc] Gear UP, IAS 1kt, GS 0kt, ALT 350ft
[01:52:42utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:52:54utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:52:55utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:52:58utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:52:59utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:53:00utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:53:01utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:53:02utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:53:02utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:53:03utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:53:03utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:53:07utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:53:10utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:53:14utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:53:16utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:53:18utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:53:21utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:53:22utc] Gear UP, IAS 2kt, GS 0kt, ALT 350ft
[01:53:25utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 350ft
[01:55:08utc] Gear UP, IAS 0kt, GS 10kt, ALT 340ft
[01:55:09utc] Gear DOWN, IAS 0kt, GS 10kt, ALT 340ft
[01:55:13utc] Gear UP, IAS 0kt, GS 4kt, ALT 340ft
[01:55:14utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 340ft
[01:55:15utc] Gear UP, IAS 0kt, GS 2kt, ALT 340ft
[01:55:16utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 350ft
[01:55:16utc] Gear UP, IAS 0kt, GS 2kt, ALT 350ft
[01:55:19utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 350ft
[01:55:28utc] Landing lights ON
[01:58:12utc] Gear UP, IAS 10kt, GS 0kt, ALT 350ft
[01:58:15utc] Gear DOWN, IAS 10kt, GS 0kt, ALT 350ft
[01:58:17utc] Gear UP, IAS 11kt, GS 0kt, ALT 350ft
[01:58:18utc] Gear DOWN, IAS 11kt, GS 0kt, ALT 350ft
[01:58:53utc] Detected take-off roll, WIND 140/13kt
[01:59:13utc] Departing LFOB, IAS 164kt, G-force 1.16g, pitch -9.47deg, bank -0.76deg, VS 148fpm, HDG 125deg
[01:59:19utc] Gear UP, IAS 177kt, GS 165kt, ALT 490ft
[01:59:34utc] Aircraft climbing, IAS 193kt, GS 189kt, VS 3081fpm, ALT 1210ft, PITCH -13.21deg, HDG 118deg, TAT 15deg, WIND 179/13kt
[01:59:49utc] FLAPS 2, IAS 197kt
[01:59:49utc] FLAPS 3, IAS 198kt
[01:59:52utc] FLAPS 2, IAS 199kt
[02:00:07utc] FLAPS 1, IAS 217kt
[02:00:15utc] FLAPS UP, IAS 216kt
[02:00:49utc] Aircraft descending, ALT 3950ft, IAS 238kt, GS 229kt, HDG 266deg, VS -262fpm, TAT 16deg, WIND 230/34kt
[02:00:54utc] Aircraft climbing, IAS 247kt, GS 233kt, VS 1009fpm, ALT 3990ft, PITCH -7.18deg, HDG 259deg, TAT 17deg, WIND 230/34kt
[02:02:50utc] Gear DOWN, IAS 289kt, GS 299kt, ALT 8760ft
[02:02:50utc] Gear UP, IAS 289kt, GS 299kt, ALT 8780ft
[02:03:31utc] Landing lights OFF, ALT 10930ft
[02:11:59utc] Aircraft descending, ALT 28680ft, IAS 279kt, GS 474kt, HDG 147deg, VS -62fpm, TAT -16deg, WIND 263/84kt
[02:12:09utc] Aircraft climbing, IAS 282kt, GS 478kt, VS 126fpm, ALT 28700ft, PITCH -2.65deg, HDG 147deg, TAT -15deg, WIND 263/84kt
[02:12:21utc] Aircraft at 28710ft, IAS 287kt, GS 484kt, HDG 147deg, TAT -15deg, WIND 262/85kt
[02:17:14utc] Aircraft climbing, IAS 313kt, GS 527kt, VS 60fpm, ALT 28820ft, PITCH -1.92deg, HDG 149deg, TAT -8deg, WIND 259/102kt
[02:17:24utc] Aircraft at 28820ft, IAS 313kt, GS 527kt, HDG 149deg, TAT -8deg, WIND 259/103kt
[02:18:36utc] Aircraft climbing, IAS 311kt, GS 550kt, VS 156fpm, ALT 28870ft, PITCH -2.03deg, HDG 132deg, TAT -8deg, WIND 260/105kt
[02:18:47utc] Aircraft at 28870ft, IAS 312kt, GS 552kt, HDG 131deg, TAT -8deg, WIND 259/105kt
[02:19:28utc] Aircraft climbing, IAS 312kt, GS 552kt, VS 50fpm, ALT 28870ft, PITCH -1.94deg, HDG 132deg, TAT -7deg, WIND 259/106kt
[02:19:36utc] Aircraft at 28870ft, IAS 312kt, GS 552kt, HDG 132deg, TAT -7deg, WIND 259/106kt
[02:22:03utc] Aircraft climbing, IAS 313kt, GS 554kt, VS 59fpm, ALT 28940ft, PITCH -1.94deg, HDG 133deg, TAT -6deg, WIND 260/107kt
[02:22:16utc] Aircraft at 28950ft, IAS 312kt, GS 554kt, HDG 133deg, TAT -6deg, WIND 261/107kt
[02:22:56utc] Aircraft climbing, IAS 312kt, GS 556kt, VS 73fpm, ALT 28970ft, PITCH -1.87deg, HDG 132deg, TAT -6deg, WIND 261/106kt
[02:23:05utc] Aircraft at 28960ft, IAS 313kt, GS 556kt, HDG 132deg, TAT -6deg, WIND 261/106kt
[02:23:29utc] Aircraft climbing, IAS 312kt, GS 556kt, VS 189fpm, ALT 28980ft, PITCH -2.08deg, HDG 132deg, TAT -6deg, WIND 261/106kt
[02:24:14utc] Aircraft at 29000ft, IAS 312kt, GS 556kt, HDG 133deg, TAT -6deg, WIND 262/105kt
[02:24:51utc] Aircraft climbing, IAS 299kt, GS 537kt, VS 145fpm, ALT 29000ft, PITCH -2.33deg, HDG 133deg, TAT -8deg, WIND 262/105kt
[02:25:04utc] Aircraft at 29010ft, IAS 299kt, GS 537kt, HDG 133deg, TAT -8deg, WIND 263/105kt
[02:25:19utc] Aircraft climbing, IAS 299kt, GS 538kt, VS 69fpm, ALT 29020ft, PITCH -2.25deg, HDG 133deg, TAT -8deg, WIND 263/105kt
[02:25:31utc] Aircraft at 29030ft, IAS 300kt, GS 538kt, HDG 133deg, TAT -8deg, WIND 263/105kt
[02:26:13utc] Aircraft climbing, IAS 301kt, GS 540kt, VS 65fpm, ALT 29040ft, PITCH -2.24deg, HDG 133deg, TAT -7deg, WIND 263/105kt
[02:26:27utc] Aircraft descending, ALT 28960ft, IAS 302kt, GS 529kt, HDG 144deg, VS -979fpm, TAT -7deg, WIND 264/105kt
[02:28:51utc] Spoilers DEPLOYED, IAS 305kt, ALT 24150ft
[02:34:30utc] Spoilers RETRACTED , IAS 273kt, ALT 11200ft
[02:34:39utc] Spoilers DEPLOYED, IAS 273kt, ALT 10970ft
