Horizon VA

Flight Report

Flight Date
01 Oct 2024
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ROCCA T345 LURAG DCT SRN L615 ADOSA
Aircraft
PMDG 737-800 Horizon
Fuel Used
5,784lb
Distance
285nm
Passengers
153
Cargo
7,651lb
Departure Time
17:09:35
Arrival Time
18:32:15
Flight Duration
01:22:40
Earnings
$285.00
Flight XP
500
Performance Score
100%
Landing Rate
-161fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1S1S2 DOF/241001 REG/ECHZN EET/LFMM0003 LFFF0008 LIMM0011 SEL/GSEJ OPR/HZN PER/C RMK/TCAS/CS HORIZON

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -161fpm)

Take-off G-Force
1.14g
Rotate Speed
162kt
Rotate Pitch
-9.69°
Rotate Bank
0.87°
Gear-up Speed
NA
Gear-up Altitude
1,390ft
Take-Off Winds
250/6kt
TAT Departure/Arrival
19°C/17°C
Touch-down G-Force
1.05g
Touch-down Speed
137kt
Touch-down Pitch
-3.17°
Touch-down Bank
-0.24°
Gear-down Speed
183kt
Gear-down Altitude
6,720ft
Landing Winds
201/1kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[16:21:46utc] You have successfully logged in Aaron C..
[17:09:34utc] Your flight to LIPB has now been started.
[17:09:35utc] Aircraft boarding in progress
[17:10:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:10:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:10:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:10:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:10:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:10:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:10:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:10:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:11:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:11:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:11:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:11:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:11:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:11:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:11:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:11:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:11:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:11:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:11:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:11:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:11:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:12:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:12:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:12:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:12:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:12:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:12:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:12:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:12:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:12:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:12:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:12:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:13:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:13:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:13:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:13:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:13:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:13:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:13:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:13:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:14:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:14:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:15:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:15:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:15:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:15:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:15:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:15:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:15:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:15:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:15:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:15:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:15:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:15:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:17:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:17:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:17:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:17:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:17:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:17:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:19:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:19:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:19:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:19:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:20:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:20:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:20:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:20:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:20:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:20:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:20:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:20:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:20:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:20:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:20:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:20:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:20:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:20:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:21:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:21:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:21:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:21:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:21:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:21:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:21:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:21:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:22:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:22:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:22:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:22:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:22:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:22:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:22:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:22:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:22:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:22:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:22:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:22:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:22:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:22:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:23:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:24:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:25:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:25:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:25:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:25:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:25:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:25:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:25:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:25:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:26:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:27:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:27:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:27:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:27:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:27:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:27:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:27:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:27:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:27:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:27:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:27:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:27:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:27:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:28:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[17:28:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[17:28:08utc] Detected aircraft taxiing
[17:28:10utc] Gear UP, IAS 0kt, GS 2kt, ALT 1390ft
[17:28:10utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1390ft
[17:28:14utc] Gear UP, IAS 1kt, GS 2kt, ALT 1390ft
[17:28:15utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 1390ft
[17:28:17utc] Gear UP, IAS 0kt, GS 2kt, ALT 1390ft
[17:28:18utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1390ft
[17:28:22utc] Gear UP, IAS 1kt, GS 2kt, ALT 1390ft
[17:28:22utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 1390ft
[17:28:26utc] Gear UP, IAS 0kt, GS 2kt, ALT 1390ft
[17:28:27utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1390ft
[17:28:31utc] Starting engine(s)
[17:29:12utc] Gear UP, IAS 0kt, GS 2kt, ALT 1400ft
[17:29:12utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1400ft
[17:29:14utc] Gear UP, IAS 0kt, GS 2kt, ALT 1400ft
[17:29:15utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1400ft
[17:29:16utc] Gear UP, IAS 0kt, GS 2kt, ALT 1400ft
[17:29:17utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 1400ft
[17:29:19utc] Gear UP, IAS 0kt, GS 4kt, ALT 1400ft
[17:29:21utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 1400ft
[17:29:21utc] Gear UP, IAS 0kt, GS 2kt, ALT 1400ft
[17:29:24utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 1400ft
[17:30:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:37utc] FLAPS 2
[17:30:37utc] FLAPS UP
[17:30:41utc] FLAPS 3
[17:30:41utc] FLAPS UP
[17:30:42utc] FLAPS 3
[17:30:43utc] FLAPS UP
[17:30:43utc] FLAPS 3
[17:30:43utc] FLAPS UP
[17:30:44utc] FLAPS 3
[17:30:44utc] FLAPS UP
[17:30:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:45utc] FLAPS 3
[17:30:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:45utc] FLAPS UP
[17:30:45utc] FLAPS 1
[17:30:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:49utc] FLAPS 3
[17:30:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:30:49utc] FLAPS 1
[17:30:51utc] FLAPS 3
[17:30:51utc] FLAPS 1
[17:30:51utc] FLAPS 3
[17:30:52utc] FLAPS 1
[17:30:52utc] FLAPS 3
[17:30:53utc] FLAPS 1
[17:30:53utc] FLAPS 2
[17:30:55utc] FLAPS 3
[17:30:55utc] FLAPS 2
[17:30:55utc] FLAPS 3
[17:30:56utc] FLAPS 2
[17:30:56utc] FLAPS 3
[17:30:57utc] FLAPS 2
[17:30:57utc] FLAPS 3
[17:31:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:31:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:32:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:32:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:32:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:32:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:32:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:32:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:32:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:32:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:32:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:32:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:32:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:32:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:33:20utc] FLAPS 4
[17:33:20utc] FLAPS 3
[17:33:21utc] FLAPS 4
[17:33:21utc] FLAPS 3
[17:33:22utc] FLAPS 4
[17:33:22utc] FLAPS 3
[17:33:23utc] FLAPS 4
[17:33:25utc] FLAPS 3
[17:33:25utc] FLAPS 4
[17:33:26utc] FLAPS 3
[17:33:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:33:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:33:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1400ft
[17:33:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1400ft
[17:33:54utc] Gear UP, IAS 0kt, GS 4kt, ALT 1400ft
[17:33:54utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 1400ft
[17:33:54utc] Gear UP, IAS 0kt, GS 4kt, ALT 1400ft
[17:33:55utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 1400ft
[17:33:55utc] Gear UP, IAS 0kt, GS 4kt, ALT 1400ft
[17:33:56utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 1400ft
[17:35:47utc] Gear UP, IAS 7kt, GS 14kt, ALT 1380ft
[17:35:47utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 1380ft
[17:35:49utc] Gear UP, IAS 6kt, GS 12kt, ALT 1380ft
[17:35:50utc] Gear DOWN, IAS 6kt, GS 12kt, ALT 1380ft
[17:36:13utc] Gear UP, IAS 7kt, GS 12kt, ALT 1380ft
[17:36:13utc] Gear DOWN, IAS 7kt, GS 12kt, ALT 1380ft
[17:39:30utc] Gear UP, IAS 8kt, GS 14kt, ALT 1370ft
[17:39:31utc] Gear DOWN, IAS 8kt, GS 14kt, ALT 1370ft
[17:39:33utc] Gear UP, IAS 8kt, GS 14kt, ALT 1370ft
[17:39:34utc] Gear DOWN, IAS 8kt, GS 14kt, ALT 1370ft
[17:39:35utc] Gear UP, IAS 8kt, GS 14kt, ALT 1370ft
[17:39:37utc] Gear DOWN, IAS 7kt, GS 14kt, ALT 1370ft
[17:40:04utc] Landing lights ON
[17:40:59utc] Detected take-off roll, WIND 250/6kt
[17:41:23utc] Departing LSGG, IAS 162kt, G-force 1.14g, pitch -9.69deg, bank 0.87deg, VS 280fpm, HDG 226deg
[17:41:29utc] Gear UP, IAS 174kt, GS 173kt, ALT 1610ft
[17:41:30utc] Gear DOWN, IAS 174kt, GS 173kt, ALT 1610ft
[17:41:31utc] Gear UP, IAS 176kt, GS 175kt, ALT 1690ft
[17:41:43utc] Aircraft climbing, IAS 181kt, GS 183kt, VS 3787fpm, ALT 2390ft, PITCH -16.22deg, HDG 226deg, TAT 19deg, WIND 228/3kt
[17:42:08utc] FLAPS 2, IAS 203kt
[17:42:08utc] FLAPS 3, IAS 203kt
[17:42:10utc] FLAPS 2, IAS 204kt
[17:42:10utc] FLAPS 3, IAS 204kt
[17:42:11utc] FLAPS 2, IAS 204kt
[17:42:20utc] FLAPS UP, IAS 211kt
[17:42:20utc] FLAPS 2, IAS 211kt
[17:42:25utc] FLAPS 1, IAS 214kt
[17:42:33utc] FLAPS UP, IAS 217kt
[17:44:40utc] Landing lights OFF, ALT 10530ft
[17:53:09utc] Aircraft at 27270ft, IAS 304kt, GS 503kt, HDG 084deg, TAT -5deg, WIND 260/46kt
[17:53:34utc] Aircraft descending, ALT 27240ft, IAS 309kt, GS 511kt, HDG 084deg, VS -160fpm, TAT -4deg, WIND 260/49kt
[17:53:47utc] Aircraft climbing, IAS 309kt, GS 509kt, VS 178fpm, ALT 27270ft, PITCH -1.9deg, HDG 084deg, TAT -4deg, WIND 260/47kt
[17:54:00utc] Aircraft descending, ALT 27220ft, IAS 309kt, GS 509kt, HDG 085deg, VS -267fpm, TAT -4deg, WIND 260/46kt
[17:54:09utc] Aircraft climbing, IAS 307kt, GS 507kt, VS 177fpm, ALT 27270ft, PITCH -2.08deg, HDG 085deg, TAT -4deg, WIND 259/47kt
[17:54:18utc] Aircraft at 27260ft, IAS 307kt, GS 507kt, HDG 085deg, TAT -4deg, WIND 261/47kt
[17:55:57utc] Aircraft climbing, IAS 306kt, GS 505kt, VS 53fpm, ALT 27260ft, PITCH -2.16deg, HDG 085deg, TAT -5deg, WIND 262/47kt
[17:56:06utc] Aircraft at 27240ft, IAS 305kt, GS 505kt, HDG 085deg, TAT -5deg, WIND 262/47kt
[17:56:15utc] Aircraft climbing, IAS 305kt, GS 505kt, VS 142fpm, ALT 27270ft, PITCH -1.97deg, HDG 085deg, TAT -5deg, WIND 262/48kt
[17:56:26utc] Aircraft at 27270ft, IAS 305kt, GS 505kt, HDG 085deg, TAT -5deg, WIND 262/48kt
[17:56:47utc] Aircraft descending, ALT 27250ft, IAS 305kt, GS 507kt, HDG 085deg, VS -87fpm, TAT -5deg, WIND 263/49kt
[17:56:51utc] Aircraft at 27240ft, IAS 305kt, GS 507kt, HDG 085deg, TAT -5deg, WIND 263/48kt
[18:06:51utc] Aircraft descending, ALT 27230ft, IAS 299kt, GS 496kt, HDG 091deg, VS -112fpm, TAT -6deg, WIND 267/47kt
[18:07:03utc] Aircraft at 27230ft, IAS 289kt, GS 482kt, HDG 090deg, TAT -8deg, WIND 267/47kt
[18:07:22utc] Aircraft climbing, IAS 281kt, GS 470kt, VS 86fpm, ALT 27250ft, PITCH -2.58deg, HDG 090deg, TAT -9deg, WIND 267/47kt
[18:07:32utc] Aircraft at 27250ft, IAS 280kt, GS 470kt, HDG 090deg, TAT -9deg, WIND 267/47kt
[18:07:46utc] Aircraft climbing, IAS 280kt, GS 470kt, VS 59fpm, ALT 27260ft, PITCH -2.56deg, HDG 090deg, TAT -9deg, WIND 267/47kt
[18:07:48utc] Aircraft at 27260ft, IAS 280kt, GS 470kt, HDG 090deg, TAT -9deg, WIND 268/47kt
[18:08:23utc] Aircraft climbing, IAS 278kt, GS 468kt, VS 107fpm, ALT 27270ft, PITCH -2.62deg, HDG 091deg, TAT -9deg, WIND 268/47kt
[18:08:34utc] Aircraft at 27270ft, IAS 284kt, GS 474kt, HDG 091deg, TAT -9deg, WIND 268/47kt
[18:09:06utc] Aircraft climbing, IAS 297kt, GS 494kt, VS 149fpm, ALT 27280ft, PITCH -2.25deg, HDG 090deg, TAT -6deg, WIND 268/47kt
[18:09:18utc] Aircraft descending, ALT 27190ft, IAS 303kt, GS 502kt, HDG 090deg, VS -967fpm, TAT -5deg, WIND 269/47kt
[18:11:40utc] Spoilers DEPLOYED, IAS 300kt, ALT 22750ft
[18:17:01utc] Landing lights ON, ALT 10810ft
[18:17:38utc] FLAPS 1, IAS 250kt
[18:17:38utc] FLAPS UP, IAS 250kt
[18:17:44utc] FLAPS 1, IAS 249kt
[18:17:59utc] Spoilers RETRACTED , IAS 242kt, ALT 9280ft
