Horizon VA

Flight Report

Pilot
Flight Date
24 Nov 2024
Review Status
Approved
Flight Number
HZN004
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
OLIL5D OLILA L621 SOMOR DCT LARMA DCT SABAK L997 LUNIP LUNI4M
Aircraft
PMDG 737-800 Horizon
Fuel Used
11,829lb
Distance
661nm
Passengers
167
Cargo
8,957lb
Departure Time
15:36:07
Arrival Time
17:41:49
Flight Duration
02:05:43
Earnings
$661.00
Flight XP
265
Performance Score
53%
Landing Rate
-219fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1S1S2 DOF/241124 REG/N806SB EET/ESAA0042 ENOR0122 OPR/HZN PER/C RMK/WORLDTOUR TCAS SIMBRIEF

Skill Analysis (53%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
FAIL
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -219fpm)

Take-off G-Force
1.09g
Rotate Speed
177kt
Rotate Pitch
-6.73°
Rotate Bank
2.91°
Gear-up Speed
195kt
Gear-up Altitude
390ft
Take-Off Winds
160/11kt
TAT Departure/Arrival
7°C/2°C
Touch-down G-Force
1.02g
Touch-down Speed
131kt
Touch-down Pitch
-2.71°
Touch-down Bank
0.47°
Gear-down Speed
250kt
Gear-down Altitude
3,210ft
Landing Winds
169/6kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[15:29:42utc] You have successfully logged in Fabrizio J..
[15:36:06utc] Your flight to ENGM has now been started.
[15:37:46utc] Aircraft boarding in progress
[15:38:30utc] Landing lights ON
[15:40:43utc] Landing lights OFF
[15:40:43utc] Detected aircraft taxiing
[15:40:43utc] Landing lights ON
[15:40:44utc] Landing lights OFF
[15:42:36utc] Starting engine(s)
[15:43:35utc] FLAPS 2
[15:43:35utc] FLAPS UP
[15:43:36utc] FLAPS 2
[15:43:36utc] FLAPS UP
[15:43:43utc] FLAPS 1
[15:43:50utc] FLAPS 2
[15:44:41utc] FLAPS 3
[15:44:56utc] Landing lights ON
[15:45:26utc] FLAPS 2
[15:45:27utc] FLAPS 3
[15:45:27utc] FLAPS 2
[15:45:27utc] FLAPS 3
[15:45:29utc] FLAPS 2
[15:45:37utc] Detected take-off roll, WIND 160/12kt
[15:45:58utc] Departing EPWA, IAS 177kt, G-force 1.09g, pitch -6.73deg, bank 2.91deg, VS 84fpm, HDG 152deg
[15:46:03utc] Gear UP, IAS 195kt, GS 181kt, ALT 390ft
[15:46:23utc] Aircraft climbing, IAS 213kt, GS 208kt, VS 4686fpm, ALT 1420ft, PITCH -16.34deg, HDG 134deg, TAT 9deg, WIND 222/14kt
[15:47:11utc] FLAPS UP, IAS 259kt
[15:47:11utc] FLAPS 2, IAS 258kt
[15:47:12utc] FLAPS UP, IAS 255kt
[15:47:12utc] FLAPS 2, IAS 255kt
[15:47:14utc] Gear DOWN, IAS 250kt, GS 270kt, ALT 3210ft
[15:47:14utc] Gear UP, IAS 250kt, GS 270kt, ALT 3220ft
[15:47:15utc] Gear DOWN, IAS 245kt, GS 264kt, ALT 3280ft
[15:47:16utc] Gear UP, IAS 244kt, GS 264kt, ALT 3290ft
[15:47:17utc] FLAPS 1, IAS 240kt
[15:47:25utc] FLAPS UP, IAS 223kt
[15:47:35utc] Aircraft descending, ALT 3440ft, IAS 217kt, GS 229kt, HDG 359deg, VS -179fpm, TAT 10deg, WIND 262/18kt
[15:47:47utc] Aircraft at 3440ft, IAS 216kt, GS 224kt, HDG 340deg, TAT 10deg, WIND 262/18kt
[15:47:57utc] Aircraft climbing, IAS 225kt, GS 229kt, VS 681fpm, ALT 3490ft, PITCH -6.26deg, HDG 328deg, TAT 11deg, WIND 263/18kt
[15:48:11utc] Gear DOWN, IAS 246kt, GS 243kt, ALT 3900ft
[15:48:11utc] Gear UP, IAS 247kt, GS 243kt, ALT 3910ft
[15:53:23utc] Landing lights OFF, ALT 16880ft
[15:53:40utc] Gear DOWN, IAS 322kt, GS 379kt, ALT 17480ft
[15:53:40utc] Gear UP, IAS 322kt, GS 379kt, ALT 17490ft
[16:00:47utc] Gear DOWN, IAS 311kt, GS 428kt, ALT 28310ft
[16:00:47utc] Gear UP, IAS 311kt, GS 428kt, ALT 28320ft
[16:03:32utc] Aircraft at 31650ft, IAS 293kt, GS 416kt, HDG 321deg, TAT -22deg, WIND 311/53kt
[16:04:39utc] Aircraft descending, ALT 31620ft, IAS 290kt, GS 410kt, HDG 320deg, VS -74fpm, TAT -22deg, WIND 310/54kt
[16:04:48utc] Aircraft at 31620ft, IAS 290kt, GS 410kt, HDG 320deg, TAT -22deg, WIND 309/55kt
[16:06:39utc] Aircraft descending, ALT 31570ft, IAS 291kt, GS 408kt, HDG 320deg, VS -61fpm, TAT -22deg, WIND 309/57kt
[16:06:48utc] Aircraft at 31570ft, IAS 291kt, GS 408kt, HDG 320deg, TAT -22deg, WIND 308/58kt
[16:11:41utc] Gear DOWN, IAS 291kt, GS 406kt, ALT 31450ft
[16:11:41utc] Gear UP, IAS 291kt, GS 406kt, ALT 31450ft
[16:12:40utc] Aircraft descending, ALT 31430ft, IAS 292kt, GS 406kt, HDG 319deg, VS -56fpm, TAT -22deg, WIND 306/62kt
[16:12:48utc] Aircraft at 31430ft, IAS 292kt, GS 406kt, HDG 319deg, TAT -22deg, WIND 306/62kt
[16:14:44utc] Gear DOWN, IAS 292kt, GS 404kt, ALT 31380ft
[16:14:44utc] Gear UP, IAS 292kt, GS 404kt, ALT 31380ft
[16:24:41utc] Aircraft descending, ALT 31140ft, IAS 293kt, GS 395kt, HDG 317deg, VS -122fpm, TAT -23deg, WIND 301/76kt
[16:24:52utc] Aircraft at 31130ft, IAS 293kt, GS 395kt, HDG 317deg, TAT -23deg, WIND 300/76kt
[16:31:39utc] Aircraft descending, ALT 30950ft, IAS 293kt, GS 389kt, HDG 315deg, VS -53fpm, TAT -23deg, WIND 297/82kt
[16:31:47utc] Aircraft at 30950ft, IAS 293kt, GS 389kt, HDG 315deg, TAT -23deg, WIND 297/82kt
[16:43:40utc] Aircraft descending, ALT 30670ft, IAS 294kt, GS 381kt, HDG 313deg, VS -66fpm, TAT -24deg, WIND 295/93kt
[16:43:48utc] Aircraft at 30680ft, IAS 294kt, GS 381kt, HDG 313deg, TAT -24deg, WIND 295/93kt
[16:45:39utc] Aircraft descending, ALT 30630ft, IAS 294kt, GS 379kt, HDG 313deg, VS -66fpm, TAT -24deg, WIND 295/95kt
[16:45:48utc] Aircraft at 30630ft, IAS 294kt, GS 379kt, HDG 313deg, TAT -24deg, WIND 295/95kt
[16:48:38utc] Aircraft descending, ALT 30560ft, IAS 295kt, GS 377kt, HDG 313deg, VS -53fpm, TAT -24deg, WIND 295/98kt
[16:48:49utc] Aircraft at 30560ft, IAS 295kt, GS 375kt, HDG 313deg, TAT -24deg, WIND 295/98kt
[16:49:26utc] Gear DOWN, IAS 295kt, GS 375kt, ALT 30540ft
[16:49:26utc] Gear UP, IAS 295kt, GS 375kt, ALT 30540ft
[16:50:01utc] Gear DOWN, IAS 294kt, GS 375kt, ALT 30530ft
[16:50:01utc] Gear UP, IAS 294kt, GS 375kt, ALT 30530ft
[16:50:04utc] Gear DOWN, IAS 294kt, GS 375kt, ALT 30530ft
[16:50:04utc] Gear UP, IAS 294kt, GS 375kt, ALT 30530ft
[16:50:07utc] Gear DOWN, IAS 294kt, GS 375kt, ALT 30530ft
[16:50:07utc] Gear UP, IAS 294kt, GS 375kt, ALT 30530ft
[16:50:17utc] Gear DOWN, IAS 294kt, GS 375kt, ALT 30530ft
[16:50:17utc] Gear UP, IAS 294kt, GS 375kt, ALT 30530ft
[16:50:19utc] Gear DOWN, IAS 294kt, GS 375kt, ALT 30530ft
[16:50:19utc] Gear UP, IAS 294kt, GS 375kt, ALT 30530ft
[16:50:20utc] Gear DOWN, IAS 294kt, GS 375kt, ALT 30530ft
[16:50:20utc] Gear UP, IAS 294kt, GS 375kt, ALT 30530ft
[16:50:37utc] Gear DOWN, IAS 295kt, GS 375kt, ALT 30510ft
[16:50:37utc] Gear UP, IAS 295kt, GS 375kt, ALT 30510ft
[16:52:39utc] Aircraft descending, ALT 30460ft, IAS 295kt, GS 373kt, HDG 312deg, VS -59fpm, TAT -24deg, WIND 295/102kt
[16:52:50utc] Aircraft at 30470ft, IAS 295kt, GS 371kt, HDG 312deg, TAT -24deg, WIND 295/102kt
[16:57:38utc] Aircraft descending, ALT 30340ft, IAS 296kt, GS 369kt, HDG 311deg, VS -53fpm, TAT -24deg, WIND 295/107kt
[16:57:46utc] Aircraft at 30340ft, IAS 296kt, GS 367kt, HDG 311deg, TAT -24deg, WIND 294/107kt
[16:58:44utc] Aircraft descending, ALT 30310ft, IAS 250kt, GS 367kt, HDG 308deg, VS -103fpm, TAT -27deg, WIND 248/70kt
[16:58:49utc] Aircraft at 30290ft, IAS 251kt, GS 369kt, HDG 307deg, TAT -26deg, WIND 248/70kt
[16:58:57utc] Aircraft climbing, IAS 251kt, GS 369kt, VS 1480fpm, ALT 30450ft, PITCH -5.01deg, HDG 307deg, TAT -27deg, WIND 248/71kt
[17:00:25utc] Aircraft at 31220ft, IAS 265kt, GS 395kt, HDG 307deg, TAT -26deg, WIND 248/73kt
[17:02:33utc] Aircraft descending, ALT 31170ft, IAS 291kt, GS 441kt, HDG 314deg, VS -71fpm, TAT -22deg, WIND 246/77kt
[17:02:43utc] Aircraft climbing, IAS 290kt, GS 451kt, VS 69fpm, ALT 31190ft, PITCH -2.35deg, HDG 321deg, TAT -22deg, WIND 245/77kt
[17:02:54utc] Aircraft at 31180ft, IAS 290kt, GS 459kt, HDG 327deg, TAT -22deg, WIND 245/77kt
[17:03:21utc] Aircraft climbing, IAS 289kt, GS 478kt, VS 73fpm, ALT 31180ft, PITCH -2.37deg, HDG 341deg, TAT -22deg, WIND 245/77kt
[17:03:32utc] Aircraft at 31170ft, IAS 289kt, GS 480kt, HDG 342deg, TAT -22deg, WIND 244/77kt
[17:03:45utc] Gear DOWN, IAS 289kt, GS 480kt, ALT 31170ft
[17:03:45utc] Gear UP, IAS 289kt, GS 480kt, ALT 31170ft
[17:05:11utc] Gear DOWN, IAS 286kt, GS 476kt, ALT 31130ft
[17:05:11utc] Gear UP, IAS 286kt, GS 476kt, ALT 31130ft
[17:05:37utc] Aircraft descending, ALT 31000ft, IAS 324kt, GS 455kt, HDG 341deg, VS -1340fpm, TAT -21deg, WIND 291/107kt
[17:05:51utc] Gear DOWN, IAS 308kt, GS 430kt, ALT 30740ft
[17:05:51utc] Gear UP, IAS 308kt, GS 430kt, ALT 30740ft
[17:07:01utc] Gear DOWN, IAS 289kt, GS 402kt, ALT 30170ft
[17:07:02utc] Gear UP, IAS 290kt, GS 402kt, ALT 30160ft
[17:09:02utc] Gear DOWN, IAS 309kt, GS 400kt, ALT 24350ft
[17:09:02utc] Gear UP, IAS 309kt, GS 400kt, ALT 24340ft
[17:09:09utc] Gear DOWN, IAS 309kt, GS 398kt, ALT 24070ft
[17:09:09utc] Gear UP, IAS 309kt, GS 398kt, ALT 24060ft
[17:09:37utc] Gear DOWN, IAS 299kt, GS 383kt, ALT 23280ft
[17:09:38utc] Gear UP, IAS 299kt, GS 383kt, ALT 23280ft
[17:19:05utc] Gear DOWN, IAS 238kt, GS 301kt, ALT 12560ft
[17:19:06utc] Gear UP, IAS 238kt, GS 301kt, ALT 12550ft
[17:19:07utc] Gear DOWN, IAS 238kt, GS 301kt, ALT 12520ft
[17:19:07utc] Gear UP, IAS 238kt, GS 301kt, ALT 12520ft
[17:22:39utc] Gear DOWN, IAS 231kt, GS 278kt, ALT 8650ft
[17:22:40utc] Gear UP, IAS 231kt, GS 278kt, ALT 8650ft
[17:23:30utc] Aircraft climbing, IAS 234kt, GS 278kt, VS 64fpm, ALT 8220ft, PITCH -3.56deg, HDG 004deg, TAT -1deg, WIND 240/23kt
[17:23:40utc] Aircraft at 8210ft, IAS 238kt, GS 282kt, HDG 003deg, TAT -1deg, WIND 239/24kt
[17:24:49utc] Aircraft descending, ALT 8090ft, IAS 238kt, GS 282kt, HDG 005deg, VS -1198fpm, TAT 0deg, WIND 237/24kt
[17:25:13utc] Gear DOWN, IAS 240kt, GS 286kt, ALT 7610ft
[17:25:13utc] Gear UP, IAS 241kt, GS 286kt, ALT 7600ft
[17:25:16utc] Gear DOWN, IAS 242kt, GS 288kt, ALT 7500ft
[17:25:16utc] Gear UP, IAS 243kt, GS 288kt, ALT 7500ft
[17:25:25utc] Spoilers DEPLOYED, IAS 248kt, ALT 7160ft
[17:25:43utc] Gear DOWN, IAS 241kt, GS 270kt, ALT 6680ft
[17:25:43utc] Gear UP, IAS 241kt, GS 270kt, ALT 6680ft
[17:25:46utc] Gear DOWN, IAS 237kt, GS 264kt, ALT 6670ft
[17:25:46utc] Gear UP, IAS 237kt, GS 262kt, ALT 6670ft
[17:26:00utc] Gear DOWN, IAS 224kt, GS 239kt, ALT 6570ft
[17:26:00utc] Gear UP, IAS 223kt, GS 239kt, ALT 6570ft
[17:26:11utc] Gear DOWN, IAS 219kt, GS 231kt, ALT 6400ft
[17:26:12utc] Gear UP, IAS 219kt, GS 231kt, ALT 6390ft
[17:26:15utc] Landing lights ON, ALT 6320ft
[17:26:23utc] Gear DOWN, IAS 218kt, GS 227kt, ALT 6200ft
[17:26:23utc] Gear UP, IAS 218kt, GS 227kt, ALT 6200ft
[17:26:28utc] Gear DOWN, IAS 217kt, GS 225kt, ALT 6120ft
[17:26:28utc] Gear UP, IAS 217kt, GS 225kt, ALT 6120ft
[17:27:22utc] Gear DOWN, IAS 224kt, GS 233kt, ALT 5220ft
[17:27:22utc] Gear UP, IAS 224kt, GS 233kt, ALT 5220ft
[17:28:06utc] Gear DOWN, IAS 220kt, GS 229kt, ALT 4930ft
[17:28:06utc] Gear UP, IAS 220kt, GS 229kt, ALT 4930ft
[17:28:11utc] Aircraft at 4940ft, IAS 219kt, GS 229kt, HDG 285deg, TAT 4deg, WIND 215/21kt
[17:28:18utc] Gear DOWN, IAS 219kt, GS 229kt, ALT 4930ft
[17:28:18utc] Gear UP, IAS 219kt, GS 229kt, ALT 4930ft
[17:29:15utc] Gear DOWN, IAS 219kt, GS 229kt, ALT 4940ft
[17:29:15utc] Gear UP, IAS 219kt, GS 229kt, ALT 4940ft
[17:29:57utc] Gear DOWN, IAS 220kt, GS 229kt, ALT 4920ft
[17:29:57utc] Gear UP, IAS 220kt, GS 229kt, ALT 4920ft
[17:30:29utc] Gear DOWN, IAS 220kt, GS 225kt, ALT 4860ft
[17:30:30utc] Gear UP, IAS 220kt, GS 225kt, ALT 4860ft
[17:30:31utc] Aircraft descending, ALT 4840ft, IAS 221kt, GS 224kt, HDG 261deg, VS -718fpm, TAT 5deg, WIND 211/21kt
[17:30:46utc] Gear DOWN, IAS 221kt, GS 224kt, ALT 4720ft
[17:30:47utc] Gear UP, IAS 221kt, GS 224kt, ALT 4720ft
[17:31:23utc] Gear DOWN, IAS 222kt, GS 225kt, ALT 4320ft
[17:31:23utc] Gear UP, IAS 222kt, GS 225kt, ALT 4320ft
[17:31:32utc] Gear DOWN, IAS 219kt, GS 222kt, ALT 4220ft
[17:31:32utc] Gear UP, IAS 219kt, GS 222kt, ALT 4210ft
[17:31:36utc] Gear DOWN, IAS 218kt, GS 220kt, ALT 4180ft
[17:31:36utc] Gear UP, IAS 217kt, GS 220kt, ALT 4180ft
[17:31:48utc] Gear DOWN, IAS 212kt, GS 212kt, ALT 4040ft
[17:31:48utc] Gear UP, IAS 212kt, GS 212kt, ALT 4040ft
[17:32:18utc] FLAPS 1, IAS 203kt
[17:32:19utc] FLAPS 2, IAS 203kt
[17:32:19utc] FLAPS UP, IAS 204kt
[17:32:19utc] Spoilers RETRACTED , IAS 204kt, ALT 3810ft
[17:32:27utc] FLAPS 1, IAS 207kt
[17:32:35utc] FLAPS 2, IAS 206kt
[17:33:31utc] Gear DOWN, IAS 187kt, GS 183kt, ALT 2940ft
[17:33:31utc] Gear UP, IAS 187kt, GS 183kt, ALT 2940ft
[17:33:32utc] FLAPS 3, IAS 187kt
[17:33:32utc] FLAPS 4, IAS 187kt
[17:33:33utc] FLAPS 2, IAS 187kt
[17:33:35utc] FLAPS 3, IAS 187kt
[17:33:39utc] FLAPS 4, IAS 188kt
[17:33:43utc] FLAPS 6, IAS 187kt
[17:33:43utc] FLAPS 4, IAS 187kt
[17:33:47utc] FLAPS 5, IAS 187kt
[17:33:50utc] FLAPS 6, IAS 187kt
[17:33:58utc] Gear DOWN, IAS 183kt, GS 179kt, ALT 2520ft
[17:34:24utc] On approach, IAS 157, VS -908fpm, ALT 2120ft, pitch -1.37deg, HDG 195deg
[17:34:43utc] FLAPS 7, IAS 149kt
[17:34:48utc] FLAPS FULL, IAS 149kt
[17:36:25utc] Landed with a landing rate of -219fpm, touchdown speed 131kt, G-force 1.02g, pitch -2.71deg, bank 0.47deg
[17:36:26utc] Spoilers DEPLOYED
[17:36:51utc] Spoilers RETRACTED
[17:37:01utc] Aircraft taxiing to the ramp
[17:37:12utc] Landing lights OFF
[17:37:26utc] FLAPS 3
[17:37:26utc] FLAPS FULL
[17:37:33utc] FLAPS 7
[17:37:37utc] FLAPS 6
[17:37:41utc] FLAPS 5
[17:37:44utc] FLAPS 4
[17:37:47utc] FLAPS 3
[17:37:51utc] FLAPS 2
[17:37:55utc] FLAPS 1
[17:38:03utc] FLAPS UP
[17:39:04utc] Engine(s) shutdown
[17:39:04utc] Starting engine(s)
[17:39:36utc] Engine(s) shutdown
[17:39:36utc] Aircraft parked
[17:39:37utc] Starting engine(s)
[17:39:39utc] Landing lights ON
[17:39:40utc] Engine(s) shutdown
[17:39:41utc] Starting engine(s)
[17:39:41utc] Engine(s) shutdown
[17:39:42utc] Starting engine(s)
[17:39:44utc] Engine(s) shutdown
[17:39:44utc] Starting engine(s)
[17:39:45utc] Engine(s) shutdown
[17:39:47utc] Starting engine(s)
[17:39:48utc] Engine(s) shutdown

Altitude Profile