Horizon VA

Flight Report

Flight Date
02 Dec 2024
Review Status
Approved
Flight Number
HZN004
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SORIR DCT SOPEN DCT SOSIT UT593 DA UW28 SF
Aircraft
A320_Fenix_CFM_Horizonva
Fuel Used
11,181lb
Distance
754nm
Passengers
165
Cargo
8,741lb
Departure Time
14:48:41
Arrival Time
17:02:23
Flight Duration
02:13:43
Earnings
$1,131.00
Flight XP
400
Performance Score
80%
Landing Rate
-67fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1O1S1 DOF/241202 REG/ECHZN EET/BGGL0050 OPR/HZN PER/C RMK/WORLDTOUR TCAS SIMBRIEF CS/HORIZON IVAOVA/HZN

Skill Analysis (80%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -67fpm)

Take-off G-Force
1.06g
Rotate Speed
172kt
Rotate Pitch
-8.63°
Rotate Bank
-1.53°
Gear-up Speed
166kt
Gear-up Altitude
150ft
Take-Off Winds
100/23kt
TAT Departure/Arrival
5°C/-11°C
Touch-down G-Force
1.03g
Touch-down Speed
135kt
Touch-down Pitch
-5.68°
Touch-down Bank
-0.68°
Gear-down Speed
198kt
Gear-down Altitude
1,890ft
Landing Winds
063/3kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[14:36:42utc] You have successfully logged in Fabrizio J..
[14:48:38utc] Your flight to BGSF has now been started.
[14:48:39utc] Aircraft boarding in progress
[14:52:43utc] Landing lights OFF
[14:52:56utc] Detected aircraft taxiing
[14:54:34utc] Landing lights ON
[14:54:57utc] Starting engine(s)
[14:55:44utc] FLAPS 2
[14:56:21utc] Landing lights OFF
[14:58:56utc] Landing lights ON
[14:59:41utc] Detected take-off roll, WIND 100/35kt
[15:00:16utc] Departing BIKF, IAS 172kt, G-force 1.06g, pitch -8.63deg, bank -1.53deg, VS -95fpm, HDG 269deg
[15:00:18utc] Gear UP, IAS 166kt, GS 200kt, ALT 150ft
[15:00:24utc] Aircraft at 290ft, IAS 179kt, GS 204kt, HDG 270deg, TAT 5deg, WIND 099/24kt
[15:00:39utc] Aircraft climbing, IAS 172kt, GS 202kt, VS 2666fpm, ALT 930ft, PITCH -15.93deg, HDG 265deg, TAT 3deg, WIND 115/38kt
[15:01:14utc] Gear DOWN, IAS 198kt, GS 237kt, ALT 1890ft
[15:01:15utc] Gear UP, IAS 198kt, GS 239kt, ALT 1890ft
[15:01:24utc] FLAPS 1, IAS 206kt
[15:01:30utc] FLAPS UP, IAS 213kt
[15:01:40utc] Gear DOWN, IAS 226kt, GS 272kt, ALT 2520ft
[15:01:40utc] Gear UP, IAS 226kt, GS 272kt, ALT 2520ft
[15:02:04utc] Gear DOWN, IAS 249kt, GS 292kt, ALT 3310ft
[15:02:05utc] Gear UP, IAS 249kt, GS 292kt, ALT 3320ft
[15:18:30utc] Landing lights OFF, ALT 29920ft
[15:18:42utc] Aircraft at 29920ft, IAS 268kt, GS 435kt, HDG 284deg, TAT -37deg, WIND 179/44kt
[15:20:46utc] Aircraft climbing, IAS 269kt, GS 428kt, VS 490fpm, ALT 29950ft, PITCH -3.93deg, HDG 270deg, TAT -37deg, WIND 178/44kt
[15:23:04utc] Aircraft at 31630ft, IAS 261kt, GS 426kt, HDG 269deg, TAT -41deg, WIND 182/45kt
[15:51:29utc] Gear DOWN, IAS 262kt, GS 451kt, ALT 31310ft
[15:51:29utc] Gear UP, IAS 261kt, GS 451kt, ALT 31310ft
[15:57:03utc] Gear DOWN, IAS 260kt, GS 443kt, ALT 31290ft
[15:57:03utc] Gear UP, IAS 260kt, GS 443kt, ALT 31290ft
[15:57:54utc] Gear DOWN, IAS 260kt, GS 443kt, ALT 31280ft
[15:57:55utc] Gear UP, IAS 260kt, GS 443kt, ALT 31280ft
[16:08:58utc] Gear DOWN, IAS 259kt, GS 437kt, ALT 31190ft
[16:08:58utc] Gear UP, IAS 258kt, GS 437kt, ALT 31190ft
[16:09:09utc] Aircraft descending, ALT 31070ft, IAS 254kt, GS 432kt, HDG 283deg, VS -775fpm, TAT -45deg, WIND 159/32kt
[16:12:19utc] Gear DOWN, IAS 250kt, GS 383kt, ALT 25410ft
[16:12:19utc] Gear UP, IAS 250kt, GS 383kt, ALT 25400ft
[16:12:54utc] Aircraft climbing, IAS 253kt, GS 383kt, VS 137fpm, ALT 24930ft, PITCH -3.61deg, HDG 282deg, TAT -36deg, WIND 164/31kt
[16:13:06utc] Aircraft at 24930ft, IAS 253kt, GS 383kt, HDG 282deg, TAT -36deg, WIND 164/32kt
[16:14:00utc] Gear DOWN, IAS 253kt, GS 383kt, ALT 24930ft
[16:14:01utc] Gear UP, IAS 253kt, GS 383kt, ALT 24930ft
[16:15:52utc] Gear DOWN, IAS 253kt, GS 381kt, ALT 24920ft
[16:15:52utc] Gear UP, IAS 253kt, GS 381kt, ALT 24920ft
[16:18:53utc] Gear DOWN, IAS 253kt, GS 379kt, ALT 24900ft
[16:18:54utc] Gear UP, IAS 253kt, GS 379kt, ALT 24900ft
[16:19:39utc] Gear DOWN, IAS 253kt, GS 379kt, ALT 24900ft
[16:19:39utc] Gear UP, IAS 253kt, GS 379kt, ALT 24900ft
[16:19:43utc] Gear DOWN, IAS 253kt, GS 379kt, ALT 24900ft
[16:19:43utc] Gear UP, IAS 253kt, GS 379kt, ALT 24900ft
[16:19:52utc] Gear DOWN, IAS 253kt, GS 379kt, ALT 24890ft
[16:19:52utc] Gear UP, IAS 253kt, GS 379kt, ALT 24890ft
[16:21:30utc] Gear DOWN, IAS 253kt, GS 377kt, ALT 24890ft
[16:21:30utc] Gear UP, IAS 253kt, GS 377kt, ALT 24890ft
[16:24:15utc] Gear DOWN, IAS 253kt, GS 375kt, ALT 24870ft
[16:24:15utc] Gear UP, IAS 253kt, GS 375kt, ALT 24870ft
[16:28:37utc] Gear DOWN, IAS 253kt, GS 375kt, ALT 24840ft
[16:28:37utc] Gear UP, IAS 253kt, GS 375kt, ALT 24840ft
[16:30:25utc] Gear DOWN, IAS 253kt, GS 375kt, ALT 24830ft
[16:30:25utc] Gear UP, IAS 253kt, GS 375kt, ALT 24830ft
[16:31:49utc] Gear DOWN, IAS 253kt, GS 375kt, ALT 24820ft
[16:31:49utc] Gear UP, IAS 253kt, GS 375kt, ALT 24820ft
[16:38:10utc] Gear DOWN, IAS 253kt, GS 375kt, ALT 24780ft
[16:38:10utc] Gear UP, IAS 253kt, GS 375kt, ALT 24780ft
[16:38:48utc] Aircraft descending, ALT 24530ft, IAS 255kt, GS 375kt, HDG 275deg, VS -3001fpm, TAT -36deg, WIND 173/29kt
[16:38:49utc] Gear DOWN, IAS 256kt, GS 375kt, ALT 24460ft
[16:38:50utc] Gear UP, IAS 256kt, GS 375kt, ALT 24450ft
[16:39:31utc] Spoilers DEPLOYED, IAS 272kt, ALT 21810ft
[16:39:32utc] Spoilers RETRACTED , IAS 272kt, ALT 21800ft
[16:39:32utc] Spoilers DEPLOYED, IAS 271kt, ALT 21760ft
[16:39:42utc] Spoilers RETRACTED , IAS 271kt, ALT 21220ft
[16:39:43utc] Spoilers DEPLOYED, IAS 270kt, ALT 21180ft
[16:39:44utc] Spoilers RETRACTED , IAS 271kt, ALT 21140ft
[16:39:44utc] Spoilers DEPLOYED, IAS 271kt, ALT 21120ft
[16:39:45utc] Spoilers RETRACTED , IAS 271kt, ALT 21060ft
[16:41:08utc] Gear DOWN, IAS 233kt, GS 309kt, ALT 18840ft
[16:41:08utc] Gear UP, IAS 233kt, GS 309kt, ALT 18840ft
[16:41:26utc] Gear DOWN, IAS 233kt, GS 307kt, ALT 18420ft
[16:41:26utc] Gear UP, IAS 233kt, GS 307kt, ALT 18410ft
[16:43:01utc] Spoilers DEPLOYED, IAS 233kt, ALT 16200ft
[16:43:05utc] Spoilers RETRACTED , IAS 233kt, ALT 16120ft
[16:43:22utc] Spoilers DEPLOYED, IAS 233kt, ALT 15770ft
[16:43:26utc] Spoilers RETRACTED , IAS 233kt, ALT 15700ft
[16:44:51utc] Gear DOWN, IAS 233kt, GS 280kt, ALT 13950ft
[16:44:51utc] Gear UP, IAS 233kt, GS 280kt, ALT 13950ft
[16:45:17utc] Gear DOWN, IAS 233kt, GS 278kt, ALT 13420ft
[16:45:17utc] Gear UP, IAS 233kt, GS 278kt, ALT 13410ft
[16:46:18utc] Gear DOWN, IAS 233kt, GS 274kt, ALT 12120ft
[16:46:19utc] Gear UP, IAS 233kt, GS 274kt, ALT 12110ft
[16:47:44utc] Gear DOWN, IAS 233kt, GS 264kt, ALT 10420ft
[16:47:44utc] Gear UP, IAS 233kt, GS 264kt, ALT 10410ft
[16:48:22utc] Gear DOWN, IAS 233kt, GS 262kt, ALT 9620ft
[16:48:22utc] Gear UP, IAS 233kt, GS 262kt, ALT 9620ft
[16:49:29utc] Gear DOWN, IAS 230kt, GS 253kt, ALT 8200ft
[16:49:29utc] Gear UP, IAS 230kt, GS 253kt, ALT 8190ft
[16:51:05utc] FLAPS 1, IAS 218kt
[16:51:16utc] Landing lights ON, ALT 5880ft
[16:51:20utc] Gear DOWN, IAS 220kt, GS 243kt, ALT 5780ft
[16:51:20utc] Gear UP, IAS 220kt, GS 243kt, ALT 5780ft
[16:51:37utc] Gear DOWN, IAS 212kt, GS 235kt, ALT 5550ft
[16:51:37utc] Gear UP, IAS 212kt, GS 235kt, ALT 5550ft
[16:51:52utc] Gear DOWN, IAS 212kt, GS 233kt, ALT 5250ft
[16:51:52utc] Gear UP, IAS 212kt, GS 233kt, ALT 5240ft
[16:52:35utc] Aircraft at 4570ft, IAS 197kt, GS 220kt, HDG 050deg, TAT -4deg, WIND 198/12kt
[16:52:44utc] Gear DOWN, IAS 193kt, GS 214kt, ALT 4570ft
[16:52:44utc] Gear UP, IAS 193kt, GS 214kt, ALT 4570ft
[16:52:44utc] Gear DOWN, IAS 193kt, GS 214kt, ALT 4570ft
[16:52:45utc] Gear UP, IAS 193kt, GS 214kt, ALT 4560ft
[16:52:51utc] Aircraft descending, ALT 4440ft, IAS 198kt, GS 216kt, HDG 064deg, VS -1840fpm, TAT -3deg, WIND 195/12kt
[16:53:04utc] FLAPS 2, IAS 214kt
[16:53:07utc] Gear DOWN, IAS 218kt, GS 233kt, ALT 3790ft
[16:53:11utc] FLAPS 3, IAS 217kt
[16:53:49utc] FLAPS 4, IAS 200kt
[16:53:53utc] Spoilers DEPLOYED, IAS 199kt, ALT 2370ft
[16:53:59utc] FLAPS FULL, IAS 196kt
[16:54:00utc] Spoilers RETRACTED , IAS 194kt, ALT 2070ft
[16:54:29utc] On approach, IAS 159, VS -1227fpm, ALT 1500ft, pitch 1.07deg, HDG 059deg
[16:55:18utc] Aircraft climbing, IAS 145kt, GS 136kt, VS 281fpm, ALT 950ft, PITCH -6.21deg, HDG 061deg, TAT -13deg, WIND 044/5kt
[16:57:09utc] Aircraft descending, ALT 140ft, IAS 138kt, GS 126kt, HDG 060deg, VS -78fpm, TAT -13deg, WIND 040/6kt
[16:57:11utc] Landed with a landing rate of -67fpm, touchdown speed 135kt, G-force 1.03g, pitch -5.68deg, bank -0.68deg
[16:57:12utc] Spoilers DEPLOYED
[16:57:25utc] Spoilers RETRACTED
[16:57:33utc] Landing lights OFF
[16:57:34utc] Aircraft taxiing to the ramp
[16:57:52utc] FLAPS 4
[16:57:55utc] FLAPS 3
[16:57:57utc] FLAPS 2
[16:57:58utc] FLAPS 1
[16:58:05utc] FLAPS UP
[16:59:33utc] Landing lights ON
[16:59:36utc] Engine(s) shutdown
[16:59:36utc] Aircraft parked

Altitude Profile