Horizon VA

Flight Report

Flight Date
04 Dec 2024
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT KPT Z999 BEMKI L607 XEBIX Y740 NATAG DCT LORLO DCT ATPED DCT LUSIL DCT EVRIP EVRI3E
Aircraft
737-MAX8
Fuel Used
402lb
Distance
246nm
Passengers
9
Cargo
496lb
Departure Time
03:36:50
Arrival Time
05:03:57
Flight Duration
01:27:07
Earnings
$369.00
Flight XP
465
Performance Score
93%
Landing Rate
-67fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1L1O1S1S2 DOF/241204 REG/ECHZN EET/EDMM0005 EDUU0011 LOVV0013 LIMM0017 OPR/HZN PER/D TALT/LOWL RMK/TCAS /IVAOVA/HZN

Skill Analysis (93%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -67fpm)

Take-off G-Force
1.17g
Rotate Speed
159kt
Rotate Pitch
-6.76°
Rotate Bank
0.18°
Gear-up Speed
171kt
Gear-up Altitude
1,960ft
Take-Off Winds
315/1kt
TAT Departure/Arrival
5°C/9°C
Touch-down G-Force
1.04g
Touch-down Speed
131kt
Touch-down Pitch
-3.9°
Touch-down Bank
0.02°
Gear-down Speed
191kt
Gear-down Altitude
3,020ft
Landing Winds
341/4kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[03:36:49utc] Your flight to LIMC has now been started.
[03:36:50utc] Aircraft boarding in progress
[03:53:19utc] Detected aircraft taxiing
[03:55:30utc] Starting engine(s)
[03:59:19utc] FLAPS 2
[03:59:21utc] FLAPS 3
[04:00:53utc] Landing lights ON
[04:04:20utc] Detected take-off roll, WIND 315/1kt
[04:04:38utc] Departing LOWI, IAS 159kt, G-force 1.17g, pitch -6.76deg, bank 0.18deg, VS 103fpm, HDG 261deg
[04:04:42utc] Gear UP, IAS 171kt, GS 171kt, ALT 1960ft
[04:04:56utc] FLAPS 2, IAS 188kt
[04:04:58utc] Aircraft climbing, IAS 188kt, GS 187kt, VS 4879fpm, ALT 3080ft, PITCH -16.7deg, HDG 261deg, TAT 5deg, WIND 333/1kt
[04:05:15utc] FLAPS UP, IAS 204kt
[04:06:34utc] Landing lights OFF, ALT 10300ft
[04:15:09utc] Aircraft at 31720ft, IAS 286kt, GS 467kt, HDG 198deg, TAT -26deg, WIND 298/16kt
[04:18:37utc] Aircraft climbing, IAS 287kt, GS 468kt, VS 51fpm, ALT 31730ft, PITCH -1.54deg, HDG 199deg, TAT -26deg, WIND 298/21kt
[04:18:41utc] Aircraft at 31730ft, IAS 287kt, GS 468kt, HDG 199deg, TAT -26deg, WIND 297/21kt
[04:19:31utc] Aircraft descending, ALT 31710ft, IAS 287kt, GS 455kt, HDG 231deg, VS -52fpm, TAT -26deg, WIND 297/23kt
[04:19:41utc] Aircraft climbing, IAS 286kt, GS 453kt, VS 136fpm, ALT 31730ft, PITCH -1.59deg, HDG 240deg, TAT -26deg, WIND 298/23kt
[04:19:54utc] Aircraft at 31730ft, IAS 287kt, GS 451kt, HDG 243deg, TAT -26deg, WIND 298/24kt
[04:21:52utc] Aircraft climbing, IAS 283kt, GS 443kt, VS 63fpm, ALT 31750ft, PITCH -1.38deg, HDG 247deg, TAT -26deg, WIND 297/26kt
[04:22:38utc] Aircraft at 31740ft, IAS 283kt, GS 441kt, HDG 247deg, TAT -27deg, WIND 297/28kt
[04:24:07utc] Aircraft climbing, IAS 272kt, GS 426kt, VS 63fpm, ALT 31760ft, PITCH -1.69deg, HDG 247deg, TAT -28deg, WIND 298/30kt
[04:24:11utc] Aircraft at 31760ft, IAS 269kt, GS 420kt, HDG 247deg, TAT -29deg, WIND 298/30kt
[04:25:00utc] Aircraft descending, ALT 31750ft, IAS 251kt, GS 393kt, HDG 247deg, VS -71fpm, TAT -32deg, WIND 297/31kt
[04:29:18utc] Spoilers DEPLOYED, IAS 282kt, ALT 23030ft
[04:32:31utc] FLAPS 1, IAS 248kt
[04:34:46utc] Landing lights ON, ALT 9560ft
[04:35:48utc] FLAPS 2, IAS 231kt
[04:36:54utc] Spoilers RETRACTED , IAS 212kt, ALT 5570ft
[04:38:28utc] Aircraft at 3870ft, IAS 209kt, GS 231kt, HDG 259deg, TAT 8deg, WIND 070/13kt
[04:38:38utc] Aircraft descending, ALT 3860ft, IAS 210kt, GS 233kt, HDG 259deg, VS -60fpm, TAT 8deg, WIND 071/13kt
[04:39:19utc] Aircraft at 3840ft, IAS 210kt, GS 224kt, HDG 326deg, TAT 8deg, WIND 072/12kt
[04:39:32utc] Aircraft climbing, IAS 210kt, GS 220kt, VS 70fpm, ALT 3850ft, PITCH -2.1deg, HDG 346deg, TAT 8deg, WIND 071/11kt
[04:39:35utc] Aircraft at 3850ft, IAS 210kt, GS 218kt, HDG 348deg, TAT 8deg, WIND 071/11kt
[04:44:44utc] Aircraft descending, ALT 3820ft, IAS 190kt, GS 196kt, HDG 353deg, VS -212fpm, TAT 7deg, WIND 031/4kt
[04:44:46utc] FLAPS 3, IAS 190kt
[04:44:48utc] FLAPS 2, IAS 190kt
[04:44:49utc] FLAPS 3, IAS 190kt
[04:44:54utc] FLAPS 2, IAS 190kt
[04:44:56utc] FLAPS 3, IAS 190kt
[04:44:56utc] FLAPS 2, IAS 190kt
[04:44:57utc] FLAPS 3, IAS 191kt
[04:44:58utc] FLAPS 2, IAS 191kt
[04:45:00utc] FLAPS 3, IAS 191kt
[04:45:04utc] FLAPS 2, IAS 191kt
[04:45:05utc] FLAPS 3, IAS 191kt
[04:45:06utc] FLAPS 2, IAS 191kt
[04:45:07utc] FLAPS 3, IAS 191kt
[04:45:08utc] FLAPS 2, IAS 191kt
[04:45:08utc] FLAPS 3, IAS 191kt
[04:45:08utc] FLAPS 2, IAS 191kt
[04:45:09utc] FLAPS 3, IAS 191kt
[04:45:10utc] FLAPS 2, IAS 191kt
[04:45:11utc] FLAPS 3, IAS 191kt
[04:45:27utc] FLAPS 2, IAS 191kt
[04:45:27utc] FLAPS 3, IAS 191kt
[04:45:36utc] FLAPS 2, IAS 191kt
[04:45:36utc] FLAPS 3, IAS 191kt
[04:45:38utc] FLAPS 2, IAS 191kt
[04:45:39utc] FLAPS 3, IAS 191kt
[04:45:46utc] Gear DOWN, IAS 191kt, GS 194kt, ALT 3020ft
[04:45:47utc] FLAPS 2, IAS 190kt
[04:45:48utc] FLAPS 3, IAS 190kt
[04:45:48utc] FLAPS 2, IAS 190kt
[04:45:49utc] FLAPS 4, IAS 189kt
[04:46:31utc] Aircraft at 2880ft, IAS 180kt, GS 183kt, HDG 349deg, TAT 9deg, WIND 351/4kt
[04:46:33utc] FLAPS 5, IAS 179kt
[04:46:35utc] FLAPS 4, IAS 178kt
[04:46:36utc] FLAPS 5, IAS 177kt
[04:46:38utc] FLAPS 6, IAS 174kt
[04:46:41utc] FLAPS 5, IAS 171kt
[04:46:42utc] FLAPS 6, IAS 170kt
[04:46:46utc] FLAPS 7, IAS 164kt
[04:46:47utc] FLAPS 6, IAS 164kt
[04:46:48utc] FLAPS 7, IAS 163kt
[04:47:03utc] Aircraft descending, ALT 2860ft, IAS 146kt, GS 148kt, HDG 349deg, VS -159fpm, TAT 7deg, WIND 351/4kt
[04:47:19utc] Aircraft at 2850ft, IAS 141kt, GS 142kt, HDG 349deg, TAT 7deg, WIND 348/4kt
[04:47:30utc] Aircraft descending, ALT 2770ft, IAS 138kt, GS 138kt, HDG 349deg, VS -672fpm, TAT 7deg, WIND 350/4kt
[04:47:39utc] FLAPS 6, IAS 140kt
[04:47:41utc] FLAPS 7, IAS 140kt
[04:48:01utc] FLAPS 6, IAS 142kt
[04:48:02utc] FLAPS 7, IAS 142kt
[04:48:11utc] FLAPS 6, IAS 143kt
[04:48:11utc] FLAPS 7, IAS 143kt
[04:48:12utc] FLAPS 6, IAS 143kt
[04:48:14utc] FLAPS 7, IAS 144kt
[04:48:17utc] FLAPS 6, IAS 144kt
[04:48:19utc] FLAPS 7, IAS 144kt
[04:48:21utc] FLAPS 6, IAS 144kt
[04:48:21utc] FLAPS 7, IAS 144kt
[04:48:22utc] FLAPS 6, IAS 144kt
[04:48:22utc] FLAPS 7, IAS 144kt
[04:48:24utc] FLAPS 6, IAS 143kt
[04:48:24utc] FLAPS 7, IAS 143kt
[04:48:34utc] On approach, IAS 144, VS -875fpm, ALT 2080ft, pitch 0.34deg, HDG 349deg
[04:48:38utc] FLAPS 6, IAS 144kt
[04:48:39utc] FLAPS 7, IAS 144kt
[04:48:41utc] FLAPS 6, IAS 144kt
[04:48:42utc] FLAPS 7, IAS 144kt
[04:48:46utc] FLAPS 6, IAS 144kt
[04:48:46utc] FLAPS 7, IAS 144kt
[04:48:48utc] FLAPS 6, IAS 144kt
[04:48:49utc] FLAPS 7, IAS 144kt
[04:48:50utc] FLAPS 6, IAS 144kt
[04:48:50utc] FLAPS 7, IAS 144kt
[04:48:52utc] FLAPS 6, IAS 144kt
[04:48:52utc] FLAPS 7, IAS 144kt
[04:48:53utc] FLAPS 6, IAS 144kt
[04:48:54utc] FLAPS 7, IAS 144kt
[04:48:58utc] FLAPS 6, IAS 145kt
[04:49:01utc] FLAPS 7, IAS 145kt
[04:49:02utc] FLAPS 6, IAS 146kt
[04:49:02utc] FLAPS 7, IAS 146kt
[04:49:03utc] FLAPS 6, IAS 146kt
[04:49:04utc] FLAPS 7, IAS 146kt
[04:49:06utc] FLAPS 6, IAS 146kt
[04:49:06utc] FLAPS 7, IAS 146kt
[04:49:07utc] FLAPS 6, IAS 146kt
[04:49:07utc] FLAPS 7, IAS 146kt
[04:49:11utc] FLAPS 6, IAS 146kt
[04:49:12utc] FLAPS 7, IAS 145kt
[04:49:14utc] FLAPS 6, IAS 145kt
[04:49:14utc] FLAPS 7, IAS 145kt
[04:49:15utc] FLAPS 6, IAS 145kt
[04:49:17utc] FLAPS 7, IAS 144kt
[04:49:18utc] FLAPS 6, IAS 144kt
[04:49:20utc] FLAPS 7, IAS 145kt
[04:49:23utc] FLAPS 6, IAS 144kt
[04:49:23utc] FLAPS 7, IAS 144kt
[04:49:24utc] FLAPS 6, IAS 144kt
[04:49:25utc] FLAPS 7, IAS 144kt
[04:49:37utc] FLAPS 6, IAS 143kt
[04:49:38utc] FLAPS 7, IAS 143kt
[04:49:39utc] FLAPS 6, IAS 143kt
[04:49:40utc] FLAPS 7, IAS 143kt
[04:49:42utc] FLAPS 6, IAS 143kt
[04:49:42utc] FLAPS 7, IAS 143kt
[04:49:50utc] FLAPS 6, IAS 143kt
[04:49:50utc] FLAPS 7, IAS 143kt
[04:49:53utc] FLAPS 6, IAS 142kt
[04:49:53utc] FLAPS 7, IAS 142kt
[04:50:04utc] FLAPS 6, IAS 142kt
[04:50:05utc] FLAPS 7, IAS 142kt
[04:50:05utc] FLAPS 6, IAS 142kt
[04:50:07utc] FLAPS 7, IAS 142kt
[04:50:07utc] FLAPS 6, IAS 141kt
[04:50:08utc] FLAPS 7, IAS 141kt
[04:50:19utc] FLAPS 6
[04:50:19utc] FLAPS 7
[04:50:20utc] FLAPS 6
[04:50:21utc] FLAPS 7
[04:50:21utc] FLAPS 6
[04:50:22utc] FLAPS 7
[04:50:26utc] Landed with a landing rate of -67fpm, touchdown speed 131kt, G-force 1.04g, pitch -3.9deg, bank 0.02deg
[04:50:27utc] Spoilers DEPLOYED
[04:50:30utc] FLAPS 6
[04:50:31utc] FLAPS 7
[04:50:55utc] FLAPS 6
[04:50:56utc] FLAPS 7
[04:50:57utc] FLAPS 6
[04:50:57utc] FLAPS 7
[04:50:58utc] FLAPS 6
[04:50:59utc] FLAPS 7
[04:51:01utc] FLAPS 6
[04:51:01utc] FLAPS 7
[04:51:02utc] FLAPS 6
[04:51:03utc] FLAPS 7
[04:51:04utc] FLAPS 6
[04:51:05utc] FLAPS 7
[04:51:07utc] FLAPS 6
[04:51:07utc] FLAPS 7
[04:51:20utc] Spoilers RETRACTED
[04:51:22utc] FLAPS 6
[04:51:23utc] FLAPS 7
[04:51:26utc] FLAPS 6
[04:51:27utc] FLAPS 7
[04:51:37utc] FLAPS 6
[04:51:37utc] FLAPS 7
[04:51:44utc] Aircraft taxiing to the ramp
[04:51:47utc] FLAPS 6
[04:51:48utc] FLAPS 7
[04:51:50utc] FLAPS 6
[04:51:50utc] FLAPS 7
[04:51:51utc] FLAPS 6
[04:51:52utc] FLAPS 7
[04:52:03utc] FLAPS 6
[04:52:04utc] FLAPS 7
[04:52:21utc] FLAPS 6
[04:52:22utc] FLAPS 7
[04:52:23utc] Landing lights OFF
[04:52:23utc] FLAPS 6
[04:52:24utc] FLAPS 7
[04:52:24utc] FLAPS 6
[04:52:25utc] FLAPS 7
[04:52:25utc] Landing lights ON
[04:52:28utc] FLAPS 6
[04:52:29utc] FLAPS 7
[04:52:30utc] FLAPS 6
[04:52:33utc] FLAPS 7
[04:52:39utc] FLAPS 6
[04:52:40utc] FLAPS 7
[04:52:41utc] FLAPS 6
[04:52:42utc] FLAPS UP
[05:00:29utc] Landing lights OFF
[05:01:47utc] Engine(s) shutdown
[05:01:47utc] Aircraft parked

Altitude Profile