Horizon VA

Flight Report

Flight Date
07 Dec 2024
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
KOR UN604 RUTOM DCT NERAR DCT IBREP DCT XATOS DCT ETOIL DCT SOTAX N733 PRADO
Aircraft
737-MAX8
Fuel Used
19,355lb
Distance
1,338nm
Passengers
179
Cargo
9,848lb
Departure Time
14:57:09
Arrival Time
19:17:40
Flight Duration
04:20:30
Earnings
$2,007.00
Flight XP
350
Performance Score
70%
Landing Rate
-55fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1L1O1S1S2 DOF/241207 REG/ECHZN EET/LIRR0043 LFFF0200 LECB0225 LECM0310 SEL/GSEJ OPR/HZN PER/D RMK/TCAS/CS/HZN/IVAOVA/HZN

Skill Analysis (70%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
FAIL
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -55fpm)

Take-off G-Force
1.09g
Rotate Speed
181kt
Rotate Pitch
-6.93°
Rotate Bank
-0.44°
Gear-up Speed
NA
Gear-up Altitude
300ft
Take-Off Winds
210/17kt
TAT Departure/Arrival
20°C/12°C
Touch-down G-Force
1.24g
Touch-down Speed
151kt
Touch-down Pitch
-4.43°
Touch-down Bank
0.2°
Gear-down Speed
200kt
Gear-down Altitude
4,700ft
Landing Winds
346/22kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[14:48:51utc] You have successfully logged in Aaron C..
[14:57:08utc] Your flight to LEMD has now been started.
[14:57:08utc] Aircraft boarding in progress
[14:57:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[14:58:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[14:58:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[14:58:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[14:58:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[14:58:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[14:58:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[14:58:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[14:58:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[14:58:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[14:58:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[14:58:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[14:58:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[14:58:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[14:58:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[14:58:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[14:58:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[14:58:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[14:59:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[14:59:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[14:59:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[14:59:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[14:59:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[14:59:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[14:59:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[14:59:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:00:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:00:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:00:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:00:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:00:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:00:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:00:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:00:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:02:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:02:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:02:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:02:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:04:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:04:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:04:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:04:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:06:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:06:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:06:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:06:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:06:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:06:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:07:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:07:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:07:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:07:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:07:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:07:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:07:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:07:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:08:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:08:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:08:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:09:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:09:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:09:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:09:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:10:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:10:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:10:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:10:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:10:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:10:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:10:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:10:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:10:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:10:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:10:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:10:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:10:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:10:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:10:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:11:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:11:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:11:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:11:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:11:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:11:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:12:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:12:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:12:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:12:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:12:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:12:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:12:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:12:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:12:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:12:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:12:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:12:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:12:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:12:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:13:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:13:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:13:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:13:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:13:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:13:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:13:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:13:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:14:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:14:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:14:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:14:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:14:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:14:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:15:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:15:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:15:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:15:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:16:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:16:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:16:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:16:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:16:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:16:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:16:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 300ft
[15:16:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 300ft
[15:18:15utc] Detected aircraft taxiing
[15:19:23utc] Starting engine(s)
[15:22:04utc] FLAPS 1
[15:22:05utc] FLAPS 3
[15:22:08utc] FLAPS 4
[15:22:10utc] FLAPS 3
[15:23:41utc] Landing lights ON
[15:30:53utc] Detected take-off roll, WIND 210/17kt
[15:31:17utc] Departing LGAV, IAS 181kt, G-force 1.09g, pitch -6.93deg, bank -0.44deg, VS -10fpm, HDG 217deg
[15:31:20utc] Gear UP, IAS 188kt, GS 173kt, ALT 310ft
[15:31:25utc] Aircraft at 470ft, IAS 197kt, GS 181kt, HDG 216deg, TAT 21deg, WIND 209/18kt
[15:31:40utc] Aircraft climbing, IAS 193kt, GS 183kt, VS 3917fpm, ALT 1340ft, PITCH -14.94deg, HDG 204deg, TAT 18deg, WIND 216/13kt
[15:32:03utc] FLAPS 1, IAS 224kt
[15:32:04utc] FLAPS 2, IAS 225kt
[15:32:44utc] FLAPS 1, IAS 224kt
[15:33:08utc] FLAPS UP, IAS 236kt
[15:34:36utc] Landing lights OFF, ALT 10320ft
[15:50:18utc] Aircraft at 33080ft, IAS 272kt, GS 402kt, HDG 286deg, TAT -23deg, WIND 315/64kt
[15:52:28utc] Aircraft climbing, IAS 272kt, GS 400kt, VS 51fpm, ALT 33110ft, PITCH -3.33deg, HDG 286deg, TAT -23deg, WIND 318/68kt
[15:52:37utc] Aircraft at 33110ft, IAS 272kt, GS 400kt, HDG 286deg, TAT -23deg, WIND 319/69kt
[16:02:56utc] Aircraft climbing, IAS 272kt, GS 400kt, VS 80fpm, ALT 33220ft, PITCH -3.32deg, HDG 287deg, TAT -25deg, WIND 330/78kt
[16:03:17utc] Aircraft descending, ALT 33220ft, IAS 272kt, GS 400kt, HDG 287deg, VS -59fpm, TAT -25deg, WIND 330/78kt
[16:03:31utc] Aircraft at 33230ft, IAS 271kt, GS 402kt, HDG 287deg, TAT -26deg, WIND 331/77kt
[17:03:05utc] Aircraft climbing, IAS 272kt, GS 397kt, VS 96fpm, ALT 33590ft, PITCH -3.31deg, HDG 278deg, TAT -26deg, WIND 298/61kt
[17:03:19utc] Aircraft at 33590ft, IAS 272kt, GS 397kt, HDG 278deg, TAT -26deg, WIND 298/62kt
[17:07:32utc] Aircraft climbing, IAS 254kt, GS 398kt, VS 276fpm, ALT 33610ft, PITCH -4.18deg, HDG 287deg, TAT -30deg, WIND 354/92kt
[17:07:55utc] Aircraft at 33650ft, IAS 258kt, GS 404kt, HDG 287deg, TAT -29deg, WIND 353/92kt
[17:19:19utc] Aircraft climbing, IAS 272kt, GS 420kt, VS 89fpm, ALT 33730ft, PITCH -3.23deg, HDG 283deg, TAT -25deg, WIND 342/79kt
[17:19:30utc] Aircraft at 33740ft, IAS 272kt, GS 420kt, HDG 283deg, TAT -25deg, WIND 342/78kt
[17:21:00utc] Aircraft climbing, IAS 272kt, GS 420kt, VS 71fpm, ALT 33750ft, PITCH -3.26deg, HDG 282deg, TAT -24deg, WIND 339/76kt
[17:21:09utc] Aircraft at 33750ft, IAS 272kt, GS 420kt, HDG 282deg, TAT -24deg, WIND 339/76kt
[17:32:12utc] Aircraft descending, ALT 33740ft, IAS 291kt, GS 402kt, HDG 271deg, VS -99fpm, TAT -20deg, WIND 284/86kt
[17:32:16utc] Aircraft at 33740ft, IAS 287kt, GS 395kt, HDG 271deg, TAT -21deg, WIND 283/87kt
[17:32:42utc] Aircraft descending, ALT 33640ft, IAS 280kt, GS 385kt, HDG 271deg, VS -425fpm, TAT -22deg, WIND 283/87kt
[17:32:59utc] Aircraft climbing, IAS 280kt, GS 385kt, VS 538fpm, ALT 33680ft, PITCH -3.64deg, HDG 271deg, TAT -22deg, WIND 283/87kt
[17:34:32utc] Aircraft at 34610ft, IAS 275kt, GS 385kt, HDG 271deg, TAT -23deg, WIND 283/86kt
[18:10:23utc] Aircraft climbing, IAS 271kt, GS 352kt, VS 66fpm, ALT 34650ft, PITCH -3.04deg, HDG 271deg, TAT -23deg, WIND 286/118kt
[18:10:36utc] Aircraft descending, ALT 34620ft, IAS 271kt, GS 352kt, HDG 271deg, VS -58fpm, TAT -23deg, WIND 286/117kt
[18:10:47utc] Aircraft climbing, IAS 271kt, GS 352kt, VS 292fpm, ALT 34660ft, PITCH -3.02deg, HDG 271deg, TAT -23deg, WIND 286/118kt
[18:11:04utc] Aircraft descending, ALT 34640ft, IAS 271kt, GS 352kt, HDG 271deg, VS -103fpm, TAT -23deg, WIND 286/118kt
[18:11:19utc] Aircraft at 34640ft, IAS 271kt, GS 350kt, HDG 271deg, TAT -23deg, WIND 286/118kt
[18:35:08utc] Aircraft climbing, IAS 270kt, GS 346kt, VS 92fpm, ALT 34860ft, PITCH -3.34deg, HDG 289deg, TAT -24deg, WIND 285/114kt
[18:35:22utc] Aircraft at 34860ft, IAS 270kt, GS 350kt, HDG 294deg, TAT -24deg, WIND 285/114kt
[18:38:19utc] Aircraft climbing, IAS 271kt, GS 356kt, VS 74fpm, ALT 34890ft, PITCH -3.13deg, HDG 296deg, TAT -24deg, WIND 285/110kt
[18:38:29utc] Aircraft at 34890ft, IAS 271kt, GS 356kt, HDG 296deg, TAT -24deg, WIND 285/109kt
[18:39:33utc] Aircraft climbing, IAS 271kt, GS 356kt, VS 122fpm, ALT 34890ft, PITCH -3.03deg, HDG 296deg, TAT -24deg, WIND 285/110kt
[18:39:45utc] Aircraft descending, ALT 34870ft, IAS 271kt, GS 356kt, HDG 296deg, VS -68fpm, TAT -24deg, WIND 285/110kt
[18:39:55utc] Aircraft at 34870ft, IAS 271kt, GS 356kt, HDG 296deg, TAT -24deg, WIND 285/110kt
[18:40:54utc] Aircraft descending, ALT 34850ft, IAS 271kt, GS 356kt, HDG 296deg, VS -63fpm, TAT -24deg, WIND 285/111kt
[18:41:04utc] Aircraft at 34850ft, IAS 272kt, GS 354kt, HDG 296deg, TAT -24deg, WIND 285/112kt
[18:42:13utc] Aircraft descending, ALT 34780ft, IAS 272kt, GS 354kt, HDG 296deg, VS -496fpm, TAT -24deg, WIND 285/113kt
[18:46:44utc] Spoilers DEPLOYED, IAS 297kt, ALT 26710ft
[18:50:14utc] Spoilers RETRACTED , IAS 280kt, ALT 20440ft
[18:52:29utc] Spoilers DEPLOYED, IAS 280kt, ALT 17770ft
[18:56:08utc] Spoilers RETRACTED , IAS 269kt, ALT 11450ft
[18:57:00utc] Spoilers DEPLOYED, IAS 267kt, ALT 10270ft
[18:57:28utc] Landing lights ON, ALT 9720ft
[18:57:39utc] Spoilers RETRACTED , IAS 249kt, ALT 9530ft
[18:59:34utc] Aircraft at 7850ft, IAS 246kt, GS 249kt, HDG 281deg, TAT 11deg, WIND 325/39kt
[19:00:05utc] Aircraft descending, ALT 7820ft, IAS 248kt, GS 251kt, HDG 281deg, VS -321fpm, TAT 11deg, WIND 324/39kt
[19:03:03utc] Spoilers DEPLOYED, IAS 237kt, ALT 5600ft
[19:03:03utc] Spoilers RETRACTED , IAS 237kt, ALT 5600ft
[19:03:17utc] FLAPS 1, IAS 228kt
[19:03:18utc] FLAPS UP, IAS 227kt
[19:03:19utc] FLAPS 1, IAS 227kt
[19:03:32utc] FLAPS 2, IAS 218kt
[19:04:05utc] FLAPS 3, IAS 204kt
[19:04:08utc] FLAPS 2, IAS 202kt
[19:04:09utc] FLAPS 3, IAS 202kt
[19:04:13utc] Gear DOWN, IAS 200kt, GS 190kt, ALT 4700ft
[19:04:15utc] FLAPS 2, IAS 199kt
[19:04:17utc] FLAPS 3, IAS 198kt
[19:04:18utc] FLAPS 2, IAS 197kt
[19:04:21utc] FLAPS 3, IAS 195kt
[19:04:29utc] FLAPS 2, IAS 188kt
[19:04:30utc] FLAPS 3, IAS 187kt
[19:04:31utc] FLAPS 4, IAS 187kt
[19:04:44utc] FLAPS 5, IAS 182kt
[19:04:45utc] FLAPS 4, IAS 181kt
[19:04:46utc] FLAPS 5, IAS 180kt
[19:04:54utc] FLAPS 6, IAS 175kt
[19:04:56utc] FLAPS 5, IAS 174kt
[19:04:57utc] FLAPS 6, IAS 173kt
[19:04:57utc] FLAPS 5, IAS 173kt
[19:04:58utc] FLAPS 6, IAS 172kt
[19:05:05utc] FLAPS 7, IAS 164kt
[19:05:20utc] FLAPS 6, IAS 159kt
[19:05:23utc] FLAPS 7, IAS 158kt
[19:05:24utc] FLAPS 6, IAS 158kt
[19:05:25utc] FLAPS 7, IAS 158kt
[19:05:25utc] FLAPS 6, IAS 157kt
[19:05:26utc] FLAPS 7, IAS 157kt
[19:05:27utc] FLAPS 6, IAS 157kt
[19:05:29utc] FLAPS 7, IAS 157kt
[19:05:45utc] FLAPS 6, IAS 163kt
[19:05:46utc] FLAPS 7, IAS 163kt
[19:05:46utc] FLAPS 6, IAS 163kt
[19:05:46utc] FLAPS 7, IAS 163kt
[19:05:49utc] FLAPS 6, IAS 164kt
[19:05:50utc] FLAPS 7, IAS 164kt
[19:05:51utc] FLAPS 6, IAS 164kt
[19:05:52utc] FLAPS 7, IAS 164kt
[19:05:57utc] On approach, IAS 164, VS -871fpm, ALT 3280ft, pitch -0.33deg, HDG 326deg
[19:06:08utc] FLAPS 6, IAS 162kt
[19:06:09utc] FLAPS 7, IAS 162kt
[19:06:11utc] FLAPS 6, IAS 161kt
[19:06:12utc] FLAPS 7, IAS 161kt
[19:06:22utc] FLAPS 6, IAS 158kt
[19:06:23utc] FLAPS 7, IAS 158kt
[19:06:27utc] FLAPS 6, IAS 159kt
[19:06:28utc] FLAPS 7, IAS 160kt
[19:06:30utc] FLAPS 6, IAS 161kt
[19:06:31utc] FLAPS 7, IAS 161kt
[19:06:34utc] FLAPS 6, IAS 161kt
[19:06:35utc] FLAPS 7, IAS 162kt
[19:06:36utc] FLAPS 6, IAS 162kt
[19:06:37utc] FLAPS 7, IAS 162kt
[19:06:50utc] FLAPS 6, IAS 161kt
[19:06:51utc] FLAPS 7, IAS 160kt
[19:06:55utc] FLAPS 6, IAS 159kt
[19:06:57utc] FLAPS 7, IAS 158kt
[19:07:05utc] FLAPS 6, IAS 156kt
[19:07:07utc] FLAPS 7, IAS 157kt
[19:07:10utc] FLAPS 6, IAS 157kt
[19:07:10utc] FLAPS 7, IAS 157kt
[19:07:13utc] FLAPS 6, IAS 157kt
[19:07:13utc] FLAPS 7, IAS 157kt
[19:07:17utc] FLAPS 6, IAS 157kt
[19:07:18utc] FLAPS 7, IAS 157kt
[19:07:19utc] FLAPS 6, IAS 157kt
[19:07:19utc] FLAPS 7, IAS 157kt
[19:07:24utc] FLAPS 6, IAS 157kt
[19:07:25utc] FLAPS 7, IAS 157kt
[19:07:27utc] FLAPS 6, IAS 157kt
[19:07:28utc] FLAPS 7
[19:07:29utc] FLAPS 6
[19:07:30utc] FLAPS 7
[19:07:32utc] FLAPS 6
[19:07:33utc] FLAPS 7
[19:07:38utc] Spoilers DEPLOYED
[19:07:38utc] Landed with a landing rate of -55fpm, touchdown speed 151kt, G-force 1.24g, pitch -4.43deg, bank 0.2deg
[19:07:45utc] FLAPS 6
[19:07:46utc] FLAPS 7
[19:08:27utc] Aircraft taxiing to the ramp
[19:08:30utc] Spoilers RETRACTED
[19:09:27utc] Landing lights OFF
[19:09:33utc] Landing lights ON
[19:13:09utc] FLAPS 6
[19:13:11utc] FLAPS 7
[19:13:55utc] Landing lights OFF
[19:13:58utc] FLAPS UP
[19:15:11utc] Engine(s) shutdown
[19:15:11utc] Aircraft parked

Altitude Profile