Horizon VA

Flight Report

Flight Date
11 Dec 2024
Review Status
Approved
Flight Number
HZN4575
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
TITAN RATAS N864 NEA L14 ADINO ELVAR BAROK UN873 SAMAR
Aircraft
iFly 737-MAX8 Ascend Airways (G-WEAH)
Fuel Used
13,999lb
Distance
1,125nm
Passengers
123
Cargo
12,350lb
Departure Time
17:36:45
Arrival Time
21:04:40
Flight Duration
03:27:55
Earnings
$1,687.50
Flight XP
500
Performance Score
100%
Landing Rate
-4fpm
Flight Type
Scheduled
Comments
PBN/A1B1C1D1L1O1S1S2 DOF/241211 REG/ECHZN EET/LPPC0047 GMMM0120 GCCC0215 SEL/GSEJ OPR/HZN PER/D RMK/TCAS/CS/HORIZON/IVAOVA/HZN

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -4fpm)

Take-off G-Force
1.04g
Rotate Speed
173kt
Rotate Pitch
-6.73°
Rotate Bank
0.01°
Gear-up Speed
NA
Gear-up Altitude
20ft
Take-Off Winds
110/4kt
TAT Departure/Arrival
12°C/16°C
Touch-down G-Force
1.05g
Touch-down Speed
136kt
Touch-down Pitch
-5.63°
Touch-down Bank
-0.29°
Gear-down Speed
200kt
Gear-down Altitude
4,910ft
Landing Winds
321/12kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[17:21:38utc] You have successfully logged in Aaron C..
[17:36:44utc] Your flight to GCXO has now been started.
[17:36:44utc] Aircraft boarding in progress
[17:45:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:45:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:45:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:45:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:45:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:45:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:46:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:46:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:48:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:48:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:48:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:48:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:48:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:48:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:48:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:48:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:49:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:49:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:49:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:49:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:49:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:49:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:49:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:49:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:49:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:49:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:49:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:49:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:51:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:51:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:51:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:51:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:51:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:51:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:57:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:57:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:57:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:57:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[17:57:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[17:57:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:00:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:00:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:00:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:00:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:00:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:00:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:00:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:00:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:01:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:01:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:01:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[18:01:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[18:04:24utc] Starting engine(s)
[18:07:06utc] FLAPS 2
[18:07:09utc] FLAPS 3
[18:07:55utc] Landing lights ON
[18:09:09utc] Detected aircraft taxiing
[18:13:09utc] Landing lights OFF
[18:13:10utc] Landing lights ON
[18:13:42utc] Detected take-off roll, WIND 110/4kt
[18:14:05utc] Departing LEXJ, IAS 173kt, G-force 1.04g, pitch -6.73deg, bank 0.01deg, VS 113fpm, HDG 110deg
[18:14:08utc] Gear UP, IAS 182kt, GS 177kt, ALT 60ft
[18:14:27utc] FLAPS 2, IAS 208kt
[18:14:30utc] FLAPS 1, IAS 209kt
[18:14:30utc] Aircraft climbing, IAS 209kt, GS 202kt, VS 3698fpm, ALT 1160ft, PITCH -12.91deg, HDG 110deg, TAT 12deg, WIND 121/4kt
[18:14:31utc] FLAPS 2, IAS 211kt
[18:14:31utc] FLAPS 1, IAS 211kt
[18:14:35utc] FLAPS 2, IAS 216kt
[18:14:39utc] FLAPS UP, IAS 221kt
[18:17:03utc] Landing lights OFF, ALT 9950ft
[18:31:53utc] Aircraft at 33670ft, IAS 268kt, GS 443kt, HDG 222deg, TAT -27deg, WIND 248/13kt
[20:09:13utc] Aircraft climbing, IAS 268kt, GS 422kt, VS 1164fpm, ALT 34630ft, PITCH -4.6deg, HDG 222deg, TAT -27deg, WIND 276/64kt
[20:11:08utc] Aircraft at 36540ft, IAS 256kt, GS 418kt, HDG 222deg, TAT -30deg, WIND 276/64kt
[20:38:48utc] Aircraft descending, ALT 36820ft, IAS 256kt, GS 416kt, HDG 221deg, VS -532fpm, TAT -30deg, WIND 271/63kt
[20:46:28utc] Spoilers DEPLOYED, IAS 293kt, ALT 21320ft
[20:51:30utc] Landing lights ON, ALT 9690ft
[20:52:32utc] FLAPS 1, IAS 248kt
[20:52:34utc] FLAPS UP, IAS 247kt
[20:52:35utc] FLAPS 1, IAS 247kt
[20:53:40utc] FLAPS 2, IAS 225kt
[20:53:58utc] FLAPS 1, IAS 215kt
[20:53:59utc] FLAPS 2, IAS 215kt
[20:54:00utc] Spoilers RETRACTED , IAS 214kt, ALT 4960ft
[20:54:17utc] FLAPS 1, IAS 197kt
[20:54:17utc] FLAPS 2, IAS 197kt
[20:54:19utc] Aircraft at 4920ft, IAS 196kt, GS 202kt, HDG 287deg, TAT 12deg, WIND 328/11kt
[20:54:34utc] FLAPS 1, IAS 200kt
[20:54:34utc] FLAPS 2, IAS 200kt
[20:54:40utc] FLAPS 1, IAS 200kt
[20:54:41utc] FLAPS 2, IAS 200kt
[20:54:44utc] FLAPS 1, IAS 200kt
[20:54:45utc] FLAPS 2, IAS 200kt
[20:54:49utc] FLAPS 1, IAS 200kt
[20:54:49utc] FLAPS 2, IAS 200kt
[20:54:56utc] FLAPS 1, IAS 200kt
[20:54:56utc] Gear DOWN, IAS 200kt, GS 208kt, ALT 4910ft
[20:54:58utc] FLAPS 2, IAS 200kt
[20:54:59utc] FLAPS 1, IAS 200kt
[20:54:59utc] FLAPS 2, IAS 200kt
[20:55:00utc] FLAPS 1, IAS 200kt
[20:55:00utc] FLAPS 2, IAS 200kt
[20:55:01utc] FLAPS 1, IAS 200kt
[20:55:01utc] FLAPS 2, IAS 200kt
[20:55:04utc] Aircraft descending, ALT 4850ft, IAS 200kt, GS 206kt, HDG 292deg, VS -687fpm, TAT 13deg, WIND 332/11kt
[20:55:07utc] FLAPS 3, IAS 200kt
[20:55:13utc] FLAPS 4, IAS 196kt
[20:55:17utc] FLAPS 3, IAS 191kt
[20:55:17utc] FLAPS 4, IAS 190kt
[20:55:18utc] FLAPS 3, IAS 189kt
[20:55:18utc] FLAPS 4, IAS 189kt
[20:55:19utc] FLAPS 3, IAS 188kt
[20:55:19utc] FLAPS 4, IAS 188kt
[20:55:28utc] FLAPS 3, IAS 175kt
[20:55:30utc] FLAPS 4, IAS 172kt
[20:55:37utc] FLAPS 3, IAS 164kt
[20:55:37utc] FLAPS 4, IAS 164kt
[20:55:38utc] FLAPS 5, IAS 162kt
[20:55:40utc] FLAPS 6, IAS 160kt
[20:55:41utc] FLAPS 5, IAS 159kt
[20:55:42utc] FLAPS 6, IAS 158kt
[20:55:58utc] FLAPS 7, IAS 160kt
[20:56:00utc] FLAPS 6, IAS 159kt
[20:56:00utc] FLAPS 7, IAS 159kt
[20:56:01utc] FLAPS 6, IAS 159kt
[20:56:02utc] FLAPS 7, IAS 159kt
[20:56:03utc] FLAPS 6, IAS 158kt
[20:56:04utc] FLAPS 7, IAS 158kt
[20:56:04utc] FLAPS 6, IAS 158kt
[20:56:05utc] FLAPS 7, IAS 158kt
[20:56:06utc] FLAPS 6, IAS 158kt
[20:56:06utc] FLAPS 7, IAS 158kt
[20:56:07utc] FLAPS 6, IAS 157kt
[20:56:08utc] FLAPS 7, IAS 157kt
[20:56:11utc] FLAPS 6, IAS 157kt
[20:56:13utc] FLAPS 7, IAS 157kt
[20:56:13utc] FLAPS 6, IAS 157kt
[20:56:14utc] FLAPS 7, IAS 157kt
[20:56:15utc] FLAPS 6, IAS 157kt
[20:56:16utc] FLAPS 7, IAS 157kt
[20:56:16utc] FLAPS 6, IAS 157kt
[20:56:17utc] FLAPS 7, IAS 157kt
[20:56:19utc] FLAPS 6, IAS 158kt
[20:56:20utc] FLAPS 7, IAS 159kt
[20:56:22utc] FLAPS 6, IAS 163kt
[20:56:22utc] FLAPS 7, IAS 163kt
[20:56:23utc] FLAPS 6, IAS 166kt
[20:56:26utc] FLAPS 7, IAS 173kt
[20:56:28utc] FLAPS 6, IAS 176kt
[20:56:29utc] FLAPS 7, IAS 178kt
[20:56:29utc] FLAPS 6, IAS 179kt
[20:56:31utc] FLAPS 5, IAS 177kt
[20:56:31utc] FLAPS 6, IAS 176kt
[20:56:35utc] FLAPS 5, IAS 172kt
[20:56:35utc] FLAPS 6, IAS 171kt
[20:56:40utc] FLAPS 5, IAS 167kt
[20:56:40utc] FLAPS 6, IAS 167kt
[20:56:42utc] FLAPS 5, IAS 166kt
[20:56:42utc] FLAPS 6, IAS 166kt
[20:56:50utc] FLAPS 5, IAS 164kt
[20:56:50utc] FLAPS 6, IAS 164kt
[20:56:52utc] FLAPS 5, IAS 163kt
[20:56:53utc] FLAPS 6, IAS 163kt
[20:57:02utc] FLAPS 5, IAS 157kt
[20:57:02utc] FLAPS 6, IAS 157kt
[20:57:03utc] FLAPS 5, IAS 157kt
[20:57:04utc] FLAPS 6, IAS 158kt
[20:57:05utc] FLAPS 5, IAS 159kt
[20:57:06utc] FLAPS 6, IAS 159kt
[20:57:08utc] FLAPS 5, IAS 160kt
[20:57:08utc] FLAPS 6, IAS 160kt
[20:57:11utc] FLAPS 5, IAS 163kt
[20:57:11utc] FLAPS 6, IAS 163kt
[20:57:12utc] On approach, IAS 163, VS -874fpm, ALT 2630ft, pitch -0.9deg, HDG 292deg
[20:57:13utc] FLAPS 5, IAS 163kt
[20:57:13utc] FLAPS 6, IAS 163kt
[20:57:17utc] FLAPS 5, IAS 162kt
[20:57:18utc] FLAPS 6, IAS 162kt
[20:57:27utc] FLAPS 5, IAS 160kt
[20:57:28utc] FLAPS 6, IAS 158kt
[20:57:30utc] FLAPS 5, IAS 157kt
[20:57:31utc] FLAPS 6, IAS 157kt
[20:57:32utc] FLAPS 5, IAS 156kt
[20:57:32utc] FLAPS 6, IAS 156kt
[20:57:37utc] FLAPS 5, IAS 154kt
[20:57:38utc] FLAPS 6, IAS 154kt
[20:57:44utc] FLAPS 5, IAS 153kt
[20:57:44utc] FLAPS 6, IAS 153kt
[20:57:52utc] FLAPS 5, IAS 153kt
[20:57:53utc] FLAPS 6, IAS 153kt
[20:57:56utc] FLAPS 7
[20:57:58utc] FLAPS 6
[20:57:59utc] FLAPS 7
[20:57:59utc] FLAPS 6
[20:58:00utc] FLAPS 7
[20:58:01utc] FLAPS 6
[20:58:02utc] FLAPS 7
[20:58:03utc] FLAPS 6
[20:58:03utc] FLAPS 7
[20:58:05utc] FLAPS 6
[20:58:05utc] FLAPS 7
[20:58:06utc] FLAPS 6
[20:58:07utc] FLAPS 7
[20:58:08utc] FLAPS 6
[20:58:09utc] FLAPS 7
[20:58:10utc] Landed with a landing rate of 4fpm, touchdown speed 136kt, G-force 1.05g, pitch -5.63deg, bank -0.29deg
[20:58:10utc] Spoilers DEPLOYED
[20:58:13utc] FLAPS 6
[20:58:13utc] FLAPS 7
[20:58:14utc] FLAPS 6
[20:58:16utc] FLAPS 7
[20:58:17utc] FLAPS 6
[20:58:17utc] FLAPS 7
[20:58:18utc] FLAPS 6
[20:58:19utc] FLAPS 7
[20:58:19utc] FLAPS 6
[20:58:20utc] FLAPS 7
[20:58:22utc] FLAPS 6
[20:58:23utc] FLAPS 7
[20:58:26utc] FLAPS 6
[20:58:27utc] FLAPS 7
[20:58:29utc] FLAPS 6
[20:58:30utc] FLAPS 7
[20:58:32utc] FLAPS 6
[20:58:33utc] FLAPS 7
[20:58:37utc] FLAPS 6
[20:58:38utc] FLAPS 7
[20:58:39utc] FLAPS 6
[20:58:41utc] FLAPS 7
[20:58:42utc] FLAPS 6
[20:58:42utc] FLAPS 7
[20:58:45utc] FLAPS 6
[20:58:46utc] FLAPS 7
[20:58:46utc] FLAPS 6
[20:58:49utc] FLAPS 7
[20:58:51utc] FLAPS 6
[20:58:51utc] FLAPS 7
[20:58:53utc] FLAPS 6
[20:58:53utc] FLAPS 7
[20:58:57utc] FLAPS 6
[20:58:58utc] FLAPS 7
[20:59:02utc] FLAPS 6
[20:59:03utc] FLAPS 7
[20:59:07utc] FLAPS 6
[20:59:08utc] FLAPS 7
[20:59:13utc] FLAPS 6
[20:59:14utc] FLAPS 7
[20:59:14utc] Spoilers RETRACTED
[20:59:26utc] Aircraft taxiing to the ramp
[20:59:30utc] FLAPS 6
[20:59:30utc] FLAPS 7
[20:59:32utc] FLAPS 6
[20:59:33utc] FLAPS 7
[20:59:41utc] FLAPS 6
[20:59:43utc] FLAPS 7
[20:59:53utc] Landing lights OFF
[20:59:56utc] Landing lights ON
[20:59:57utc] FLAPS 6
[20:59:58utc] FLAPS 7
[21:00:09utc] FLAPS 6
[21:00:10utc] FLAPS 7
[21:00:17utc] FLAPS 6
[21:00:17utc] FLAPS 7
[21:00:29utc] FLAPS 6
[21:00:30utc] FLAPS 7
[21:00:31utc] FLAPS 6
[21:00:32utc] FLAPS 7
[21:00:35utc] FLAPS 6
[21:00:36utc] FLAPS 7
[21:00:36utc] FLAPS 4
[21:00:37utc] FLAPS UP
[21:00:51utc] Landing lights OFF
[21:00:52utc] Landing lights ON
[21:04:07utc] Landing lights OFF
[21:04:09utc] Engine(s) shutdown
[21:04:09utc] Aircraft parked

Altitude Profile