Horizon VA

Flight Report

Flight Date
28 Dec 2024
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BALSI
Aircraft
737-MAX8
Fuel Used
16,477lb
Distance
208nm
Passengers
102
Cargo
5,612lb
Departure Time
19:34:53
Arrival Time
21:01:22
Flight Duration
01:26:29
Earnings
$312.00
Flight XP
475
Performance Score
95%
Landing Rate
-176fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1L1O1S1S2 DOF/241228 REG/ECHZN EET/LFMM0003 LFFF0007 OPR/HZN PER/D TALT/LIMC RMK/TCAS SIMBRIEF/IVAOVA/HZN

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -176fpm)

Take-off G-Force
1.11g
Rotate Speed
160kt
Rotate Pitch
-8.02°
Rotate Bank
0.3°
Gear-up Speed
NA
Gear-up Altitude
1,390ft
Take-Off Winds
287/1kt
TAT Departure/Arrival
4°C/13°C
Touch-down G-Force
1.14g
Touch-down Speed
134kt
Touch-down Pitch
-5.12°
Touch-down Bank
-0.49°
Gear-down Speed
206kt
Gear-down Altitude
3,760ft
Landing Winds
345/7kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[19:34:34utc] You have successfully logged in Aaron C..
[19:34:52utc] Your flight to LFML has now been started.
[19:34:53utc] Aircraft boarding in progress
[19:37:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:37:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:37:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:37:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:37:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:38:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:38:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:38:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:38:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:38:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:38:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:38:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:38:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:38:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:38:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:38:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:38:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:38:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:38:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:38:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:39:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:39:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:39:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:39:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:39:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:39:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:39:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:39:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:41:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:41:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:41:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:41:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:41:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:41:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:41:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:41:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:41:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:41:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:41:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:41:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:42:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:42:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:44:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:44:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:44:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:45:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:45:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:45:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:45:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:45:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:45:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:45:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:45:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:45:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:46:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:46:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:47:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:47:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:47:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:47:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:49:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:49:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:50:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:50:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:50:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:50:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:50:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:50:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:50:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:50:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:50:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:50:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:50:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:50:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:50:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:51:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:51:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:51:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:51:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:51:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:51:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:51:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:52:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:52:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:53:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:53:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:53:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:53:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:53:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:53:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:54:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:54:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:54:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:54:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:54:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:54:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:54:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:54:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:54:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:54:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:54:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:54:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:55:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:55:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:55:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:55:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:55:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:55:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:55:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:55:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:55:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:55:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:55:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:55:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:56:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:56:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:56:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:56:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[19:56:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 1390ft
[19:56:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1390ft
[20:02:22utc] Detected aircraft taxiing
[20:03:17utc] Starting engine(s)
[20:05:56utc] FLAPS 3
[20:05:59utc] FLAPS 4
[20:05:59utc] FLAPS 2
[20:06:00utc] FLAPS 3
[20:06:41utc] Landing lights ON
[20:12:13utc] Landing lights OFF
[20:14:01utc] Landing lights ON
[20:14:58utc] Landing lights OFF
[20:15:25utc] Landing lights ON
[20:16:20utc] Detected take-off roll, WIND 286/1kt
[20:16:41utc] Departing LSGG, IAS 160kt, G-force 1.11g, pitch -8.02deg, bank 0.3deg, VS 148fpm, HDG 225deg
[20:16:44utc] Gear UP, IAS 168kt, GS 167kt, ALT 1420ft
[20:17:04utc] FLAPS 2, IAS 177kt
[20:17:04utc] Aircraft climbing, IAS 177kt, GS 173kt, VS 5211fpm, ALT 2640ft, PITCH -20.57deg, HDG 226deg, TAT 7deg, WIND 281/1kt
[20:18:13utc] FLAPS UP, IAS 212kt
[20:19:51utc] Landing lights OFF, ALT 12030ft
[20:25:36utc] Aircraft descending, ALT 26000ft, IAS 287kt, GS 437kt, HDG 180deg, VS -129fpm, TAT -15deg, WIND 032/22kt
[20:25:50utc] Aircraft climbing, IAS 287kt, GS 437kt, VS 71fpm, ALT 26020ft, PITCH -1.82deg, HDG 180deg, TAT -15deg, WIND 033/22kt
[20:26:01utc] Aircraft at 26020ft, IAS 287kt, GS 437kt, HDG 180deg, TAT -15deg, WIND 033/22kt
[20:28:05utc] Aircraft climbing, IAS 287kt, GS 441kt, VS 2000fpm, ALT 26180ft, PITCH -5.18deg, HDG 241deg, TAT -15deg, WIND 036/24kt
[20:29:13utc] Aircraft at 27090ft, IAS 286kt, GS 439kt, HDG 272deg, TAT -17deg, WIND 037/26kt
[20:30:21utc] Aircraft climbing, IAS 288kt, GS 449kt, VS 77fpm, ALT 27100ft, PITCH -1.99deg, HDG 249deg, TAT -17deg, WIND 037/25kt
[20:30:38utc] Aircraft at 27090ft, IAS 288kt, GS 451kt, HDG 233deg, TAT -16deg, WIND 037/25kt
[20:34:06utc] Aircraft descending, ALT 27010ft, IAS 289kt, GS 453kt, HDG 225deg, VS -889fpm, TAT -16deg, WIND 040/25kt
[20:41:50utc] Spoilers DEPLOYED, IAS 286kt, ALT 11940ft
[20:42:50utc] Landing lights ON, ALT 10230ft
[20:43:52utc] FLAPS 1, IAS 249kt
[20:43:57utc] Spoilers RETRACTED , IAS 242kt, ALT 8320ft
[20:44:14utc] Spoilers DEPLOYED, IAS 242kt, ALT 8200ft
[20:46:25utc] FLAPS 2, IAS 231kt
[20:46:27utc] FLAPS 1, IAS 231kt
[20:46:28utc] FLAPS 2, IAS 231kt
[20:46:31utc] FLAPS 1, IAS 230kt
[20:46:32utc] FLAPS 2, IAS 229kt
[20:46:36utc] FLAPS 1, IAS 228kt
[20:46:38utc] FLAPS 2, IAS 227kt
[20:46:42utc] FLAPS 1, IAS 226kt
[20:46:44utc] FLAPS 2, IAS 225kt
[20:47:09utc] FLAPS 1, IAS 217kt
[20:47:13utc] FLAPS 2, IAS 216kt
[20:47:13utc] FLAPS 1, IAS 216kt
[20:47:17utc] FLAPS 2, IAS 213kt
[20:47:17utc] FLAPS 1, IAS 213kt
[20:47:19utc] FLAPS 2, IAS 211kt
[20:47:19utc] FLAPS 1, IAS 211kt
[20:47:20utc] FLAPS 2, IAS 210kt
[20:47:21utc] FLAPS 1, IAS 209kt
[20:47:21utc] FLAPS 2, IAS 208kt
[20:47:36utc] FLAPS 1, IAS 206kt
[20:47:38utc] FLAPS 2, IAS 207kt
[20:47:39utc] Aircraft climbing, IAS 207kt, GS 225kt, VS 133fpm, ALT 3880ft, PITCH -3.06deg, HDG 138deg, TAT 17deg, WIND 333/7kt
[20:47:40utc] FLAPS 1, IAS 208kt
[20:47:40utc] FLAPS 2, IAS 208kt
[20:47:43utc] FLAPS 1, IAS 209kt
[20:47:45utc] FLAPS 2, IAS 209kt
[20:47:47utc] FLAPS 1, IAS 209kt
[20:47:47utc] FLAPS 2, IAS 209kt
[20:47:49utc] FLAPS 1, IAS 210kt
[20:47:50utc] FLAPS 2, IAS 210kt
[20:47:56utc] Aircraft descending, ALT 3850ft, IAS 210kt, GS 227kt, HDG 132deg, VS -115fpm, TAT 17deg, WIND 329/7kt
[20:47:57utc] FLAPS 1, IAS 210kt
[20:47:57utc] FLAPS 2, IAS 210kt
[20:48:01utc] FLAPS 3, IAS 209kt
[20:48:02utc] FLAPS 2, IAS 209kt
[20:48:04utc] FLAPS 3, IAS 208kt
[20:48:04utc] FLAPS 2, IAS 207kt
[20:48:05utc] FLAPS 3, IAS 207kt
[20:48:14utc] Gear DOWN, IAS 206kt, GS 224kt, ALT 3760ft
[20:48:20utc] FLAPS 2, IAS 202kt
[20:48:20utc] Spoilers RETRACTED , IAS 202kt, ALT 3630ft
[20:48:22utc] FLAPS 3, IAS 201kt
[20:48:23utc] FLAPS 2, IAS 200kt
[20:48:23utc] FLAPS 3, IAS 200kt
[20:48:25utc] FLAPS 2, IAS 198kt
[20:48:27utc] FLAPS 4, IAS 196kt
[20:48:29utc] FLAPS 3, IAS 194kt
[20:48:29utc] FLAPS 4, IAS 194kt
[20:48:31utc] FLAPS 3, IAS 192kt
[20:48:32utc] FLAPS 4, IAS 190kt
[20:49:04utc] FLAPS 5, IAS 178kt
[20:49:23utc] FLAPS 6, IAS 171kt
[20:49:24utc] FLAPS 5, IAS 170kt
[20:49:25utc] FLAPS 6, IAS 170kt
[20:49:43utc] FLAPS 7, IAS 162kt
[20:49:52utc] FLAPS 6, IAS 160kt
[20:49:52utc] FLAPS 7, IAS 160kt
[20:50:00utc] FLAPS 6, IAS 160kt
[20:50:01utc] FLAPS 7, IAS 160kt
[20:50:34utc] On approach, IAS 144, VS -938fpm, ALT 1500ft, pitch -0.97deg, HDG 133deg
[20:50:57utc] FLAPS 6, IAS 141kt
[20:50:58utc] FLAPS 7, IAS 141kt
[20:51:42utc] FLAPS 6, IAS 142kt
[20:51:43utc] FLAPS 7, IAS 142kt
[20:51:49utc] FLAPS 6, IAS 141kt
[20:51:50utc] FLAPS 7, IAS 141kt
[20:51:54utc] FLAPS 6, IAS 141kt
[20:51:55utc] FLAPS 7, IAS 141kt
[20:52:02utc] FLAPS 6, IAS 141kt
[20:52:03utc] FLAPS 7, IAS 141kt
[20:52:33utc] FLAPS 6
[20:52:34utc] FLAPS 7
[20:52:37utc] FLAPS 6
[20:52:38utc] FLAPS 7
[20:52:39utc] Landed with a landing rate of -176fpm, touchdown speed 134kt, G-force 1.14g, pitch -5.12deg, bank -0.49deg
[20:52:40utc] Spoilers DEPLOYED
[20:53:30utc] FLAPS 6
[20:53:31utc] FLAPS 7
[20:53:34utc] Spoilers RETRACTED
[20:53:46utc] Aircraft taxiing to the ramp
[20:54:01utc] FLAPS 6
[20:54:02utc] FLAPS 7
[20:54:22utc] FLAPS 6
[20:54:22utc] FLAPS 7
[20:54:28utc] FLAPS 6
[20:54:28utc] FLAPS 7
[20:55:36utc] FLAPS 6
[20:55:38utc] FLAPS 7
[20:55:40utc] FLAPS 6
[20:55:41utc] FLAPS 7
[20:55:43utc] FLAPS 6
[20:55:43utc] FLAPS 7
[20:55:44utc] FLAPS 6
[20:55:47utc] FLAPS 7
[20:55:52utc] FLAPS 6
[20:55:53utc] FLAPS 7
[20:55:53utc] FLAPS 6
[20:55:55utc] FLAPS 7
[20:55:57utc] FLAPS 6
[20:55:57utc] FLAPS 7
[20:55:59utc] FLAPS 6
[20:55:59utc] FLAPS 7
[20:56:00utc] FLAPS 6
[20:56:01utc] FLAPS 7
[20:56:03utc] FLAPS 6
[20:56:04utc] FLAPS 7
[20:56:07utc] FLAPS 6
[20:56:12utc] FLAPS 7
[20:56:15utc] FLAPS 6
[20:56:16utc] FLAPS 7
[20:56:17utc] FLAPS 6
[20:56:18utc] FLAPS 7
[20:56:21utc] FLAPS 6
[20:56:24utc] FLAPS 7
[20:56:24utc] FLAPS 6
[20:56:25utc] FLAPS 7
[20:56:27utc] FLAPS 6
[20:56:28utc] FLAPS 7
[20:56:31utc] FLAPS 6
[20:56:40utc] FLAPS 7
[20:56:41utc] FLAPS 6
[20:56:41utc] FLAPS 7
[20:56:43utc] FLAPS 6
[20:56:44utc] FLAPS 7
[20:56:45utc] FLAPS 6
[20:56:48utc] FLAPS 7
[20:56:49utc] FLAPS 6
[20:56:49utc] FLAPS 7
[20:56:50utc] FLAPS 6
[20:56:50utc] FLAPS 7
[20:56:52utc] FLAPS 6
[20:56:52utc] FLAPS 7
[20:56:57utc] FLAPS 6
[20:56:57utc] FLAPS 7
[20:56:59utc] FLAPS 6
[20:57:00utc] FLAPS 7
[20:57:01utc] FLAPS 6
[20:57:02utc] FLAPS 7
[20:57:03utc] FLAPS 6
[20:57:04utc] FLAPS 7
[20:57:04utc] FLAPS 6
[20:57:05utc] FLAPS 7
[20:57:06utc] FLAPS 6
[20:57:07utc] FLAPS 7
[20:57:12utc] FLAPS 6
[20:57:13utc] FLAPS 7
[20:57:14utc] FLAPS 6
[20:57:15utc] FLAPS 7
[20:57:23utc] FLAPS 6
[20:57:24utc] FLAPS 7
[20:57:30utc] FLAPS 6
[20:57:31utc] FLAPS 7
[20:57:34utc] FLAPS 6
[20:57:36utc] FLAPS 7
[20:57:37utc] FLAPS 6
[20:57:38utc] FLAPS 7
[20:57:40utc] FLAPS 6
[20:57:41utc] FLAPS 7
[20:57:43utc] FLAPS 6
[20:57:44utc] FLAPS 7
[20:57:50utc] FLAPS 6
[20:57:51utc] FLAPS 7
[20:57:58utc] FLAPS 6
[20:57:59utc] FLAPS 7
[20:58:00utc] FLAPS 6
[20:58:01utc] FLAPS 7
[20:58:02utc] FLAPS 6
[20:58:02utc] FLAPS 7
[20:58:06utc] FLAPS 6
[20:58:07utc] FLAPS 7
[20:58:08utc] FLAPS 6
[20:58:09utc] FLAPS 7
[20:58:16utc] FLAPS 6
[20:58:18utc] FLAPS 7
[20:58:28utc] FLAPS 6
[20:58:29utc] FLAPS 7
[20:58:31utc] FLAPS 6
[20:58:32utc] FLAPS 7
[20:58:38utc] FLAPS 6
[20:58:40utc] FLAPS 7
[20:58:44utc] FLAPS 6
[20:58:45utc] FLAPS 7
[20:58:45utc] Engine(s) shutdown
[20:58:45utc] Aircraft parked
[20:59:02utc] FLAPS 6
[20:59:03utc] FLAPS 7
[20:59:06utc] FLAPS 6
[20:59:07utc] FLAPS 7
[20:59:16utc] FLAPS 6
[20:59:20utc] FLAPS 7
[20:59:35utc] FLAPS 6
[20:59:36utc] FLAPS 7
[20:59:38utc] FLAPS 6
[20:59:39utc] FLAPS 7
[20:59:41utc] FLAPS 6
[20:59:42utc] FLAPS 7
[20:59:44utc] FLAPS 6
[20:59:45utc] FLAPS 7
[20:59:46utc] FLAPS 6
[20:59:47utc] FLAPS 7
[20:59:51utc] FLAPS 6
[20:59:54utc] FLAPS 7
[20:59:55utc] FLAPS 6
[20:59:56utc] FLAPS 7
[21:00:13utc] FLAPS 6
[21:00:14utc] FLAPS 7
[21:00:20utc] FLAPS 6
[21:00:22utc] FLAPS 7
[21:00:30utc] FLAPS 6
[21:00:31utc] FLAPS 7
[21:00:31utc] FLAPS 6
[21:00:33utc] FLAPS 7
[21:00:34utc] FLAPS 6
[21:00:35utc] FLAPS 7
[21:00:38utc] Landing lights OFF
[21:00:42utc] FLAPS 6
[21:00:44utc] FLAPS 7
[21:00:50utc] FLAPS 6
[21:00:51utc] FLAPS 7
[21:00:56utc] FLAPS 6

Altitude Profile