Horizon VA

Flight Report

Flight Date
15 Mar 2025
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
MEVEL L179 MISRI Z851 OSDIK DCT MOBSA Z705 KEGAB DCT MEGAR P605 GESKA Z711 MONAK
Aircraft
iFly 737-MAX8 Ascend Airways (G-WEAH)
Fuel Used
7,157lb
Distance
417nm
Passengers
175
Cargo
9,627lb
Departure Time
17:27:57
Arrival Time
18:59:08
Flight Duration
01:31:10
Earnings
$151.94
Flight XP
620
Performance Score
62%
Landing Rate
-311fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1L1O1S1S2 DOF/250315 REG/ECHZN EET/EDVV0012 EKDK0042 ESAA0054 EKDK0103 SEL/QRAG OPR/HZN PER/D RMK/TCAS/IVAOVA/HZN

Skill Analysis (62%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -311fpm)

Take-off G-Force
1.07g
Rotate Speed
168kt
Rotate Pitch
-7.09°
Rotate Bank
-0.05°
Gear-up Speed
185kt
Gear-up Altitude
280ft
Take-Off Winds
040/14kt
TAT Departure/Arrival
10°C/5°C
Touch-down G-Force
1.16g
Touch-down Speed
147kt
Touch-down Pitch
-4.37°
Touch-down Bank
-0.83°
Gear-down Speed
220kt
Gear-down Altitude
2,410ft
Landing Winds
282/13kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[16:22:51utc] You have successfully logged in Aaron C..
[17:27:56utc] Your flight to EKCH has now been started.
[17:27:57utc] Aircraft boarding in progress
[17:28:25utc] Starting engine(s)
[17:29:22utc] FLAPS 1
[17:29:23utc] FLAPS 2
[17:29:24utc] FLAPS 3
[17:31:30utc] Landing lights ON
[17:31:35utc] Detected aircraft taxiing
[17:34:18utc] Landing lights OFF
[17:34:56utc] Landing lights ON
[17:35:50utc] FLAPS 1
[17:35:51utc] FLAPS UP
[17:35:51utc] FLAPS 1
[17:35:52utc] FLAPS 2
[17:35:56utc] FLAPS 3
[17:36:07utc] Detected take-off roll, WIND 040/13kt
[17:36:28utc] Departing EDDL, IAS 168kt, G-force 1.07g, pitch -7.09deg, bank -0.05deg, VS 19fpm, HDG 053deg
[17:36:35utc] Gear UP, IAS 185kt, GS 169kt, ALT 280ft
[17:36:50utc] Aircraft climbing, IAS 189kt, GS 171kt, VS 4838fpm, ALT 1220ft, PITCH -18.23deg, HDG 053deg, TAT 8deg, WIND 040/14kt
[17:38:16utc] FLAPS 2, IAS 188kt
[17:38:17utc] FLAPS 1, IAS 190kt
[17:38:18utc] FLAPS 2, IAS 191kt
[17:38:45utc] FLAPS UP, IAS 206kt
[17:39:58utc] Landing lights OFF, ALT 9640ft
[17:57:22utc] Aircraft at 35480ft, IAS 253kt, GS 433kt, HDG 042deg, TAT -31deg, WIND 031/15kt
[17:57:36utc] Aircraft climbing, IAS 253kt, GS 433kt, VS 68fpm, ALT 35500ft, PITCH -3.66deg, HDG 042deg, TAT -31deg, WIND 032/16kt
[17:57:46utc] Aircraft at 35500ft, IAS 253kt, GS 433kt, HDG 042deg, TAT -31deg, WIND 032/16kt
[18:12:54utc] Aircraft descending, ALT 35470ft, IAS 255kt, GS 428kt, HDG 043deg, VS -569fpm, TAT -32deg, WIND 020/23kt
[18:22:31utc] Spoilers DEPLOYED, IAS 308kt, ALT 19690ft
[18:26:12utc] Spoilers RETRACTED , IAS 277kt, ALT 10460ft
[18:26:44utc] Landing lights ON, ALT 9900ft
[18:29:25utc] Spoilers DEPLOYED, IAS 251kt, ALT 6800ft
[18:29:38utc] Spoilers RETRACTED , IAS 249kt, ALT 6440ft
[18:31:05utc] Spoilers DEPLOYED, IAS 247kt, ALT 4240ft
[18:31:06utc] Spoilers RETRACTED , IAS 247kt, ALT 4230ft
[18:31:13utc] FLAPS 1, IAS 247kt
[18:33:30utc] Gear DOWN, IAS 220kt, GS 220kt, ALT 2410ft
[18:33:47utc] FLAPS 2, IAS 208kt
[18:33:48utc] FLAPS 3, IAS 207kt
[18:33:50utc] FLAPS 2, IAS 206kt
[18:33:50utc] FLAPS 3, IAS 206kt
[18:34:00utc] FLAPS 2, IAS 201kt
[18:34:00utc] FLAPS 3, IAS 201kt
[18:34:22utc] FLAPS 2, IAS 201kt
[18:34:24utc] FLAPS 3, IAS 200kt
[18:34:26utc] FLAPS 2, IAS 200kt
[18:34:26utc] FLAPS 3, IAS 200kt
[18:34:28utc] FLAPS 4, IAS 199kt
[18:34:33utc] FLAPS 3, IAS 194kt
[18:34:34utc] FLAPS 4, IAS 193kt
[18:34:42utc] FLAPS 3, IAS 189kt
[18:34:42utc] FLAPS 4, IAS 188kt
[18:34:46utc] FLAPS 3, IAS 185kt
[18:34:48utc] FLAPS 4, IAS 183kt
[18:34:49utc] FLAPS 5, IAS 181kt
[18:34:51utc] FLAPS 4, IAS 179kt
[18:34:52utc] FLAPS 5, IAS 178kt
[18:34:53utc] FLAPS 4, IAS 177kt
[18:34:54utc] FLAPS 5, IAS 176kt
[18:34:54utc] FLAPS 4, IAS 175kt
[18:34:55utc] FLAPS 5, IAS 174kt
[18:34:57utc] FLAPS 4, IAS 171kt
[18:34:58utc] FLAPS 5, IAS 170kt
[18:35:01utc] FLAPS 6, IAS 167kt
[18:35:03utc] On approach, IAS 165, VS -744fpm, ALT 1500ft, pitch -2.07deg, HDG 225deg
[18:35:08utc] FLAPS 5, IAS 162kt
[18:35:08utc] FLAPS 6, IAS 162kt
[18:35:14utc] FLAPS 5, IAS 156kt
[18:35:16utc] FLAPS 6, IAS 155kt
[18:35:18utc] FLAPS 7, IAS 153kt
[18:35:20utc] FLAPS 6, IAS 151kt
[18:35:21utc] FLAPS 7, IAS 151kt
[18:35:23utc] FLAPS 6, IAS 150kt
[18:35:24utc] FLAPS 7, IAS 150kt
[18:35:26utc] FLAPS 6, IAS 149kt
[18:35:27utc] FLAPS 7, IAS 149kt
[18:35:27utc] FLAPS 6, IAS 149kt
[18:35:27utc] FLAPS 7, IAS 149kt
[18:35:34utc] FLAPS 6, IAS 149kt
[18:35:35utc] FLAPS 7, IAS 149kt
[18:35:37utc] FLAPS 6, IAS 150kt
[18:35:38utc] FLAPS 7, IAS 150kt
[18:35:39utc] FLAPS 6, IAS 150kt
[18:35:39utc] FLAPS 7, IAS 150kt
[18:35:40utc] FLAPS 6, IAS 150kt
[18:35:41utc] FLAPS 7, IAS 150kt
[18:35:41utc] FLAPS 6, IAS 150kt
[18:35:41utc] FLAPS 7, IAS 150kt
[18:35:41utc] FLAPS 6, IAS 150kt
[18:35:42utc] FLAPS 7, IAS 150kt
[18:35:42utc] FLAPS 6, IAS 150kt
[18:35:42utc] FLAPS 7, IAS 150kt
[18:35:43utc] FLAPS 6, IAS 150kt
[18:35:43utc] FLAPS 7, IAS 150kt
[18:35:44utc] FLAPS 6, IAS 150kt
[18:35:45utc] FLAPS 7, IAS 150kt
[18:35:45utc] FLAPS 6, IAS 150kt
[18:35:46utc] FLAPS 7, IAS 150kt
[18:35:47utc] FLAPS 6, IAS 150kt
[18:35:47utc] FLAPS 7, IAS 150kt
[18:35:49utc] FLAPS 6, IAS 150kt
[18:35:55utc] FLAPS 7, IAS 150kt
[18:35:55utc] FLAPS 6, IAS 150kt
[18:35:56utc] FLAPS 7, IAS 150kt
[18:35:58utc] FLAPS 6, IAS 150kt
[18:35:59utc] FLAPS 7, IAS 150kt
[18:35:59utc] FLAPS 6, IAS 150kt
[18:36:01utc] FLAPS 7, IAS 150kt
[18:36:06utc] FLAPS 6, IAS 150kt
[18:36:07utc] FLAPS 7, IAS 150kt
[18:36:09utc] FLAPS 6, IAS 150kt
[18:36:09utc] FLAPS 7, IAS 150kt
[18:36:10utc] FLAPS 6, IAS 150kt
[18:36:11utc] FLAPS 7, IAS 150kt
[18:36:11utc] FLAPS 6, IAS 150kt
[18:36:12utc] FLAPS 7, IAS 150kt
[18:36:13utc] FLAPS 6, IAS 150kt
[18:36:17utc] FLAPS 7, IAS 150kt
[18:36:17utc] FLAPS 6, IAS 150kt
[18:36:18utc] FLAPS 7, IAS 150kt
[18:36:19utc] FLAPS 6, IAS 150kt
[18:36:20utc] FLAPS 7, IAS 150kt
[18:36:21utc] FLAPS 6, IAS 150kt
[18:36:21utc] FLAPS 7, IAS 150kt
[18:36:21utc] FLAPS 6, IAS 150kt
[18:36:22utc] FLAPS 7, IAS 151kt
[18:36:24utc] FLAPS 6, IAS 151kt
[18:36:25utc] FLAPS 7, IAS 151kt
[18:36:25utc] FLAPS 6, IAS 151kt
[18:36:25utc] FLAPS 7, IAS 151kt
[18:36:27utc] FLAPS 6, IAS 151kt
[18:36:29utc] FLAPS 7, IAS 151kt
[18:36:29utc] FLAPS 6, IAS 151kt
[18:36:30utc] FLAPS 7, IAS 150kt
[18:36:31utc] FLAPS 6, IAS 150kt
[18:36:31utc] FLAPS 7, IAS 150kt
[18:36:32utc] FLAPS 6, IAS 150kt
[18:36:33utc] FLAPS 7, IAS 150kt
[18:36:34utc] FLAPS 6, IAS 150kt
[18:36:35utc] FLAPS 7, IAS 150kt
[18:36:37utc] FLAPS 6, IAS 149kt
[18:36:37utc] FLAPS 7, IAS 149kt
[18:36:38utc] FLAPS 6, IAS 149kt
[18:36:39utc] FLAPS 7, IAS 149kt
[18:36:39utc] FLAPS 6, IAS 149kt
[18:36:40utc] FLAPS 7, IAS 149kt
[18:36:40utc] FLAPS 6, IAS 149kt
[18:36:42utc] FLAPS 7, IAS 149kt
[18:36:43utc] FLAPS 6, IAS 150kt
[18:36:44utc] FLAPS 7, IAS 150kt
[18:36:44utc] FLAPS 6, IAS 150kt
[18:36:46utc] FLAPS 7, IAS 150kt
[18:36:47utc] FLAPS 6, IAS 150kt
[18:36:48utc] FLAPS 7, IAS 150kt
[18:36:49utc] FLAPS 6, IAS 150kt
[18:36:50utc] FLAPS 7, IAS 150kt
[18:36:51utc] FLAPS 6, IAS 150kt
[18:36:53utc] FLAPS 7, IAS 150kt
[18:36:53utc] FLAPS 6, IAS 150kt
[18:36:55utc] FLAPS 7, IAS 150kt
[18:36:56utc] FLAPS 6, IAS 150kt
[18:36:57utc] FLAPS 7, IAS 150kt
[18:36:59utc] FLAPS 6, IAS 150kt
[18:36:59utc] FLAPS 7, IAS 150kt
[18:37:01utc] FLAPS 6, IAS 149kt
[18:37:02utc] FLAPS 7, IAS 150kt
[18:37:03utc] FLAPS 6, IAS 151kt
[18:37:04utc] FLAPS 7, IAS 153kt
[18:37:05utc] FLAPS 6, IAS 154kt
[18:37:06utc] FLAPS 7, IAS 155kt
[18:37:07utc] FLAPS 6, IAS 155kt
[18:37:09utc] FLAPS 7, IAS 156kt
[18:37:09utc] FLAPS 6, IAS 156kt
[18:37:10utc] Aircraft at 280ft, IAS 155kt, GS 144kt, HDG 221deg, TAT 4deg, WIND 212/7kt
[18:37:11utc] FLAPS 7, IAS 155kt
[18:37:12utc] FLAPS 6, IAS 154kt
[18:37:12utc] FLAPS 7, IAS 154kt
[18:37:14utc] FLAPS 6, IAS 153kt
[18:37:14utc] FLAPS 7, IAS 153kt
[18:37:15utc] FLAPS 6, IAS 152kt
[18:37:16utc] FLAPS 7, IAS 152kt
[18:37:16utc] FLAPS 4, IAS 152kt
[18:37:17utc] FLAPS 3, IAS 152kt
[18:37:24utc] Aircraft climbing, IAS 153kt, GS 146kt, VS 1690fpm, ALT 800ft, PITCH -11.25deg, HDG 224deg, TAT 5deg, WIND 247/7kt
[18:37:46utc] Gear UP, IAS 182kt, GS 175kt, ALT 1270ft
[18:38:43utc] FLAPS UP, IAS 210kt
[18:38:58utc] Aircraft descending, ALT 3170ft, IAS 238kt, GS 257kt, HDG 132deg, VS -628fpm, TAT 5deg, WIND 303/12kt
[18:40:03utc] Aircraft at 2810ft, IAS 249kt, GS 262kt, HDG 075deg, TAT 7deg, WIND 300/12kt
[18:40:55utc] Aircraft climbing, IAS 249kt, GS 259kt, VS 80fpm, ALT 2800ft, PITCH -3.26deg, HDG 046deg, TAT 7deg, WIND 298/12kt
[18:41:05utc] Aircraft at 2800ft, IAS 250kt, GS 259kt, HDG 045deg, TAT 7deg, WIND 299/13kt
[18:41:30utc] Aircraft descending, ALT 2800ft, IAS 250kt, GS 259kt, HDG 045deg, VS -119fpm, TAT 7deg, WIND 299/13kt
[18:41:52utc] Aircraft climbing, IAS 250kt, GS 259kt, VS 109fpm, ALT 2800ft, PITCH -2.72deg, HDG 045deg, TAT 7deg, WIND 296/14kt
[18:42:13utc] Aircraft descending, ALT 2780ft, IAS 250kt, GS 259kt, HDG 045deg, VS -128fpm, TAT 7deg, WIND 297/14kt
[18:42:23utc] Aircraft at 2780ft, IAS 249kt, GS 259kt, HDG 045deg, TAT 7deg, WIND 297/14kt
[18:42:31utc] Aircraft climbing, IAS 250kt, GS 260kt, VS 129fpm, ALT 2800ft, PITCH -2.42deg, HDG 045deg, TAT 7deg, WIND 300/14kt
[18:42:43utc] Aircraft descending, ALT 2780ft, IAS 250kt, GS 260kt, HDG 045deg, VS -129fpm, TAT 7deg, WIND 296/14kt
[18:42:53utc] Aircraft at 2790ft, IAS 250kt, GS 260kt, HDG 045deg, TAT 7deg, WIND 296/14kt
[18:42:55utc] Aircraft climbing, IAS 250kt, GS 260kt, VS 79fpm, ALT 2790ft, PITCH -2.82deg, HDG 045deg, TAT 7deg, WIND 296/14kt
[18:42:59utc] Aircraft at 2790ft, IAS 250kt, GS 260kt, HDG 045deg, TAT 7deg, WIND 297/14kt
[18:44:06utc] Aircraft climbing, IAS 249kt, GS 241kt, VS 89fpm, ALT 2800ft, PITCH -2.9deg, HDG 316deg, TAT 7deg, WIND 294/15kt
[18:44:16utc] Aircraft at 2790ft, IAS 250kt, GS 241kt, HDG 315deg, TAT 7deg, WIND 296/15kt
[18:44:52utc] Aircraft descending, ALT 2790ft, IAS 250kt, GS 241kt, HDG 313deg, VS -80fpm, TAT 7deg, WIND 298/14kt
[18:44:58utc] Aircraft at 2780ft, IAS 249kt, GS 241kt, HDG 302deg, TAT 7deg, WIND 296/14kt
[18:45:53utc] Aircraft climbing, IAS 231kt, GS 225kt, VS 75fpm, ALT 2810ft, PITCH -3.49deg, HDG 255deg, TAT 6deg, WIND 296/15kt
[18:46:07utc] Aircraft at 2810ft, IAS 231kt, GS 225kt, HDG 255deg, TAT 5deg, WIND 296/15kt
[18:46:17utc] Aircraft descending, ALT 2770ft, IAS 230kt, GS 224kt, HDG 255deg, VS -249fpm, TAT 6deg, WIND 297/15kt
[18:46:31utc] Aircraft at 2770ft, IAS 229kt, GS 225kt, HDG 244deg, TAT 5deg, WIND 299/15kt
[18:46:35utc] FLAPS 1, IAS 227kt
[18:46:35utc] Gear DOWN, IAS 227kt, GS 225kt, ALT 2770ft
[18:46:37utc] Aircraft climbing, IAS 226kt, GS 225kt, VS 153fpm, ALT 2780ft, PITCH -4.33deg, HDG 237deg, TAT 5deg, WIND 299/14kt
[18:46:54utc] Aircraft descending, ALT 2690ft, IAS 217kt, GS 218kt, HDG 224deg, VS -1070fpm, TAT 5deg, WIND 299/15kt
[18:47:42utc] FLAPS 2, IAS 210kt
[18:47:42utc] FLAPS 3, IAS 210kt
[18:47:42utc] FLAPS 2, IAS 209kt
[18:47:44utc] FLAPS 3, IAS 208kt
[18:48:00utc] FLAPS 4, IAS 192kt
[18:48:08utc] FLAPS 5, IAS 183kt
[18:48:09utc] FLAPS 4, IAS 182kt
[18:48:10utc] FLAPS 5, IAS 180kt
[18:48:12utc] FLAPS 4, IAS 179kt
[18:48:12utc] FLAPS 5, IAS 178kt
[18:48:14utc] FLAPS 6, IAS 176kt
[18:48:22utc] FLAPS 7, IAS 163kt
[18:48:26utc] FLAPS 6, IAS 159kt
[18:48:26utc] FLAPS 7, IAS 158kt
[18:48:28utc] FLAPS 6, IAS 156kt
[18:48:29utc] FLAPS 7, IAS 155kt
[18:48:29utc] FLAPS 6, IAS 155kt
[18:48:32utc] FLAPS 7, IAS 152kt
[18:48:32utc] FLAPS 6, IAS 151kt
[18:48:33utc] FLAPS 7, IAS 150kt
[18:48:37utc] FLAPS 6, IAS 150kt
[18:48:38utc] FLAPS 7, IAS 150kt
[18:48:47utc] FLAPS 6, IAS 151kt
[18:48:47utc] FLAPS 7, IAS 151kt
[18:48:49utc] FLAPS 6, IAS 151kt
[18:48:50utc] FLAPS 7, IAS 151kt
[18:48:55utc] FLAPS 6, IAS 151kt
[18:48:55utc] FLAPS 7, IAS 151kt
[18:48:56utc] FLAPS 6, IAS 151kt
[18:48:56utc] FLAPS 7, IAS 151kt
[18:48:58utc] FLAPS 6, IAS 151kt
[18:48:58utc] FLAPS 7, IAS 151kt
[18:49:01utc] FLAPS 6, IAS 151kt
[18:49:02utc] FLAPS 7, IAS 151kt
[18:49:03utc] FLAPS 6, IAS 151kt
[18:49:03utc] FLAPS 7, IAS 151kt
[18:49:05utc] FLAPS 6, IAS 151kt
[18:49:06utc] FLAPS 7, IAS 151kt
[18:49:08utc] FLAPS 6, IAS 150kt
[18:49:09utc] FLAPS 7, IAS 150kt
[18:49:11utc] FLAPS 6, IAS 150kt
[18:49:11utc] FLAPS 7, IAS 150kt
[18:49:17utc] FLAPS 6, IAS 151kt
[18:49:17utc] FLAPS 7, IAS 151kt
[18:49:19utc] FLAPS 6, IAS 151kt
[18:49:21utc] FLAPS 7, IAS 151kt
[18:49:23utc] FLAPS 6, IAS 151kt
[18:49:23utc] FLAPS 7, IAS 151kt
[18:49:24utc] FLAPS 6, IAS 151kt
[18:49:26utc] FLAPS 7, IAS 151kt
[18:49:27utc] FLAPS 6, IAS 151kt
[18:49:28utc] FLAPS 7, IAS 151kt
[18:49:31utc] FLAPS 6, IAS 151kt
[18:49:32utc] FLAPS 7, IAS 151kt
[18:49:33utc] FLAPS 6, IAS 151kt
[18:49:35utc] FLAPS 7, IAS 151kt
[18:49:44utc] FLAPS 6, IAS 151kt
[18:49:45utc] FLAPS 7, IAS 151kt
[18:49:45utc] FLAPS 6, IAS 151kt
[18:49:45utc] FLAPS 7, IAS 151kt
[18:49:48utc] FLAPS 6, IAS 151kt
[18:49:48utc] FLAPS 7, IAS 151kt
[18:49:50utc] FLAPS 6
[18:49:51utc] FLAPS 7
[18:49:52utc] FLAPS 6
[18:49:54utc] FLAPS 7
[18:49:57utc] FLAPS 6
[18:49:58utc] FLAPS 7
[18:50:00utc] FLAPS 6
[18:50:01utc] Spoilers DEPLOYED
[18:50:01utc] Landed with a landing rate of -311fpm, touchdown speed 147kt, G-force 1.16g, pitch -4.37deg, bank -0.83deg
[18:50:01utc] FLAPS 7
[18:50:03utc] FLAPS 6
[18:50:04utc] FLAPS 7
[18:50:04utc] FLAPS 6
[18:50:04utc] FLAPS 7
[18:50:16utc] FLAPS 6
[18:50:16utc] FLAPS 7
[18:50:22utc] FLAPS 6
[18:50:23utc] FLAPS 7
[18:50:29utc] FLAPS 6
[18:50:30utc] FLAPS 7
[18:50:31utc] FLAPS 6
[18:50:31utc] FLAPS 7
[18:50:38utc] FLAPS 6
[18:50:38utc] FLAPS 7
[18:50:41utc] FLAPS 6
[18:50:42utc] FLAPS 7
[18:50:44utc] Aircraft taxiing to the ramp
[18:50:48utc] Landing lights OFF
[18:50:50utc] FLAPS 6
[18:50:50utc] Landing lights ON
[18:50:51utc] FLAPS 7
[18:50:52utc] FLAPS 6
[18:50:52utc] FLAPS 7
[18:50:54utc] FLAPS 6
[18:50:55utc] FLAPS 7
[18:50:56utc] FLAPS 6
[18:50:56utc] FLAPS 7
[18:50:57utc] FLAPS 6
[18:50:58utc] FLAPS 7
[18:51:01utc] FLAPS 6
[18:51:01utc] Spoilers RETRACTED
[18:51:02utc] FLAPS 7
[18:51:07utc] FLAPS 6
[18:51:08utc] FLAPS 7
[18:51:09utc] FLAPS 6
[18:51:09utc] FLAPS 7
[18:51:10utc] FLAPS 6
[18:51:10utc] FLAPS 7
[18:51:18utc] FLAPS 6
[18:51:18utc] FLAPS 7
[18:51:39utc] FLAPS 6
[18:51:40utc] FLAPS 7
[18:51:41utc] FLAPS 6
[18:51:41utc] FLAPS 7
[18:51:45utc] FLAPS 6
[18:51:46utc] FLAPS 7
[18:51:47utc] FLAPS 6
[18:51:48utc] FLAPS 7
[18:51:48utc] FLAPS 6
[18:51:49utc] FLAPS 7
[18:51:50utc] FLAPS 6
[18:51:50utc] FLAPS 7
[18:51:52utc] FLAPS 6
[18:51:52utc] FLAPS 7
[18:51:53utc] FLAPS 6
[18:51:53utc] FLAPS 7
[18:51:56utc] FLAPS 6
[18:51:57utc] FLAPS 7
[18:51:57utc] FLAPS 6
[18:51:57utc] FLAPS 7
[18:52:00utc] FLAPS 6
[18:52:00utc] FLAPS 7
[18:52:01utc] FLAPS 6
[18:52:01utc] FLAPS 7
[18:52:04utc] FLAPS 6
[18:52:05utc] FLAPS 7
[18:52:09utc] FLAPS 5
[18:52:10utc] FLAPS 4
[18:52:10utc] FLAPS 3
[18:52:11utc] FLAPS 2
[18:52:11utc] FLAPS 1
[18:52:11utc] FLAPS UP
[18:57:33utc] Engine(s) shutdown
[18:57:33utc] Aircraft parked
[18:58:23utc] Landing lights OFF

Altitude Profile