Horizon VA

Flight Report

Flight Date
30 Sep 2024
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ANG4T ANG UL976 RONAX J55 LGL Z295 PEXIR PEXI1B
Aircraft
PMDG 737-800 Horizon
Fuel Used
7,258lb
Distance
294nm
Passengers
180
Cargo
9,001lb
Departure Time
22:50:00
Arrival Time
00:34:44
Flight Duration
01:44:43
Earnings
$294.00
Flight XP
310
Performance Score
62%
Landing Rate
-495fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1S1S2 DOF/240929 REG/ECHZN EET/LFFF0010 OPR/HZN PER/C RMK/TCAS/CS HORIZON

Skill Analysis (62%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -495fpm)

Take-off G-Force
1.07g
Rotate Speed
177kt
Rotate Pitch
-5.57°
Rotate Bank
0.2°
Gear-up Speed
NA
Gear-up Altitude
80ft
Take-Off Winds
210/14kt
TAT Departure/Arrival
20°C/13°C
Touch-down G-Force
1.25g
Touch-down Speed
139kt
Touch-down Pitch
-4.25°
Touch-down Bank
1.18°
Gear-down Speed
192kt
Gear-down Altitude
3,970ft
Landing Winds
195/33kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[22:35:25utc] You have successfully logged in Aaron C..
[22:50:00utc] Your flight to LFOB has now been started.
[22:50:00utc] Aircraft boarding in progress
[22:50:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:50:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:50:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:50:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:50:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:50:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:50:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:50:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:50:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:50:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:50:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:50:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:50:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:50:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:50:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:50:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:51:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:51:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:51:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:51:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:51:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:51:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:51:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:51:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:51:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:51:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:51:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:51:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:51:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:51:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:51:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:51:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:51:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:51:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:52:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:52:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:52:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:52:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:52:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:52:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:53:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:53:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:53:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:53:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:55:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:55:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:55:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:55:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:56:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:56:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:56:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:56:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:56:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:56:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:56:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:56:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:57:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:57:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:57:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:57:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:57:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:57:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:57:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:57:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:57:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:57:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:57:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:57:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:57:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:57:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:57:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:57:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:57:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:57:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:57:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:57:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:57:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:57:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:57:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:57:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:57:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:57:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:58:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:58:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:59:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:59:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:59:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:59:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:59:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:59:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:59:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:59:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[22:59:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[22:59:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:00:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:00:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:00:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:00:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:00:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:00:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:00:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:00:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:00:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:00:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:01:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:01:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:01:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:01:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:01:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:01:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:02:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:02:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:02:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:02:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:03:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:03:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:04:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:04:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:04:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:04:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:04:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:04:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:04:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:04:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:04:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:04:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:04:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:04:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:04:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:04:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:04:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:04:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:04:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:04:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:04:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:04:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:04:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:04:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:04:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:04:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:04:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:04:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:04:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:04:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:05:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:05:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:05:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:05:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:05:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:05:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:05:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:05:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:05:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:05:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:05:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:05:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:06:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:06:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:06:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:06:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:06:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:06:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:06:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:06:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:06:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:06:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:06:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:06:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:06:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:06:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:06:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:06:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:06:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:06:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:06:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:06:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:06:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:06:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:06:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:06:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:06:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:06:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:06:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:06:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:06:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:07:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:07:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:07:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:07:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:07:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:07:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:07:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:07:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:07:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:07:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:07:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:07:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:07:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:07:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:07:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:07:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:07:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:08:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:08:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:08:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:08:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:08:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:08:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:08:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:08:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:08:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:08:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:08:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:08:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:08:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:08:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:08:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:08:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:08:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:08:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:08:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:08:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:08:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:08:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:09:54utc] Detected aircraft taxiing
[23:10:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:10:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:10:05utc] Gear UP, IAS 0kt, GS 2kt, ALT 80ft
[23:10:06utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 80ft
[23:10:08utc] Gear UP, IAS 0kt, GS 2kt, ALT 80ft
[23:10:13utc] Gear DOWN, IAS 0kt, GS 4kt, ALT 80ft
[23:10:27utc] Starting engine(s)
[23:11:11utc] Gear UP, IAS 0kt, GS 4kt, ALT 90ft
[23:11:11utc] Gear DOWN, IAS 0kt, GS 2kt, ALT 90ft
[23:11:13utc] Gear UP, IAS 1kt, GS 2kt, ALT 90ft
[23:11:13utc] Gear DOWN, IAS 1kt, GS 4kt, ALT 90ft
[23:11:14utc] Gear UP, IAS 1kt, GS 2kt, ALT 90ft
[23:11:15utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 90ft
[23:11:24utc] Gear UP, IAS 2kt, GS 2kt, ALT 90ft
[23:11:30utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[23:12:14utc] Gear UP, IAS 1kt, GS 2kt, ALT 90ft
[23:12:14utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 90ft
[23:12:19utc] Gear UP, IAS 1kt, GS 2kt, ALT 90ft
[23:12:19utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 90ft
[23:12:20utc] Gear UP, IAS 1kt, GS 2kt, ALT 90ft
[23:12:21utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 90ft
[23:12:22utc] Gear UP, IAS 1kt, GS 2kt, ALT 90ft
[23:12:22utc] Gear DOWN, IAS 1kt, GS 2kt, ALT 90ft
[23:12:28utc] Gear UP, IAS 2kt, GS 2kt, ALT 90ft
[23:12:29utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 90ft
[23:12:35utc] Gear UP, IAS 2kt, GS 2kt, ALT 90ft
[23:12:35utc] Gear DOWN, IAS 2kt, GS 2kt, ALT 90ft
[23:12:39utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[23:12:40utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[23:12:40utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[23:12:41utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[23:12:43utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[23:12:43utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[23:12:45utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[23:12:45utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[23:12:58utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[23:12:58utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[23:13:09utc] FLAPS 3
[23:13:09utc] FLAPS UP
[23:13:09utc] FLAPS 3
[23:13:09utc] FLAPS UP
[23:13:10utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[23:13:10utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[23:13:11utc] FLAPS 4
[23:13:11utc] FLAPS UP
[23:13:13utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[23:13:14utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[23:13:14utc] Gear UP, IAS 2kt, GS 0kt, ALT 90ft
[23:13:14utc] Gear DOWN, IAS 2kt, GS 0kt, ALT 90ft
[23:13:17utc] FLAPS 1
[23:13:24utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[23:13:24utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[23:13:25utc] FLAPS 2
[23:13:27utc] FLAPS 4
[23:13:27utc] FLAPS 2
[23:13:29utc] FLAPS 3
[23:13:33utc] FLAPS 4
[23:13:34utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[23:13:37utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[23:13:38utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[23:13:40utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[23:13:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[23:13:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[23:13:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[23:13:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[23:13:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[23:13:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[23:13:46utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[23:13:47utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[23:13:49utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[23:13:50utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[23:13:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[23:13:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[23:14:02utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[23:14:03utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[23:14:05utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[23:14:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[23:14:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[23:14:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[23:14:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[23:14:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[23:14:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[23:14:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[23:14:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[23:14:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[23:14:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[23:14:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[23:14:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[23:14:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[23:14:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[23:14:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[23:14:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[23:14:41utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[23:14:43utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[23:14:44utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[23:14:47utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[23:14:52utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[23:14:54utc] Gear UP, IAS 1kt, GS 0kt, ALT 90ft
[23:14:58utc] Gear DOWN, IAS 1kt, GS 0kt, ALT 90ft
[23:15:54utc] Gear UP, IAS 14kt, GS 14kt, ALT 90ft
[23:15:54utc] Gear DOWN, IAS 14kt, GS 14kt, ALT 90ft
[23:20:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 80ft
[23:20:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 80ft
[23:22:36utc] Gear UP, IAS 0kt, GS 6kt, ALT 80ft
[23:22:37utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 80ft
[23:23:03utc] Gear UP, IAS 0kt, GS 8kt, ALT 80ft
[23:23:03utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 80ft
[23:23:05utc] Gear UP, IAS 0kt, GS 8kt, ALT 80ft
[23:23:05utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 80ft
[23:24:18utc] FLAPS 5
[23:24:18utc] FLAPS 4
[23:24:18utc] FLAPS 5
[23:24:19utc] FLAPS 4
[23:24:19utc] FLAPS 5
[23:24:19utc] FLAPS 4
[23:24:20utc] FLAPS 5
[23:24:21utc] FLAPS 4
[23:24:22utc] FLAPS 5
[23:24:23utc] FLAPS 4
[23:24:57utc] Gear UP, IAS 0kt, GS 8kt, ALT 90ft
[23:24:58utc] Gear DOWN, IAS 0kt, GS 8kt, ALT 90ft
[23:25:16utc] Gear UP, IAS 0kt, GS 6kt, ALT 90ft
[23:25:17utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 90ft
[23:25:32utc] Landing lights ON
[23:25:51utc] Gear UP, IAS 0kt, GS 6kt, ALT 90ft
[23:25:51utc] Gear DOWN, IAS 0kt, GS 6kt, ALT 90ft
[23:25:55utc] Gear UP, IAS 0kt, GS 8kt, ALT 90ft
