Horizon VA

Flight Report

Flight Date
21 Dec 2024
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BLV M601 PPN DCT
Aircraft
737-MAX8
Fuel Used
17,496lb
Distance
152nm
Passengers
83
Cargo
4,567lb
Departure Time
01:53:20
Arrival Time
03:01:13
Flight Duration
01:07:53
Earnings
$228.00
Flight XP
450
Performance Score
90%
Landing Rate
-136fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1L1O1S1S2 DOF/241221 REG/ECHZN SEL/GSEJ OPR/HZN PER/D RMK/TCAS/IVAOVA/HZN

Skill Analysis (90%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -136fpm)

Take-off G-Force
1.14g
Rotate Speed
166kt
Rotate Pitch
-6.64°
Rotate Bank
-0.97°
Gear-up Speed
8kt
Gear-up Altitude
20ft
Take-Off Winds
230/8kt
TAT Departure/Arrival
14°C/6°C
Touch-down G-Force
1.1g
Touch-down Speed
123kt
Touch-down Pitch
-5.54°
Touch-down Bank
-0.32°
Gear-down Speed
185kt
Gear-down Altitude
4,760ft
Landing Winds
333/14kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[01:50:10utc] You have successfully logged in Aaron C..
[01:53:19utc] Your flight to LEPP has now been started.
[01:53:20utc] Aircraft boarding in progress
[01:53:32utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:53:33utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:53:48utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:53:49utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:54:00utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:54:17utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:54:34utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:54:37utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:54:59utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:54:59utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:55:11utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:55:14utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:55:15utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:55:15utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:55:32utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:55:35utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:55:54utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:55:54utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:55:55utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:55:57utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:55:58utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:56:03utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:56:05utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:56:05utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:56:08utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:56:09utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:56:10utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:56:11utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:56:49utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:56:49utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:57:38utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:57:39utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:57:40utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:57:41utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:57:43utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:57:43utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:57:50utc] Gear UP, IAS 9kt, GS 0kt, ALT 20ft
[01:57:50utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 20ft
[01:57:54utc] Gear UP, IAS 9kt, GS 0kt, ALT 20ft
[01:57:54utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 20ft
[01:57:56utc] Gear UP, IAS 9kt, GS 0kt, ALT 20ft
[01:57:59utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:59:40utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:59:41utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:59:42utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[01:59:45utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[01:59:59utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:00:00utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:00:16utc] Gear UP, IAS 9kt, GS 0kt, ALT 20ft
[02:00:17utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 20ft
[02:00:19utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:00:25utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:01:16utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:01:17utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:01:20utc] Gear UP, IAS 9kt, GS 0kt, ALT 20ft
[02:01:21utc] Gear DOWN, IAS 9kt, GS 0kt, ALT 20ft
[02:01:57utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:02:00utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:02:27utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:02:30utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:02:35utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:02:36utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:03:17utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[02:03:18utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[02:03:18utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[02:03:21utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[02:04:09utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:04:09utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:04:11utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:04:12utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:05:10utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[02:05:11utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[02:05:12utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[02:05:12utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[02:05:21utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:05:23utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:05:51utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[02:05:53utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[02:06:22utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:06:23utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:06:36utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:06:37utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:06:37utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:06:38utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:07:36utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:07:38utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:07:41utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:07:41utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:08:19utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:08:20utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:08:26utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:08:26utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:08:30utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:08:31utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:08:31utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:08:33utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:08:35utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:08:37utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:08:40utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:08:41utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:08:42utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:08:42utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:09:11utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:09:13utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:09:20utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[02:09:21utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[02:09:32utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:09:33utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:09:35utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:09:36utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:09:37utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:09:37utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:09:41utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:09:43utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:09:43utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:09:46utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:09:54utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:09:55utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:10:05utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[02:10:05utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[02:12:47utc] Starting engine(s)
[02:15:34utc] FLAPS 3
[02:16:26utc] Landing lights ON
[02:16:46utc] Detected aircraft taxiing
[02:21:20utc] Landing lights OFF
[02:21:21utc] Landing lights ON
[02:21:54utc] Detected take-off roll, WIND 230/8kt
[02:22:14utc] Departing LEXJ, IAS 166kt, G-force 1.14g, pitch -6.64deg, bank -0.97deg, VS 32fpm, HDG 290deg
[02:22:15utc] Gear UP, IAS 172kt, GS 167kt, ALT 40ft
[02:22:28utc] FLAPS 2, IAS 191kt
[02:22:33utc] Aircraft climbing, IAS 198kt, GS 189kt, VS 4270fpm, ALT 1100ft, PITCH -15.08deg, HDG 292deg, TAT 15deg, WIND 243/9kt
[02:22:44utc] FLAPS UP, IAS 208kt
[02:25:16utc] Landing lights OFF, ALT 13160ft
[02:29:09utc] Aircraft at 20990ft, IAS 290kt, GS 406kt, HDG 106deg, TAT -7deg, WIND 001/45kt
[02:30:38utc] Aircraft descending, ALT 20990ft, IAS 290kt, GS 412kt, HDG 113deg, VS -68fpm, TAT -7deg, WIND 002/45kt
[02:30:48utc] Aircraft at 20990ft, IAS 290kt, GS 412kt, HDG 113deg, TAT -7deg, WIND 002/46kt
[02:34:59utc] Aircraft descending, ALT 20960ft, IAS 290kt, GS 412kt, HDG 113deg, VS -56fpm, TAT -8deg, WIND 002/49kt
[02:36:08utc] Spoilers DEPLOYED, IAS 288kt, ALT 19650ft
[02:38:42utc] Spoilers RETRACTED , IAS 258kt, ALT 13500ft
[02:40:32utc] Landing lights ON, ALT 10790ft
[02:41:24utc] FLAPS 1, IAS 248kt
[02:42:42utc] FLAPS 2, IAS 232kt
[02:42:47utc] Spoilers DEPLOYED, IAS 231kt, ALT 7370ft
[02:43:45utc] FLAPS 3, IAS 208kt
[02:43:50utc] Spoilers RETRACTED , IAS 200kt, ALT 5840ft
[02:43:58utc] Aircraft at 5840ft, IAS 190kt, GS 222kt, HDG 208deg, TAT 4deg, WIND 340/26kt
[02:44:25utc] Aircraft descending, ALT 5820ft, IAS 185kt, GS 216kt, HDG 210deg, VS -78fpm, TAT 4deg, WIND 341/26kt
[02:45:17utc] Aircraft climbing, IAS 185kt, GS 216kt, VS 103fpm, ALT 5790ft, PITCH -3.16deg, HDG 211deg, TAT 4deg, WIND 341/26kt
[02:45:36utc] Aircraft descending, ALT 5780ft, IAS 186kt, GS 216kt, HDG 212deg, VS -57fpm, TAT 4deg, WIND 339/26kt
[02:45:46utc] Aircraft at 5780ft, IAS 185kt, GS 216kt, HDG 212deg, TAT 4deg, WIND 339/26kt
[02:46:18utc] Aircraft descending, ALT 5730ft, IAS 184kt, GS 222kt, HDG 179deg, VS -221fpm, TAT 4deg, WIND 340/26kt
[02:46:36utc] Aircraft climbing, IAS 182kt, GS 218kt, VS 242fpm, ALT 5750ft, PITCH -4.64deg, HDG 124deg, TAT 4deg, WIND 340/26kt
[02:46:56utc] Aircraft descending, ALT 5750ft, IAS 185kt, GS 206kt, HDG 083deg, VS -499fpm, TAT 4deg, WIND 341/26kt
[02:47:56utc] Gear DOWN, IAS 185kt, GS 173kt, ALT 4760ft
[02:48:01utc] FLAPS 4, IAS 185kt
[02:48:07utc] FLAPS 3, IAS 183kt
[02:48:09utc] FLAPS 4, IAS 183kt
[02:48:11utc] FLAPS 3, IAS 183kt
[02:48:11utc] FLAPS 4, IAS 183kt
[02:48:25utc] FLAPS 3, IAS 184kt
[02:48:28utc] FLAPS 4, IAS 185kt
[02:48:29utc] FLAPS 3, IAS 185kt
[02:48:30utc] FLAPS 4, IAS 185kt
[02:48:33utc] FLAPS 3, IAS 185kt
[02:48:34utc] FLAPS 4, IAS 185kt
[02:48:38utc] FLAPS 3, IAS 185kt
[02:48:38utc] FLAPS 4, IAS 184kt
[02:48:46utc] FLAPS 5, IAS 170kt
[02:48:48utc] FLAPS 6, IAS 167kt
[02:48:53utc] FLAPS 7, IAS 164kt
[02:48:57utc] Aircraft climbing, IAS 162kt, GS 159kt, VS 300fpm, ALT 4370ft, PITCH -3.55deg, HDG 027deg, TAT 5deg, WIND 334/20kt
[02:49:14utc] Aircraft descending, ALT 4350ft, IAS 145kt, GS 142kt, HDG 027deg, VS -103fpm, TAT 4deg, WIND 334/20kt
[02:50:29utc] FLAPS 6, IAS 139kt
[02:50:34utc] FLAPS 7, IAS 139kt
[02:50:34utc] On approach, IAS 139, VS -452fpm, ALT 3340ft, pitch -2.45deg, HDG 028deg
[02:50:44utc] FLAPS 6, IAS 140kt
[02:50:47utc] FLAPS 7, IAS 140kt
[02:50:47utc] FLAPS 6, IAS 140kt
[02:50:48utc] FLAPS 7, IAS 140kt
[02:51:14utc] FLAPS 6, IAS 140kt
[02:51:15utc] FLAPS 7, IAS 140kt
[02:51:18utc] FLAPS 6, IAS 140kt
[02:51:19utc] FLAPS 7, IAS 140kt
[02:51:31utc] FLAPS 6, IAS 140kt
[02:51:34utc] FLAPS 7, IAS 140kt
[02:51:36utc] FLAPS 6, IAS 139kt
[02:51:37utc] FLAPS 7, IAS 139kt
[02:51:44utc] FLAPS 6, IAS 138kt
[02:51:45utc] FLAPS 7, IAS 138kt
[02:51:48utc] FLAPS 6, IAS 138kt
[02:51:49utc] FLAPS 7, IAS 138kt
[02:51:57utc] FLAPS 6, IAS 139kt
[02:51:58utc] FLAPS 7, IAS 139kt
[02:52:06utc] FLAPS 6, IAS 140kt
[02:52:09utc] FLAPS 7, IAS 140kt
[02:52:15utc] FLAPS 6, IAS 140kt
[02:52:15utc] FLAPS 7, IAS 140kt
[02:52:24utc] FLAPS 6, IAS 137kt
[02:52:24utc] FLAPS 7, IAS 138kt
[02:52:31utc] FLAPS 6, IAS 139kt
[02:52:32utc] FLAPS 7, IAS 139kt
[02:52:33utc] FLAPS 6, IAS 139kt
[02:52:33utc] FLAPS 7, IAS 139kt
[02:52:37utc] FLAPS 6, IAS 140kt
[02:52:37utc] FLAPS 7, IAS 140kt
[02:52:37utc] FLAPS 6, IAS 140kt
[02:52:38utc] FLAPS 7, IAS 140kt
[02:52:41utc] FLAPS 6, IAS 139kt
[02:52:41utc] FLAPS 7, IAS 139kt
[02:52:43utc] FLAPS 6, IAS 140kt
[02:52:44utc] FLAPS 7, IAS 140kt
[02:52:47utc] FLAPS 6, IAS 140kt
[02:52:47utc] FLAPS 7, IAS 140kt
[02:52:48utc] FLAPS 6, IAS 140kt
[02:52:49utc] FLAPS 7, IAS 140kt
[02:52:54utc] FLAPS 6
[02:52:54utc] FLAPS 7
[02:52:58utc] FLAPS 6
[02:52:58utc] FLAPS 7
[02:53:05utc] FLAPS 6
[02:53:05utc] FLAPS 7
[02:53:06utc] Spoilers DEPLOYED
[02:53:06utc] Landed with a landing rate of -136fpm, touchdown speed 123kt, G-force 1.1g, pitch -5.54deg, bank -0.32deg
[02:53:09utc] FLAPS 6
[02:53:09utc] FLAPS 7
[02:53:10utc] FLAPS 6
[02:53:10utc] FLAPS 7
[02:53:11utc] FLAPS 6
[02:53:11utc] FLAPS 7
[02:53:13utc] FLAPS 6
[02:53:13utc] FLAPS 7
[02:53:21utc] FLAPS 6
[02:53:22utc] FLAPS 7
[02:53:23utc] FLAPS 6
[02:53:25utc] FLAPS 7
[02:53:26utc] FLAPS 6
[02:53:26utc] FLAPS 7
[02:53:35utc] FLAPS 6
[02:53:35utc] FLAPS 7
[02:53:37utc] FLAPS 6
[02:53:41utc] FLAPS 7
[02:53:42utc] FLAPS 6
[02:53:44utc] FLAPS 7
[02:53:52utc] Aircraft taxiing to the ramp
[02:53:55utc] Spoilers RETRACTED
[02:54:05utc] FLAPS 6
[02:54:07utc] FLAPS 7
[02:54:09utc] FLAPS 6
[02:54:10utc] FLAPS 7
[02:54:12utc] FLAPS 6
[02:54:12utc] FLAPS 7
[02:54:20utc] FLAPS 6
[02:54:21utc] FLAPS 7
[02:54:22utc] FLAPS 6
[02:54:24utc] FLAPS 7
[02:54:25utc] FLAPS 6
[02:54:26utc] FLAPS 7
[02:54:31utc] FLAPS 6
[02:54:35utc] FLAPS 7
[02:54:37utc] FLAPS 6
[02:54:37utc] FLAPS 7
[02:54:39utc] FLAPS 6
[02:54:41utc] FLAPS 7
[02:54:43utc] FLAPS 6
[02:54:44utc] FLAPS 7
[02:54:45utc] FLAPS 6
[02:54:48utc] FLAPS 7
[02:54:50utc] FLAPS 6
[02:54:52utc] FLAPS 7
[02:54:54utc] FLAPS 6
[02:54:59utc] FLAPS 7
[02:55:01utc] FLAPS 6
[02:55:02utc] FLAPS 7
[02:55:06utc] FLAPS 6
[02:55:08utc] FLAPS 7
[02:55:09utc] FLAPS 6
[02:55:10utc] FLAPS 7
[02:55:11utc] FLAPS 6
[02:55:12utc] FLAPS 7
[02:55:16utc] FLAPS 6
[02:55:16utc] FLAPS 7
[02:55:21utc] FLAPS 6
[02:55:22utc] FLAPS 7
[02:55:22utc] FLAPS 6
[02:55:23utc] FLAPS UP
[02:58:31utc] Landing lights OFF
[02:59:23utc] Engine(s) shutdown
[02:59:23utc] Aircraft parked

Altitude Profile