Horizon VA

Flight Report

Flight Date
21 Dec 2024
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
TURPU DCT ELSAP DCT CASPE DCT SENIA DCT TOLSO
Aircraft
737-MAX8
Fuel Used
15,092lb
Distance
354nm
Passengers
106
Cargo
5,830lb
Departure Time
17:09:35
Arrival Time
18:38:03
Flight Duration
01:28:28
Earnings
$531.00
Flight XP
475
Performance Score
95%
Landing Rate
-152fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1L1O1S1S2 DOF/241221 REG/ECHZN OPR/HZN PER/D RMK/TCAS/IVAOVA/HZN

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -152fpm)

Take-off G-Force
1.1g
Rotate Speed
169kt
Rotate Pitch
-6.43°
Rotate Bank
-0.09°
Gear-up Speed
NA
Gear-up Altitude
1,480ft
Take-Off Winds
329/3kt
TAT Departure/Arrival
13°C/11°C
Touch-down G-Force
1.2g
Touch-down Speed
142kt
Touch-down Pitch
-4.2°
Touch-down Bank
0.17°
Gear-down Speed
190kt
Gear-down Altitude
2,880ft
Landing Winds
283/10kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[17:08:30utc] You have successfully logged in Aaron C..
[17:09:34utc] Your flight to LEPA has now been started.
[17:09:34utc] Aircraft boarding in progress
[17:09:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:09:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:10:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:10:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:10:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:10:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:10:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:10:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:11:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:12:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:12:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:12:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:12:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:13:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:13:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:13:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:13:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:14:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:14:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:14:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:14:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:14:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:14:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:14:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:14:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:14:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:14:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:15:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:15:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:15:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:15:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:17:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:17:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:18:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:18:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:18:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:18:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:18:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:18:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:19:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:19:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:19:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:19:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:19:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:20:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:20:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:20:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:21:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:21:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:22:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:22:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:22:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:22:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:22:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:22:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:22:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:22:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:22:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:22:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:23:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:23:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:23:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:23:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:24:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:24:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:24:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:24:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:24:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:24:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:24:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:24:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:24:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:24:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:24:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:24:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:24:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:24:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:46utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:25:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:26:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 1480ft
[17:26:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 1480ft
[17:28:35utc] Starting engine(s)
[17:30:59utc] FLAPS 1
[17:31:00utc] FLAPS 2
[17:31:03utc] FLAPS 3
[17:32:14utc] Landing lights ON
[17:32:32utc] Detected aircraft taxiing
[17:36:51utc] Detected take-off roll, WIND 328/3kt
[17:37:14utc] Departing LEPP, IAS 169kt, G-force 1.1g, pitch -6.43deg, bank -0.09deg, VS 17fpm, HDG 332deg
[17:37:17utc] Gear UP, IAS 177kt, GS 177kt, ALT 1520ft
[17:37:17utc] Landing lights OFF
[17:37:23utc] Aircraft at 1740ft, IAS 186kt, GS 183kt, HDG 332deg, TAT 13deg, WIND 329/3kt
[17:37:43utc] Aircraft climbing, IAS 188kt, GS 185kt, VS 3597fpm, ALT 1960ft, PITCH -14.8deg, HDG 332deg, TAT 13deg, WIND 328/3kt
[17:38:54utc] FLAPS 2, IAS 196kt
[17:38:56utc] FLAPS 1, IAS 197kt
[17:39:12utc] FLAPS UP, IAS 210kt
[17:53:01utc] Aircraft descending, ALT 35660ft, IAS 262kt, GS 474kt, HDG 131deg, VS -286fpm, TAT -35deg, WIND 354/36kt
[17:53:19utc] Aircraft at 35650ft, IAS 261kt, GS 474kt, HDG 130deg, TAT -36deg, WIND 354/36kt
[18:05:11utc] Aircraft climbing, IAS 260kt, GS 453kt, VS 63fpm, ALT 35600ft, PITCH -2.88deg, HDG 103deg, TAT -35deg, WIND 007/43kt
[18:05:37utc] Aircraft at 35600ft, IAS 261kt, GS 453kt, HDG 101deg, TAT -35deg, WIND 008/43kt
[18:09:21utc] Aircraft descending, ALT 35400ft, IAS 263kt, GS 453kt, HDG 100deg, VS -1171fpm, TAT -34deg, WIND 009/48kt
[18:15:34utc] Spoilers DEPLOYED, IAS 325kt, ALT 22320ft
[18:17:00utc] Spoilers RETRACTED , IAS 300kt, ALT 19050ft
[18:19:19utc] Spoilers DEPLOYED, IAS 301kt, ALT 14400ft
[18:20:27utc] Spoilers RETRACTED , IAS 263kt, ALT 12140ft
[18:21:43utc] Landing lights ON, ALT 10430ft
[18:23:26utc] Spoilers DEPLOYED, IAS 252kt, ALT 8120ft
[18:24:13utc] FLAPS 1, IAS 246kt
[18:25:39utc] FLAPS 2, IAS 234kt
[18:25:41utc] FLAPS 1, IAS 234kt
[18:25:42utc] FLAPS 2, IAS 234kt
[18:25:59utc] FLAPS 1, IAS 225kt
[18:26:00utc] FLAPS 2, IAS 224kt
[18:26:07utc] FLAPS 1, IAS 233kt
[18:26:08utc] FLAPS 2, IAS 235kt
[18:26:46utc] Spoilers RETRACTED , IAS 220kt, ALT 4020ft
[18:27:41utc] FLAPS 3, IAS 201kt
[18:28:00utc] Gear DOWN, IAS 190kt, GS 196kt, ALT 2880ft
[18:28:04utc] FLAPS 4, IAS 187kt
[18:28:11utc] FLAPS 5, IAS 186kt
[18:28:17utc] Aircraft at 2840ft, IAS 183kt, GS 187kt, HDG 218deg, TAT 12deg, WIND 299/11kt
[18:28:22utc] Aircraft climbing, IAS 182kt, GS 185kt, VS 138fpm, ALT 2850ft, PITCH -3.37deg, HDG 226deg, TAT 12deg, WIND 295/11kt
[18:28:56utc] FLAPS 6, IAS 180kt
[18:28:57utc] Aircraft descending, ALT 2810ft, IAS 180kt, GS 179kt, HDG 242deg, VS -905fpm, TAT 12deg, WIND 294/11kt
[18:29:12utc] FLAPS 5, IAS 174kt
[18:29:13utc] FLAPS 6, IAS 173kt
[18:29:29utc] FLAPS 7, IAS 165kt
[18:29:38utc] FLAPS 6, IAS 159kt
[18:29:38utc] FLAPS 7, IAS 159kt
[18:29:40utc] FLAPS 6, IAS 158kt
[18:29:41utc] FLAPS 7, IAS 157kt
[18:29:43utc] FLAPS 6, IAS 156kt
[18:29:44utc] FLAPS 7, IAS 155kt
[18:29:51utc] FLAPS 6, IAS 153kt
[18:29:51utc] FLAPS 7, IAS 153kt
[18:29:56utc] FLAPS 6, IAS 151kt
[18:29:57utc] FLAPS 7, IAS 151kt
[18:29:57utc] FLAPS 6, IAS 151kt
[18:29:58utc] FLAPS 7, IAS 150kt
[18:29:59utc] FLAPS 6, IAS 150kt
[18:30:01utc] FLAPS 7, IAS 150kt
[18:30:04utc] On approach, IAS 149, VS -724fpm, ALT 1940ft, pitch -1.06deg, HDG 241deg
[18:30:20utc] FLAPS 6, IAS 148kt
[18:30:20utc] FLAPS 7, IAS 148kt
[18:30:24utc] FLAPS 6, IAS 148kt
[18:30:25utc] FLAPS 7, IAS 148kt
[18:31:06utc] FLAPS 6, IAS 148kt
[18:31:08utc] FLAPS 7, IAS 148kt
[18:31:08utc] FLAPS 6, IAS 148kt
[18:31:08utc] FLAPS 7, IAS 148kt
[18:31:20utc] FLAPS 6, IAS 148kt
[18:31:20utc] FLAPS 7, IAS 148kt
[18:31:26utc] FLAPS 6, IAS 148kt
[18:31:26utc] FLAPS 7, IAS 148kt
[18:31:33utc] FLAPS 6, IAS 147kt
[18:31:34utc] FLAPS 7, IAS 147kt
[18:31:39utc] FLAPS 6, IAS 146kt
[18:31:39utc] FLAPS 7, IAS 146kt
[18:31:42utc] FLAPS 6, IAS 146kt
[18:31:44utc] FLAPS 7, IAS 145kt
[18:31:49utc] FLAPS 6, IAS 146kt
[18:31:50utc] FLAPS 7, IAS 146kt
[18:32:06utc] FLAPS 6, IAS 148kt
[18:32:07utc] FLAPS 7, IAS 148kt
[18:32:19utc] FLAPS 6, IAS 148kt
[18:32:19utc] FLAPS 7, IAS 148kt
[18:32:22utc] FLAPS 6, IAS 148kt
[18:32:22utc] FLAPS 7, IAS 148kt
[18:32:23utc] FLAPS 6, IAS 148kt
[18:32:23utc] FLAPS 7, IAS 148kt
[18:32:32utc] FLAPS 6
[18:32:33utc] FLAPS 7
[18:32:40utc] Spoilers DEPLOYED
[18:32:40utc] Landed with a landing rate of -152fpm, touchdown speed 142kt, G-force 1.2g, pitch -4.2deg, bank 0.17deg
[18:32:46utc] FLAPS 6
[18:32:46utc] FLAPS 7
[18:32:53utc] FLAPS 6
[18:32:53utc] FLAPS 7
[18:32:55utc] FLAPS 6
[18:32:56utc] FLAPS 7
[18:33:01utc] FLAPS 6
[18:33:03utc] FLAPS 7
[18:33:12utc] FLAPS 6
[18:33:13utc] FLAPS 7
[18:33:13utc] FLAPS 6
[18:33:13utc] FLAPS 7
[18:33:25utc] FLAPS 6
[18:33:25utc] Spoilers RETRACTED
[18:33:25utc] FLAPS 7
[18:33:29utc] Aircraft taxiing to the ramp
[18:33:48utc] FLAPS 6
[18:33:49utc] FLAPS 7
[18:33:52utc] FLAPS 6
[18:33:53utc] FLAPS 7
[18:34:09utc] FLAPS 6
[18:34:09utc] FLAPS 7
[18:34:37utc] FLAPS 6
[18:34:38utc] FLAPS 7
[18:34:45utc] FLAPS 6
[18:34:46utc] FLAPS 7
[18:34:56utc] FLAPS 6
[18:34:56utc] FLAPS 7
[18:35:06utc] FLAPS 6
[18:35:08utc] FLAPS 7
[18:35:24utc] FLAPS UP
[18:36:01utc] Landing lights OFF
[18:37:06utc] Engine(s) shutdown
[18:37:06utc] Aircraft parked

Altitude Profile