Horizon VA

Flight Report

Flight Date
26 Dec 2024
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
TITAN N864 NONTU
Aircraft
737-MAX8
Fuel Used
15,448lb
Distance
244nm
Passengers
137
Cargo
7,537lb
Departure Time
23:25:19
Arrival Time
00:47:06
Flight Duration
01:21:47
Earnings
$366.00
Flight XP
500
Performance Score
100%
Landing Rate
-199fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1L1O1S1S2 DOF/241225 REG/ECHZN OPR/IVAOVA/HZN PER/D RMK/TCAS SIMBRIEF

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -199fpm)

Take-off G-Force
1.15g
Rotate Speed
169kt
Rotate Pitch
-8.08°
Rotate Bank
-0.9°
Gear-up Speed
NA
Gear-up Altitude
20ft
Take-Off Winds
084/6kt
TAT Departure/Arrival
13°C/14°C
Touch-down G-Force
1.1g
Touch-down Speed
140kt
Touch-down Pitch
-5.44°
Touch-down Bank
0.02°
Gear-down Speed
190kt
Gear-down Altitude
4,910ft
Landing Winds
147/6kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[23:17:31utc] You have successfully logged in Aaron C..
[23:25:18utc] Your flight to LEMD has now been started.
[23:25:19utc] Aircraft boarding in progress
[23:25:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:25:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:25:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:25:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:25:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:25:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:25:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:25:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:25:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:25:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:25:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:25:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:25:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:25:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:25:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:25:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:25:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:25:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:25:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:26:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:26:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:26:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:26:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:26:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:26:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:26:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:26:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:26:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:26:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:26:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:26:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:26:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:26:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:26:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:26:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:26:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:26:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:26:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:26:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:26:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:26:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:27:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:29:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:29:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:29:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:29:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:29:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:29:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:29:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:29:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:29:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:29:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:29:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:29:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:29:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:29:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:29:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:30:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:30:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:30:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:30:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:30:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:30:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:30:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:30:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:30:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:30:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:31:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:31:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:31:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:31:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:31:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:31:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:31:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:31:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:31:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:32:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:32:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:32:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:32:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:33:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:33:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:33:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:33:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:34:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:34:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:35:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:35:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:35:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:35:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:35:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:35:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:35:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:35:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:35:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:35:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:35:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:35:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:36:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:36:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:36:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:36:25utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:36:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:36:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:36:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:36:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:36:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:36:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:36:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:36:43utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:36:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:36:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:37:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:37:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:37:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:37:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:37:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:37:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:37:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:37:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:37:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:37:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:37:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:37:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:37:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:37:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:37:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:37:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:37:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:37:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:37:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:37:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:38:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:38:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:38:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:38:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:38:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:38:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:39:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:39:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:39:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:39:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:39:29utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:39:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:39:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:39:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:39:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:39:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:39:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:39:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:40:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:40:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:40:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:40:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:40:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:40:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:40:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:40:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:40:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:40:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:40:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 20ft
[23:40:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 20ft
[23:43:17utc] Starting engine(s)
[23:46:57utc] FLAPS 1
[23:46:59utc] FLAPS 2
[23:46:59utc] FLAPS 3
[23:47:00utc] FLAPS 2
[23:47:00utc] FLAPS 3
[23:47:57utc] Landing lights ON
[23:48:12utc] Detected aircraft taxiing
[23:53:47utc] Detected take-off roll, WIND 082/6kt
[23:54:07utc] Departing LEXJ, IAS 169kt, G-force 1.15g, pitch -8.08deg, bank -0.9deg, VS 160fpm, HDG 110deg
[23:54:10utc] Gear UP, IAS 178kt, GS 169kt, ALT 70ft
[23:54:27utc] Aircraft climbing, IAS 190kt, GS 181kt, VS 4497fpm, ALT 1100ft, PITCH -16.76deg, HDG 108deg, TAT 15deg, WIND 075/6kt
[23:54:36utc] FLAPS 2, IAS 188kt
[23:54:36utc] FLAPS 3, IAS 188kt
[23:54:37utc] FLAPS 2, IAS 187kt
[23:55:41utc] FLAPS UP, IAS 210kt
[23:57:18utc] Landing lights OFF, ALT 11020ft
[00:05:59utc] Aircraft at 29290ft, IAS 305kt, GS 457kt, HDG 185deg, TAT -14deg, WIND 143/13kt
[00:15:05utc] Aircraft descending, ALT 29180ft, IAS 310kt, GS 463kt, HDG 181deg, VS -891fpm, TAT -13deg, WIND 143/13kt
[00:23:56utc] Spoilers DEPLOYED, IAS 311kt, ALT 11980ft
[00:25:10utc] Landing lights ON, ALT 9730ft
[00:25:53utc] FLAPS 1, IAS 250kt
[00:26:09utc] Spoilers RETRACTED , IAS 247kt, ALT 7770ft
[00:26:42utc] Spoilers DEPLOYED, IAS 246kt, ALT 6870ft
[00:28:00utc] Spoilers RETRACTED , IAS 224kt, ALT 5090ft
[00:28:19utc] FLAPS 2, IAS 211kt
[00:28:19utc] Aircraft at 4960ft, IAS 211kt, GS 231kt, HDG 005deg, TAT 16deg, WIND 144/4kt
[00:28:24utc] Aircraft climbing, IAS 209kt, GS 229kt, VS 76fpm, ALT 4960ft, PITCH -3.27deg, HDG 005deg, TAT 16deg, WIND 145/4kt
[00:28:27utc] Aircraft at 4960ft, IAS 209kt, GS 229kt, HDG 005deg, TAT 16deg, WIND 146/4kt
[00:28:39utc] Aircraft descending, ALT 4930ft, IAS 206kt, GS 225kt, HDG 005deg, VS -178fpm, TAT 16deg, WIND 147/4kt
[00:29:03utc] FLAPS 3, IAS 199kt
[00:29:25utc] Aircraft at 4910ft, IAS 192kt, GS 210kt, HDG 321deg, TAT 15deg, WIND 149/4kt
[00:29:37utc] Gear DOWN, IAS 190kt, GS 210kt, ALT 4910ft
[00:29:39utc] FLAPS 4, IAS 190kt
[00:29:48utc] Aircraft descending, ALT 4800ft, IAS 186kt, GS 204kt, HDG 322deg, VS -1051fpm, TAT 15deg, WIND 149/4kt
[00:29:51utc] FLAPS 3, IAS 185kt
[00:29:52utc] FLAPS 4, IAS 185kt
[00:30:00utc] FLAPS 3, IAS 182kt
[00:30:01utc] FLAPS 4, IAS 182kt
[00:30:04utc] FLAPS 5, IAS 181kt
[00:30:27utc] FLAPS 6, IAS 168kt
[00:30:30utc] FLAPS 5, IAS 166kt
[00:30:30utc] FLAPS 7, IAS 166kt
[00:31:10utc] On approach, IAS 146, VS -864fpm, ALT 3540ft, pitch -1.44deg, HDG 322deg
[00:33:16utc] Spoilers DEPLOYED
[00:33:16utc] Landed with a landing rate of -199fpm, touchdown speed 140kt, G-force 1.1g, pitch -5.44deg, bank 0.02deg
[00:33:34utc] FLAPS 6
[00:33:36utc] FLAPS 7
[00:33:37utc] FLAPS 6
[00:33:37utc] FLAPS 7
[00:33:38utc] FLAPS 6
[00:33:39utc] FLAPS 7
[00:33:40utc] FLAPS 6
[00:33:40utc] FLAPS 7
[00:33:43utc] FLAPS 6
[00:33:43utc] FLAPS 7
[00:33:49utc] FLAPS 6
[00:33:49utc] FLAPS 7
[00:33:53utc] FLAPS 6
[00:33:53utc] FLAPS 7
[00:34:05utc] FLAPS 6
[00:34:06utc] FLAPS 7
[00:34:25utc] FLAPS 6
[00:34:25utc] FLAPS 7
[00:34:27utc] Spoilers RETRACTED
[00:34:28utc] FLAPS 6
[00:34:28utc] FLAPS 7
[00:34:36utc] Aircraft taxiing to the ramp
[00:34:46utc] FLAPS 6
[00:34:47utc] FLAPS 7
[00:34:47utc] FLAPS 6
[00:34:48utc] FLAPS 7
[00:35:15utc] FLAPS 6
[00:35:15utc] FLAPS 7
[00:35:24utc] FLAPS UP
[00:43:29utc] Landing lights OFF
[00:44:01utc] Engine(s) shutdown
[00:44:01utc] Aircraft parked

Altitude Profile