Horizon VA

Flight Report

Flight Date
27 Dec 2024
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
RBO N867 DGO
Aircraft
737-MAX8
Fuel Used
13,009lb
Distance
207nm
Passengers
164
Cargo
9,021lb
Departure Time
00:05:04
Arrival Time
01:24:58
Flight Duration
01:19:55
Earnings
$310.50
Flight XP
500
Performance Score
100%
Landing Rate
-155fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1L1O1S1S2 DOF/241227 REG/ECHZN OPR/HZN PER/D RMK/TCAS SIMBRIEF/IVAOVA/HZN/CS/HORIZON

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -155fpm)

Take-off G-Force
1.08g
Rotate Speed
174kt
Rotate Pitch
-6.72°
Rotate Bank
-0.34°
Gear-up Speed
NA
Gear-up Altitude
2,020ft
Take-Off Winds
340/4kt
TAT Departure/Arrival
6°C/11°C
Touch-down G-Force
1.07g
Touch-down Speed
143kt
Touch-down Pitch
-5.16°
Touch-down Bank
-0.88°
Gear-down Speed
191kt
Gear-down Altitude
3,380ft
Landing Winds
178/4kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[00:04:35utc] You have successfully logged in Aaron C..
[00:05:02utc] Your flight to LEBB has now been started.
[00:05:03utc] Aircraft boarding in progress
[00:06:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:41utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:06:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:07:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:07:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:07:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:07:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:07:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:07:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:07:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:08:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:08:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:08:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:09:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:09:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:09:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:11:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:11:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:11:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:11:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:12:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:13:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:13:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:13:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:13:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:13:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:15:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:15:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:15:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:16:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:16:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:16:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:16:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:16:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:16:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:16:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:18:01utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:18:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:18:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:18:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:18:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:18:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:19:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:19:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:19:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:19:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:19:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:19:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:20:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:20:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:20:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:20:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:20:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:20:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:20:35utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:20:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:20:44utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:20:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:22:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:22:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:22:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:22:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:22:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:22:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:23:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:23:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:23:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:23:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:24:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:24:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:24:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:24:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:24:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:24:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:24:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:24:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:24:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:24:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:24:50utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:24:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:24:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:24:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:24:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:25:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:25:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:25:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:25:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:25:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:25:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:25:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:25:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:25:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:25:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:25:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:26:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:26:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:26:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:26:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:27:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[00:27:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[00:29:04utc] Detected aircraft taxiing
[00:29:55utc] Starting engine(s)
[00:32:23utc] FLAPS 1
[00:32:25utc] FLAPS 2
[00:32:27utc] FLAPS 3
[00:33:51utc] Landing lights ON
[00:40:30utc] Detected take-off roll, WIND 340/4kt
[00:40:57utc] Departing LEMD, IAS 174kt, G-force 1.08g, pitch -6.72deg, bank -0.34deg, VS 56fpm, HDG 359deg
[00:41:02utc] Gear UP, IAS 184kt, GS 183kt, ALT 2050ft
[00:41:21utc] FLAPS 1, IAS 209kt
[00:41:23utc] Aircraft climbing, IAS 209kt, GS 210kt, VS 3341fpm, ALT 3000ft, PITCH -11.68deg, HDG 001deg, TAT 11deg, WIND 023/3kt
[00:41:31utc] FLAPS UP, IAS 217kt
[00:43:22utc] Landing lights OFF, ALT 10330ft
[00:51:06utc] Aircraft at 26280ft, IAS 299kt, GS 430kt, HDG 010deg, TAT -10deg, WIND 074/19kt
[01:00:42utc] Aircraft descending, ALT 26240ft, IAS 300kt, GS 430kt, HDG 005deg, VS -498fpm, TAT -10deg, WIND 069/23kt
[01:04:48utc] Spoilers DEPLOYED, IAS 319kt, ALT 17510ft
[01:07:47utc] Landing lights ON, ALT 10380ft
[01:08:42utc] FLAPS 1, IAS 249kt
[01:09:18utc] FLAPS 2, IAS 240kt
[01:11:20utc] Spoilers RETRACTED , IAS 220kt, ALT 3670ft
[01:11:36utc] FLAPS 3, IAS 211kt
[01:11:51utc] Aircraft climbing, IAS 195kt, GS 202kt, VS 76fpm, ALT 3420ft, PITCH -4.17deg, HDG 136deg, TAT 15deg, WIND 173/3kt
[01:11:59utc] Aircraft at 3440ft, IAS 194kt, GS 202kt, HDG 140deg, TAT 15deg, WIND 177/3kt
[01:12:12utc] Aircraft descending, ALT 3420ft, IAS 190kt, GS 198kt, HDG 138deg, VS -54fpm, TAT 14deg, WIND 178/3kt
[01:12:23utc] Aircraft at 3420ft, IAS 190kt, GS 198kt, HDG 135deg, TAT 14deg, WIND 178/3kt
[01:12:50utc] Gear DOWN, IAS 191kt, GS 198kt, ALT 3380ft
[01:12:57utc] Aircraft descending, ALT 3290ft, IAS 192kt, GS 198kt, HDG 122deg, VS -1105fpm, TAT 14deg, WIND 179/3kt
[01:13:16utc] FLAPS 4, IAS 188kt
[01:13:16utc] FLAPS 3, IAS 188kt
[01:13:19utc] FLAPS 5, IAS 185kt
[01:13:35utc] FLAPS 6, IAS 163kt
[01:13:40utc] FLAPS 7, IAS 157kt
[01:15:00utc] On approach, IAS 150, VS -806fpm, ALT 1510ft, pitch -1.56deg, HDG 118deg
[01:16:49utc] Spoilers DEPLOYED
[01:16:49utc] Landed with a landing rate of -155fpm, touchdown speed 143kt, G-force 1.07g, pitch -5.16deg, bank -0.88deg
[01:17:22utc] Aircraft taxiing to the ramp
[01:17:50utc] FLAPS UP
[01:17:50utc] Spoilers RETRACTED
[01:21:45utc] Landing lights OFF
[01:21:47utc] Engine(s) shutdown
[01:21:47utc] Aircraft parked

Altitude Profile