Horizon VA

Flight Report

Flight Date
27 Dec 2024
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
XONDA M30 ZMR
Aircraft
737-MAX8
Fuel Used
18,976lb
Distance
461nm
Passengers
138
Cargo
7,592lb
Departure Time
16:38:02
Arrival Time
19:03:55
Flight Duration
02:25:53
Earnings
$691.50
Flight XP
475
Performance Score
95%
Landing Rate
-49fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1L1O1S1S2 DOF/241227 REG/ECHZN OPR/HZN PER/D RMK/TCAS SIMBRIEF/IVAOVA/HZN/CS/HORIZON

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -49fpm)

Take-off G-Force
1.07g
Rotate Speed
173kt
Rotate Pitch
-6.35°
Rotate Bank
-0.03°
Gear-up Speed
NA
Gear-up Altitude
430ft
Take-Off Winds
155/0kt
TAT Departure/Arrival
14°C/11°C
Touch-down G-Force
1.08g
Touch-down Speed
130kt
Touch-down Pitch
-6.77°
Touch-down Bank
0.39°
Gear-down Speed
157kt
Gear-down Altitude
4,770ft
Landing Winds
121/7kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[16:37:39utc] You have successfully logged in Aaron C..
[16:38:01utc] Your flight to LEMD has now been started.
[16:38:01utc] Aircraft boarding in progress
[16:55:43utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:55:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:56:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:56:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:56:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:56:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:56:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:56:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:56:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:56:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:57:24utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:57:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:57:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:57:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:57:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:57:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:57:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:57:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:57:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:57:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:57:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:58:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:58:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:58:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:58:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:58:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:58:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:58:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:58:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:58:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:58:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:58:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:58:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:58:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:58:26utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:58:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:58:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[16:58:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[16:59:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:00:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:00:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:00:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:00:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:00:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:00:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:00:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:00:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:01:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:03:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:03:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:03:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:03:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:04:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:04:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:05:11utc] Landing lights ON
[17:05:13utc] Landing lights OFF
[17:05:18utc] Landing lights ON
[17:05:19utc] Landing lights OFF
[17:05:20utc] Landing lights ON
[17:05:22utc] Landing lights OFF
[17:06:25utc] Landing lights ON
[17:06:27utc] Landing lights OFF
[17:07:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:07:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:10:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:10:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:11:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:11:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:11:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:11:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:11:57utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:11:59utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:12:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:12:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:12:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:12:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:12:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:12:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:12:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:12:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:12:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:12:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:12:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:12:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:13:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:13:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:13:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:13:40utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:14:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:15:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:15:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:15:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:15:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:15:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:16:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:16:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:16:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:16:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:16:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:16:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:16:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:16:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:16:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:16:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:16:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:16:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:16:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:16:51utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:16:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:16:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:17:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:17:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:17:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:17:12utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:18:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:19:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:19:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 430ft
[17:19:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 430ft
[17:20:18utc] Starting engine(s)
[17:22:58utc] FLAPS 1
[17:22:58utc] FLAPS 2
[17:23:00utc] FLAPS 3
[17:23:47utc] Landing lights ON
[17:25:05utc] Detected aircraft taxiing
[17:27:52utc] Landing lights OFF
[17:29:12utc] Landing lights ON
[17:29:54utc] Landing lights OFF
[17:30:05utc] Landing lights ON
[17:30:24utc] Detected take-off roll, WIND 194/0kt
[17:30:47utc] Departing LEAS, IAS 173kt, G-force 1.07g, pitch -6.35deg, bank -0.03deg, VS 150fpm, HDG 288deg
[17:30:49utc] Gear UP, IAS 181kt, GS 181kt, ALT 460ft
[17:30:56utc] FLAPS 2, IAS 198kt
[17:30:58utc] FLAPS 1, IAS 201kt
[17:31:09utc] FLAPS UP, IAS 215kt
[17:31:11utc] Aircraft climbing, IAS 215kt, GS 220kt, VS 3398fpm, ALT 1340ft, PITCH -12.27deg, HDG 289deg, TAT 15deg, WIND 096/5kt
[17:33:47utc] Landing lights OFF, ALT 11910ft
[17:42:33utc] Aircraft at 29130ft, IAS 304kt, GS 451kt, HDG 171deg, TAT -15deg, WIND 124/18kt
[17:59:32utc] Aircraft descending, ALT 28940ft, IAS 305kt, GS 443kt, HDG 135deg, VS -649fpm, TAT -15deg, WIND 089/31kt
[18:05:05utc] Spoilers DEPLOYED, IAS 299kt, ALT 17310ft
[18:06:41utc] Aircraft climbing, IAS 254kt, GS 329kt, VS 94fpm, ALT 15190ft, PITCH -3.12deg, HDG 195deg, TAT 1deg, WIND 068/18kt
[18:06:52utc] Aircraft at 15180ft, IAS 250kt, GS 329kt, HDG 211deg, TAT 0deg, WIND 068/18kt
[18:06:58utc] Spoilers RETRACTED , IAS 249kt, ALT 15180ft
[18:28:52utc] Spoilers DEPLOYED, IAS 250kt, ALT 15080ft
[18:28:55utc] Aircraft descending, ALT 15040ft, IAS 249kt, GS 295kt, HDG 047deg, VS -965fpm, TAT 0deg, WIND 067/18kt
[18:31:34utc] Landing lights ON, ALT 9950ft
[18:32:17utc] Spoilers RETRACTED , IAS 247kt, ALT 8820ft
[18:32:35utc] Aircraft at 8820ft, IAS 249kt, GS 282kt, HDG 178deg, TAT 10deg, WIND 101/6kt
[18:34:34utc] Aircraft climbing, IAS 250kt, GS 290kt, VS -56fpm, ALT 8830ft, PITCH -2.61deg, HDG 287deg, TAT 10deg, WIND 099/6kt
[18:34:51utc] Aircraft at 8820ft, IAS 250kt, GS 290kt, HDG 288deg, TAT 10deg, WIND 099/6kt
[18:37:56utc] Aircraft climbing, IAS 249kt, GS 278kt, VS 92fpm, ALT 8830ft, PITCH -2.88deg, HDG 138deg, TAT 10deg, WIND 101/6kt
[18:38:09utc] Aircraft at 8820ft, IAS 250kt, GS 280kt, HDG 140deg, TAT 10deg, WIND 101/6kt
[18:39:33utc] Aircraft climbing, IAS 248kt, GS 276kt, VS 112fpm, ALT 8830ft, PITCH -3.13deg, HDG 103deg, TAT 10deg, WIND 098/6kt
[18:39:44utc] Aircraft at 8830ft, IAS 250kt, GS 276kt, HDG 095deg, TAT 10deg, WIND 098/6kt
[18:40:51utc] Aircraft descending, ALT 8760ft, IAS 251kt, GS 278kt, HDG 097deg, VS -638fpm, TAT 10deg, WIND 097/7kt
[18:44:35utc] Aircraft at 5840ft, IAS 250kt, GS 262kt, HDG 098deg, TAT 12deg, WIND 116/9kt
[18:46:49utc] Aircraft descending, ALT 5800ft, IAS 249kt, GS 262kt, HDG 076deg, VS -283fpm, TAT 12deg, WIND 123/9kt
[18:47:36utc] Spoilers DEPLOYED, IAS 250kt, ALT 5410ft
[18:48:02utc] FLAPS 1, IAS 234kt
[18:48:20utc] Aircraft climbing, IAS 211kt, GS 231kt, VS 66fpm, ALT 4920ft, PITCH -3.95deg, HDG 001deg, TAT 10deg, WIND 130/12kt
[18:48:37utc] FLAPS UP, IAS 188kt
[18:48:38utc] FLAPS 2, IAS 187kt
[18:48:41utc] FLAPS 3, IAS 184kt
[18:48:41utc] Aircraft descending, ALT 4890ft, IAS 184kt, GS 204kt, HDG 356deg, VS -212fpm, TAT 9deg, WIND 130/12kt
[18:48:43utc] FLAPS 4, IAS 181kt
[18:48:45utc] FLAPS 5, IAS 178kt
[18:48:46utc] FLAPS 4, IAS 176kt
[18:48:47utc] FLAPS 5, IAS 175kt
[18:48:47utc] FLAPS 4, IAS 174kt
[18:48:48utc] FLAPS 5, IAS 173kt
[18:48:48utc] FLAPS 4, IAS 172kt
[18:48:50utc] FLAPS 5, IAS 169kt
[18:48:55utc] Spoilers RETRACTED , IAS 162kt, ALT 4870ft
[18:49:04utc] Gear DOWN, IAS 157kt, GS 179kt, ALT 4770ft
[18:49:44utc] FLAPS 6, IAS 161kt
[18:50:01utc] FLAPS 7, IAS 160kt
[18:50:06utc] FLAPS 6, IAS 159kt
[18:50:07utc] FLAPS 7, IAS 159kt
[18:50:13utc] Aircraft at 3900ft, IAS 158kt, GS 175kt, HDG 323deg, TAT 10deg, WIND 123/9kt
[18:50:32utc] FLAPS 6, IAS 158kt
[18:50:33utc] FLAPS 7, IAS 158kt
[18:50:49utc] FLAPS 6, IAS 158kt
[18:50:50utc] FLAPS 7, IAS 158kt
[18:50:51utc] FLAPS 6, IAS 158kt
[18:50:51utc] FLAPS 7, IAS 158kt
[18:50:52utc] FLAPS 6, IAS 158kt
[18:50:52utc] FLAPS 7, IAS 158kt
[18:50:53utc] FLAPS 6, IAS 158kt
[18:50:53utc] FLAPS 7, IAS 158kt
[18:50:54utc] FLAPS 6, IAS 158kt
[18:50:54utc] FLAPS 7, IAS 158kt
[18:50:58utc] FLAPS 6, IAS 158kt
[18:50:58utc] FLAPS 7, IAS 158kt
[18:51:16utc] Aircraft descending, ALT 3780ft, IAS 160kt, GS 175kt, HDG 323deg, VS -899fpm, TAT 10deg, WIND 124/9kt
[18:51:22utc] FLAPS 6, IAS 159kt
[18:51:22utc] FLAPS 7, IAS 159kt
[18:51:23utc] FLAPS 6, IAS 158kt
[18:51:24utc] FLAPS 7, IAS 158kt
[18:51:28utc] FLAPS 6, IAS 154kt
[18:51:29utc] FLAPS 7, IAS 152kt
[18:51:49utc] FLAPS 6, IAS 145kt
[18:51:50utc] FLAPS 7, IAS 145kt
[18:51:56utc] On approach, IAS 145, VS -835fpm, ALT 3300ft, pitch -0.76deg, HDG 323deg
[18:52:30utc] FLAPS 6, IAS 145kt
[18:52:30utc] FLAPS 7, IAS 146kt
[18:52:32utc] FLAPS 6, IAS 146kt
[18:52:34utc] FLAPS 7, IAS 146kt
[18:52:37utc] FLAPS 6, IAS 146kt
[18:52:37utc] FLAPS 7, IAS 146kt
[18:53:08utc] FLAPS 6, IAS 145kt
[18:53:09utc] FLAPS 7, IAS 145kt
[18:53:11utc] FLAPS 6, IAS 144kt
[18:53:12utc] FLAPS 7, IAS 144kt
[18:53:37utc] FLAPS 6
[18:53:38utc] FLAPS 7
[18:53:46utc] Spoilers DEPLOYED
[18:53:46utc] Landed with a landing rate of 49fpm, touchdown speed 130kt, G-force 1.08g, pitch -6.77deg, bank 0.39deg
[18:53:48utc] FLAPS 6
[18:53:49utc] FLAPS 7
[18:54:08utc] FLAPS 6
[18:54:09utc] FLAPS 7
[18:54:20utc] FLAPS 6
[18:54:22utc] FLAPS 7
[18:54:29utc] FLAPS 6
[18:54:29utc] FLAPS 7
[18:54:30utc] FLAPS 6
[18:54:33utc] FLAPS 7
[18:54:43utc] FLAPS 6
[18:54:43utc] FLAPS 7
[18:54:48utc] FLAPS 6
[18:54:48utc] Aircraft taxiing to the ramp
[18:54:51utc] FLAPS 7
[18:54:54utc] FLAPS 6
[18:54:55utc] FLAPS 7
[18:54:56utc] Spoilers RETRACTED
[18:55:00utc] FLAPS 6
[18:55:01utc] FLAPS 7
[18:55:03utc] FLAPS 6
[18:55:03utc] FLAPS 7
[18:55:06utc] FLAPS 6
[18:55:08utc] FLAPS 7
[18:55:19utc] FLAPS 6
[18:55:19utc] FLAPS 7
[18:55:21utc] FLAPS 6
[18:55:21utc] FLAPS 7
[18:55:30utc] FLAPS 6
[18:55:31utc] FLAPS 7
[18:55:41utc] FLAPS 6
[18:55:42utc] FLAPS 7
[18:55:50utc] Landing lights OFF
[18:55:51utc] Landing lights ON
[18:55:56utc] FLAPS 6
[18:55:57utc] FLAPS 7
[18:56:03utc] FLAPS 6
[18:56:04utc] FLAPS 7
[18:56:06utc] FLAPS 6
[18:56:07utc] FLAPS 7
[18:56:10utc] FLAPS 6
[18:56:10utc] FLAPS 7
[18:56:16utc] FLAPS 6
[18:56:17utc] FLAPS 7
[18:56:22utc] FLAPS 6
[18:56:23utc] FLAPS 7
[18:56:25utc] FLAPS 6
[18:56:27utc] FLAPS UP
[19:00:21utc] Landing lights OFF
[19:01:18utc] Engine(s) shutdown
[19:01:18utc] Aircraft parked

Altitude Profile