Horizon VA

Flight Report

Flight Date
02 Jan 2025
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
TITAN N864 NONTU
Aircraft
737-MAX8
Fuel Used
13,537lb
Distance
254nm
Passengers
140
Cargo
7,702lb
Departure Time
17:22:37
Arrival Time
18:52:08
Flight Duration
01:29:30
Earnings
$381.00
Flight XP
450
Performance Score
90%
Landing Rate
-100fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1L1O1S1S2 DOF/250102 REG/ECHZN OPR/HZN PER/D RMK/TCAS SIMBRIEF/IVAOVA/HZN

Skill Analysis (90%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -100fpm)

Take-off G-Force
1.09g
Rotate Speed
172kt
Rotate Pitch
-7.15°
Rotate Bank
-0.13°
Gear-up Speed
8kt
Gear-up Altitude
20ft
Take-Off Winds
230/11kt
TAT Departure/Arrival
17°C/9°C
Touch-down G-Force
1.09g
Touch-down Speed
136kt
Touch-down Pitch
-5.72°
Touch-down Bank
-0.74°
Gear-down Speed
195kt
Gear-down Altitude
4,850ft
Landing Winds
260/8kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[17:22:23utc] You have successfully logged in Aaron C..
[17:22:36utc] Your flight to LEMD has now been started.
[17:22:37utc] Aircraft boarding in progress
[17:22:42utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:22:43utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:23:59utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:24:09utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:24:17utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:24:18utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:24:55utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:24:56utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:24:57utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:24:59utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:25:05utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:25:06utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:25:08utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:25:09utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:25:18utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:25:18utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:25:39utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:25:44utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:27:28utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:27:35utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:28:10utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:28:11utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:28:55utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:28:56utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:29:56utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:29:56utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:30:07utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:30:08utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:31:51utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:31:52utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:32:17utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:32:23utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:33:20utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:33:27utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:33:50utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:33:52utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:34:32utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:34:33utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:34:45utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:34:46utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:34:48utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:34:49utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:35:22utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:35:24utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:36:02utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:36:04utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:36:04utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:36:11utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:37:09utc] Gear UP, IAS 8kt, GS 0kt, ALT 20ft
[17:37:10utc] Gear DOWN, IAS 8kt, GS 0kt, ALT 20ft
[17:39:02utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:39:03utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:39:19utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:39:20utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:39:22utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:39:26utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:41:44utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:41:47utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:41:56utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:41:59utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:42:04utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:42:10utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:42:28utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:42:29utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:42:30utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:42:31utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:42:34utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:42:36utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:42:39utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:42:42utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:42:43utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:42:44utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:42:46utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:42:46utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:43:16utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:43:18utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:43:18utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:43:24utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:43:28utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:43:29utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:43:30utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:43:30utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:43:31utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:43:32utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:43:32utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:43:33utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:43:40utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:43:44utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:45:03utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:45:03utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:45:03utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:45:04utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:45:08utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:45:09utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:45:09utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:45:10utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:45:12utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:45:12utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:45:25utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:45:27utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:45:34utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:45:38utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:45:46utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:45:47utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:45:48utc] Gear UP, IAS 7kt, GS 0kt, ALT 20ft
[17:45:50utc] Gear DOWN, IAS 7kt, GS 0kt, ALT 20ft
[17:47:08utc] Starting engine(s)
[17:49:28utc] FLAPS 1
[17:49:30utc] FLAPS 2
[17:49:31utc] FLAPS 3
[17:50:05utc] Landing lights ON
[17:51:39utc] Detected aircraft taxiing
[17:55:15utc] Landing lights OFF
[17:56:14utc] Landing lights ON
[17:56:34utc] Detected take-off roll, WIND 230/11kt
[17:56:57utc] Departing LEXJ, IAS 172kt, G-force 1.09g, pitch -7.15deg, bank -0.13deg, VS 88fpm, HDG 290deg
[17:57:00utc] Gear UP, IAS 182kt, GS 175kt, ALT 70ft
[17:57:21utc] FLAPS 2, IAS 205kt
[17:57:21utc] Aircraft climbing, IAS 205kt, GS 204kt, VS 3273fpm, ALT 1080ft, PITCH -12.43deg, HDG 290deg, TAT 17deg, WIND 207/9kt
[17:57:30utc] FLAPS UP, IAS 218kt
[17:59:39utc] Landing lights OFF, ALT 10250ft
[18:07:52utc] Aircraft at 27120ft, IAS 303kt, GS 467kt, HDG 191deg, TAT -10deg, WIND 298/42kt
[18:15:07utc] Aircraft descending, ALT 27110ft, IAS 307kt, GS 470kt, HDG 189deg, VS -725fpm, TAT -9deg, WIND 305/34kt
[18:26:10utc] Landing lights ON, ALT 10020ft
[18:26:45utc] Spoilers DEPLOYED, IAS 269kt, ALT 9450ft
[18:27:17utc] FLAPS 1, IAS 248kt
[18:27:52utc] FLAPS UP, IAS 231kt
[18:27:54utc] FLAPS 1, IAS 231kt
[18:28:08utc] FLAPS UP, IAS 224kt
[18:28:08utc] FLAPS 1, IAS 223kt
[18:28:32utc] FLAPS 2, IAS 213kt
[18:28:38utc] FLAPS 1, IAS 210kt
[18:28:40utc] FLAPS 2, IAS 209kt
[18:28:43utc] FLAPS 1, IAS 207kt
[18:28:44utc] FLAPS 2, IAS 207kt
[18:28:46utc] Spoilers RETRACTED , IAS 206kt, ALT 7380ft
[18:28:46utc] FLAPS 1, IAS 206kt
[18:28:47utc] FLAPS 2, IAS 206kt
[18:28:47utc] FLAPS 1, IAS 206kt
[18:28:48utc] FLAPS 2, IAS 206kt
[18:28:49utc] FLAPS 1, IAS 206kt
[18:28:51utc] FLAPS 2, IAS 206kt
[18:28:51utc] FLAPS 1, IAS 205kt
[18:28:52utc] FLAPS 2, IAS 205kt
[18:28:56utc] FLAPS 1, IAS 205kt
[18:28:57utc] FLAPS 2, IAS 205kt
[18:29:03utc] FLAPS 1, IAS 205kt
[18:29:03utc] FLAPS 2, IAS 205kt
[18:29:07utc] FLAPS 1, IAS 204kt
[18:29:07utc] FLAPS 2, IAS 204kt
[18:29:18utc] FLAPS 1, IAS 200kt
[18:29:19utc] FLAPS 2, IAS 200kt
[18:29:21utc] FLAPS 1, IAS 198kt
[18:29:21utc] FLAPS 2, IAS 198kt
[18:29:33utc] FLAPS 3, IAS 198kt
[18:29:37utc] FLAPS 2, IAS 199kt
[18:29:37utc] FLAPS 3, IAS 199kt
[18:29:47utc] Aircraft climbing, IAS 200kt, GS 229kt, VS 182fpm, ALT 6850ft, PITCH -2.98deg, HDG 139deg, TAT 8deg, WIND 292/10kt
[18:29:58utc] Aircraft at 6850ft, IAS 200kt, GS 229kt, HDG 139deg, TAT 8deg, WIND 287/10kt
[18:30:39utc] FLAPS 2, IAS 200kt
[18:30:40utc] FLAPS 3, IAS 200kt
[18:30:47utc] Aircraft descending, ALT 6810ft, IAS 200kt, GS 229kt, HDG 139deg, VS -152fpm, TAT 8deg, WIND 291/10kt
[18:31:01utc] Aircraft climbing, IAS 200kt, GS 229kt, VS 104fpm, ALT 6820ft, PITCH -3.23deg, HDG 139deg, TAT 8deg, WIND 292/10kt
[18:31:16utc] Aircraft at 6830ft, IAS 200kt, GS 229kt, HDG 139deg, TAT 8deg, WIND 295/10kt
[18:31:21utc] FLAPS 2, IAS 200kt
[18:31:21utc] FLAPS 3, IAS 200kt
[18:31:57utc] FLAPS 2, IAS 199kt
[18:31:57utc] Aircraft descending, ALT 6800ft, IAS 199kt, GS 229kt, HDG 111deg, VS -170fpm, TAT 8deg, WIND 295/10kt
[18:31:57utc] FLAPS 3, IAS 199kt
[18:32:09utc] FLAPS 2, IAS 198kt
[18:32:10utc] FLAPS 3, IAS 198kt
[18:32:16utc] Aircraft climbing, IAS 198kt, GS 225kt, VS 135fpm, ALT 6810ft, PITCH -3.54deg, HDG 068deg, TAT 8deg, WIND 295/10kt
[18:32:50utc] Aircraft descending, ALT 6820ft, IAS 200kt, GS 225kt, HDG 050deg, VS -268fpm, TAT 8deg, WIND 294/10kt
[18:32:59utc] FLAPS 2, IAS 201kt
[18:32:59utc] FLAPS 3, IAS 201kt
[18:34:07utc] FLAPS 2, IAS 201kt
[18:34:08utc] FLAPS 3, IAS 201kt
[18:34:10utc] FLAPS 2, IAS 201kt
[18:34:11utc] FLAPS 3, IAS 201kt
[18:35:06utc] Gear DOWN, IAS 195kt, GS 200kt, ALT 4850ft
[18:35:09utc] FLAPS 4, IAS 191kt
[18:35:21utc] FLAPS 5, IAS 177kt
[18:35:21utc] Aircraft climbing, IAS 177kt, GS 183kt, VS 103fpm, ALT 4870ft, PITCH -4.17deg, HDG 320deg, TAT 8deg, WIND 283/8kt
[18:35:30utc] FLAPS 6, IAS 175kt
[18:35:50utc] Aircraft at 4920ft, IAS 173kt, GS 179kt, HDG 321deg, TAT 8deg, WIND 284/9kt
[18:36:03utc] Aircraft descending, ALT 4860ft, IAS 172kt, GS 177kt, HDG 321deg, VS -300fpm, TAT 8deg, WIND 285/8kt
[18:36:13utc] FLAPS 7, IAS 168kt
[18:36:23utc] Aircraft climbing, IAS 164kt, GS 169kt, VS 66fpm, ALT 4870ft, PITCH -2.78deg, HDG 321deg, TAT 8deg, WIND 283/8kt
[18:36:40utc] Aircraft descending, ALT 4770ft, IAS 160kt, GS 165kt, HDG 321deg, VS -899fpm, TAT 8deg, WIND 281/8kt
[18:37:55utc] FLAPS 6, IAS 152kt
[18:37:56utc] FLAPS 7, IAS 152kt
[18:37:59utc] FLAPS 6, IAS 152kt
[18:38:00utc] FLAPS 7, IAS 152kt
[18:38:30utc] On approach, IAS 151, VS -914fpm, ALT 3300ft, pitch -0.34deg, HDG 319deg
[18:38:59utc] FLAPS 6, IAS 151kt
[18:38:59utc] FLAPS 7, IAS 151kt
[18:39:02utc] FLAPS 6, IAS 152kt
[18:39:02utc] FLAPS 7, IAS 152kt
[18:39:30utc] FLAPS 6, IAS 152kt
[18:39:31utc] FLAPS 7, IAS 152kt
[18:39:54utc] FLAPS 6, IAS 152kt
[18:39:54utc] FLAPS 7, IAS 152kt
[18:40:21utc] Spoilers DEPLOYED
[18:40:21utc] Landed with a landing rate of 0fpm, touchdown speed 136kt, G-force 1.09g, pitch -5.72deg, bank -0.74deg
[18:40:42utc] FLAPS 6
[18:40:43utc] FLAPS 7
[18:40:47utc] FLAPS 6
[18:40:47utc] FLAPS 7
[18:40:48utc] FLAPS 6
[18:40:49utc] FLAPS 7
[18:40:49utc] FLAPS 6
[18:40:50utc] FLAPS 7
[18:40:52utc] FLAPS 6
[18:40:53utc] FLAPS 7
[18:40:54utc] FLAPS 6
[18:40:54utc] FLAPS 7
[18:40:55utc] FLAPS 6
[18:40:55utc] FLAPS 7
[18:40:56utc] FLAPS 6
[18:40:56utc] Spoilers RETRACTED
[18:40:56utc] FLAPS 7
[18:40:56utc] FLAPS 6
[18:40:58utc] FLAPS 7
[18:40:58utc] Aircraft taxiing to the ramp
[18:41:01utc] FLAPS 6
[18:41:01utc] FLAPS 7
[18:41:03utc] FLAPS 6
[18:41:04utc] FLAPS 7
[18:41:05utc] FLAPS 6
[18:41:05utc] FLAPS 7
[18:41:10utc] FLAPS 6
[18:41:14utc] FLAPS 7
[18:41:17utc] FLAPS 6
[18:41:18utc] FLAPS 7
[18:41:18utc] FLAPS 6
[18:41:19utc] FLAPS 7
[18:41:19utc] FLAPS 6
[18:41:20utc] FLAPS 7
[18:41:21utc] FLAPS 6
[18:41:22utc] FLAPS 7
[18:41:26utc] FLAPS 6
[18:41:28utc] FLAPS 7
[18:41:28utc] FLAPS 6
[18:41:29utc] FLAPS 7
[18:41:31utc] FLAPS 6
[18:41:32utc] FLAPS 7
[18:41:33utc] FLAPS 6
[18:41:35utc] FLAPS 7
[18:41:35utc] FLAPS 6
[18:41:37utc] FLAPS 7
[18:41:39utc] FLAPS 6
[18:41:39utc] FLAPS 7
[18:41:40utc] FLAPS 6
[18:41:41utc] FLAPS 7
[18:41:41utc] FLAPS 6
[18:41:44utc] FLAPS 7
[18:41:47utc] FLAPS 6
[18:41:48utc] FLAPS 7
[18:41:49utc] FLAPS 6
[18:41:52utc] FLAPS 7
[18:41:54utc] FLAPS 6
[18:41:54utc] FLAPS 7
[18:41:57utc] FLAPS 6
[18:41:58utc] FLAPS 7
[18:41:59utc] FLAPS 6
[18:42:00utc] FLAPS 7
[18:42:58utc] FLAPS UP
[18:49:47utc] Engine(s) shutdown
[18:49:47utc] Aircraft parked
[18:52:01utc] Landing lights OFF

Altitude Profile