Horizon VA

Flight Report

Flight Date
08 Jan 2025
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
MALOB M601 BLV
Aircraft
737-MAX8
Fuel Used
19,068lb
Distance
177nm
Passengers
0
Cargo
0
Departure Time
19:45:48
Arrival Time
21:02:30
Flight Duration
01:16:41
Earnings
$265.50
Flight XP
475
Performance Score
95%
Landing Rate
-104fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1L1O1S1S2 DOF/250108 REG/ECHZN OPR/HZN PER/D RMK/TCAS SIMBRIEF/IVAOVA/HZN

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -104fpm)

Take-off G-Force
1.12g
Rotate Speed
152kt
Rotate Pitch
-6.9°
Rotate Bank
-0.2°
Gear-up Speed
4kt
Gear-up Altitude
1,480ft
Take-Off Winds
140/6kt
TAT Departure/Arrival
14°C/17°C
Touch-down G-Force
1g
Touch-down Speed
110kt
Touch-down Pitch
-6.85°
Touch-down Bank
-1.36°
Gear-down Speed
219kt
Gear-down Altitude
3,250ft
Landing Winds
228/22kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[19:45:33utc] You have successfully logged in Aaron C..
[19:45:47utc] Your flight to LEXJ has now been started.
[19:45:47utc] Aircraft boarding in progress
[19:55:57utc] Gear UP, IAS 4kt, GS 0kt, ALT 1480ft
[19:55:58utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 1480ft
[19:56:29utc] Gear UP, IAS 4kt, GS 0kt, ALT 1480ft
[19:56:32utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 1480ft
[19:57:50utc] Gear UP, IAS 4kt, GS 0kt, ALT 1480ft
[19:57:51utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 1480ft
[19:58:47utc] Gear UP, IAS 4kt, GS 0kt, ALT 1480ft
[19:58:47utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 1480ft
[19:59:13utc] Gear UP, IAS 5kt, GS 0kt, ALT 1480ft
[19:59:15utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1480ft
[19:59:24utc] Gear UP, IAS 4kt, GS 0kt, ALT 1480ft
[19:59:24utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 1480ft
[19:59:41utc] Gear UP, IAS 5kt, GS 0kt, ALT 1480ft
[19:59:42utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1480ft
[19:59:49utc] Gear UP, IAS 5kt, GS 0kt, ALT 1480ft
[19:59:51utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 1480ft
[19:59:58utc] Gear UP, IAS 5kt, GS 0kt, ALT 1480ft
[20:00:01utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1480ft
[20:00:02utc] Gear UP, IAS 5kt, GS 0kt, ALT 1480ft
[20:00:05utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1480ft
[20:00:12utc] Gear UP, IAS 5kt, GS 0kt, ALT 1480ft
[20:00:12utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1480ft
[20:00:13utc] Gear UP, IAS 5kt, GS 0kt, ALT 1480ft
[20:00:14utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1480ft
[20:00:15utc] Gear UP, IAS 5kt, GS 0kt, ALT 1480ft
[20:00:18utc] Gear DOWN, IAS 6kt, GS 0kt, ALT 1480ft
[20:00:26utc] Gear UP, IAS 5kt, GS 0kt, ALT 1480ft
[20:00:27utc] Gear DOWN, IAS 5kt, GS 0kt, ALT 1480ft
[20:00:43utc] Gear UP, IAS 3kt, GS 0kt, ALT 1480ft
[20:00:43utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 1480ft
[20:00:45utc] Gear UP, IAS 4kt, GS 0kt, ALT 1480ft
[20:00:47utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 1480ft
[20:01:01utc] Gear UP, IAS 5kt, GS 0kt, ALT 1480ft
[20:01:03utc] Gear DOWN, IAS 4kt, GS 0kt, ALT 1480ft
[20:01:18utc] Gear UP, IAS 4kt, GS 0kt, ALT 1480ft
[20:01:20utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 1480ft
[20:01:23utc] Gear UP, IAS 3kt, GS 0kt, ALT 1480ft
[20:01:25utc] Gear DOWN, IAS 3kt, GS 0kt, ALT 1480ft
[20:02:47utc] Starting engine(s)
[20:05:33utc] FLAPS 2
[20:05:35utc] FLAPS 3
[20:06:37utc] Landing lights ON
[20:06:59utc] Detected aircraft taxiing
[20:12:35utc] Detected take-off roll, WIND 140/6kt
[20:12:51utc] Departing LEPP, IAS 152kt, G-force 1.12g, pitch -6.9deg, bank -0.2deg, VS 83fpm, HDG 152deg
[20:12:55utc] Gear UP, IAS 164kt, GS 161kt, ALT 1570ft
[20:13:12utc] Aircraft climbing, IAS 184kt, GS 179kt, VS 5454fpm, ALT 2820ft, PITCH -19.01deg, HDG 168deg, TAT 14deg, WIND 197/7kt
[20:13:33utc] FLAPS 2, IAS 181kt
[20:13:44utc] FLAPS UP, IAS 200kt
[20:15:53utc] Landing lights OFF, ALT 14700ft
[20:17:43utc] Aircraft at 19540ft, IAS 295kt, GS 383kt, HDG 342deg, TAT -8deg, WIND 265/45kt
[20:18:14utc] Aircraft climbing, IAS 307kt, GS 398kt, VS 53fpm, ALT 19540ft, PITCH -1.04deg, HDG 341deg, TAT -6deg, WIND 264/44kt
[20:18:17utc] Aircraft at 19540ft, IAS 308kt, GS 397kt, HDG 338deg, TAT -6deg, WIND 264/44kt
[20:18:22utc] Aircraft climbing, IAS 308kt, GS 393kt, VS 61fpm, ALT 19540ft, PITCH -1.26deg, HDG 332deg, TAT -6deg, WIND 264/44kt
[20:18:43utc] Aircraft at 19550ft, IAS 309kt, GS 377kt, HDG 307deg, TAT -6deg, WIND 266/42kt
[20:23:38utc] Aircraft descending, ALT 19530ft, IAS 301kt, GS 369kt, HDG 299deg, VS -282fpm, TAT -7deg, WIND 269/35kt
[20:28:23utc] Spoilers DEPLOYED, IAS 260kt, ALT 10590ft
[20:28:56utc] Landing lights ON, ALT 9660ft
[20:29:34utc] Spoilers RETRACTED , IAS 252kt, ALT 8520ft
[20:30:17utc] FLAPS 1, IAS 250kt
[20:31:26utc] Aircraft climbing, IAS 246kt, GS 229kt, VS 132fpm, ALT 5930ft, PITCH -1.51deg, HDG 268deg, TAT 13deg, WIND 271/41kt
[20:31:57utc] Aircraft descending, ALT 5930ft, IAS 245kt, GS 231kt, HDG 286deg, VS -55fpm, TAT 13deg, WIND 270/38kt
[20:32:07utc] Aircraft at 5940ft, IAS 247kt, GS 233kt, HDG 286deg, TAT 13deg, WIND 270/38kt
[20:32:48utc] Aircraft descending, ALT 5790ft, IAS 248kt, GS 233kt, HDG 287deg, VS -1293fpm, TAT 13deg, WIND 269/39kt
[20:34:50utc] FLAPS 2, IAS 224kt
[20:35:02utc] Gear DOWN, IAS 219kt, GS 202kt, ALT 3250ft
[20:35:13utc] FLAPS 3, IAS 202kt
[20:35:22utc] FLAPS 4, IAS 194kt
[20:35:34utc] FLAPS 3, IAS 190kt
[20:35:34utc] FLAPS 4, IAS 190kt
[20:35:51utc] FLAPS 3, IAS 188kt
[20:35:51utc] FLAPS 4, IAS 188kt
[20:35:52utc] FLAPS 3, IAS 188kt
[20:35:55utc] FLAPS 4, IAS 188kt
[20:36:06utc] FLAPS 3, IAS 185kt
[20:36:08utc] FLAPS 4, IAS 184kt
[20:36:12utc] FLAPS 5, IAS 181kt
[20:36:21utc] FLAPS 6, IAS 175kt
[20:36:33utc] FLAPS 5, IAS 168kt
[20:36:35utc] FLAPS 6, IAS 166kt
[20:36:40utc] On approach, IAS 166, VS -797fpm, ALT 1740ft, pitch 1.53deg, HDG 284deg
[20:36:43utc] FLAPS 7, IAS 165kt
[20:37:11utc] FLAPS 6, IAS 148kt
[20:37:11utc] FLAPS 7, IAS 148kt
[20:37:41utc] FLAPS 6, IAS 138kt
[20:37:46utc] FLAPS 7, IAS 136kt
[20:38:16utc] FLAPS 6, IAS 136kt
[20:38:17utc] FLAPS 7, IAS 136kt
[20:38:28utc] FLAPS 6, IAS 136kt
[20:38:30utc] FLAPS 7, IAS 136kt
[20:38:37utc] FLAPS 6, IAS 135kt
[20:38:37utc] FLAPS 7, IAS 135kt
[20:38:38utc] FLAPS 6, IAS 135kt
[20:38:39utc] FLAPS 7, IAS 135kt
[20:38:51utc] FLAPS 6, IAS 135kt
[20:38:52utc] FLAPS 7, IAS 135kt
[20:38:52utc] FLAPS 6, IAS 135kt
[20:38:53utc] FLAPS 7, IAS 135kt
[20:38:54utc] FLAPS 6
[20:38:54utc] FLAPS 7
[20:38:55utc] FLAPS 6
[20:38:55utc] FLAPS 7
[20:39:00utc] FLAPS 6
[20:39:01utc] FLAPS 7
[20:39:01utc] FLAPS 6
[20:39:01utc] FLAPS 7
[20:39:07utc] FLAPS 6
[20:39:07utc] FLAPS 7
[20:39:10utc] FLAPS 6
[20:39:11utc] FLAPS 7
[20:39:12utc] FLAPS 6
[20:39:13utc] FLAPS 7
[20:39:14utc] Aircraft at 20ft, IAS 115kt, GS 115kt, HDG 288deg, TAT 19deg, WIND 220/4kt
[20:39:18utc] Spoilers DEPLOYED
[20:39:18utc] Landed with a landing rate of -104fpm, touchdown speed 110kt, G-force 1g, pitch -6.85deg, bank -1.36deg
[20:39:18utc] FLAPS 6
[20:39:18utc] FLAPS 7
[20:39:21utc] Spoilers RETRACTED
[20:39:25utc] FLAPS 6
[20:39:25utc] FLAPS 7
[20:39:27utc] FLAPS 6
[20:39:28utc] FLAPS 7
[20:39:51utc] Aircraft climbing, IAS 163kt, GS 157kt, VS 3840fpm, ALT 1170ft, PITCH -14.34deg, HDG 290deg, TAT 19deg, WIND 222/13kt
[20:39:55utc] FLAPS 5, IAS 166kt
[20:39:58utc] FLAPS 4, IAS 167kt
[20:40:02utc] FLAPS 5, IAS 169kt
[20:40:10utc] FLAPS 3, IAS 174kt
[20:40:11utc] FLAPS 4, IAS 176kt
[20:40:19utc] FLAPS 3, IAS 188kt
[20:40:20utc] FLAPS 4, IAS 188kt
[20:40:24utc] FLAPS 3, IAS 194kt
[20:40:26utc] FLAPS 4, IAS 197kt
[20:40:28utc] FLAPS 3, IAS 200kt
[20:40:38utc] FLAPS 2, IAS 214kt
[20:41:13utc] FLAPS 1, IAS 222kt
[20:41:16utc] FLAPS 2, IAS 222kt
[20:41:56utc] FLAPS 1, IAS 219kt
[20:41:56utc] FLAPS 2, IAS 219kt
[20:42:02utc] Aircraft at 5910ft, IAS 219kt, GS 229kt, HDG 337deg, TAT 11deg, WIND 265/42kt
[20:42:38utc] FLAPS 1, IAS 219kt
[20:42:39utc] FLAPS 2, IAS 219kt
[20:43:07utc] FLAPS 1, IAS 219kt
[20:43:10utc] FLAPS 2, IAS 219kt
[20:43:16utc] FLAPS 1, IAS 219kt
[20:43:18utc] FLAPS 2, IAS 219kt
[20:43:21utc] FLAPS 1, IAS 219kt
[20:43:21utc] FLAPS 2, IAS 219kt
[20:43:26utc] FLAPS 1, IAS 220kt
[20:43:30utc] FLAPS 2, IAS 220kt
[20:43:41utc] FLAPS 1, IAS 220kt
[20:43:42utc] FLAPS 2, IAS 220kt
[20:44:09utc] FLAPS 1, IAS 220kt
[20:44:12utc] FLAPS 2, IAS 220kt
[20:44:36utc] Aircraft climbing, IAS 219kt, GS 274kt, VS 102fpm, ALT 5920ft, PITCH -2.05deg, HDG 117deg, TAT 11deg, WIND 268/39kt
[20:44:54utc] FLAPS 1, IAS 220kt
[20:44:54utc] FLAPS 2, IAS 220kt
[20:44:58utc] FLAPS 1, IAS 220kt
[20:44:58utc] Aircraft at 5930ft, IAS 220kt, GS 278kt, HDG 098deg, TAT 11deg, WIND 268/38kt
[20:44:58utc] FLAPS 2, IAS 220kt
[20:45:02utc] FLAPS 1, IAS 220kt
[20:45:03utc] FLAPS 2, IAS 220kt
[20:45:05utc] FLAPS 1, IAS 220kt
[20:45:05utc] FLAPS 2, IAS 220kt
[20:45:05utc] FLAPS 1, IAS 220kt
[20:45:06utc] FLAPS 2, IAS 220kt
[20:45:07utc] FLAPS 1, IAS 220kt
[20:45:07utc] FLAPS 2, IAS 220kt
[20:45:08utc] FLAPS 1, IAS 220kt
[20:45:09utc] FLAPS 2, IAS 220kt
[20:45:12utc] FLAPS 1, IAS 220kt
[20:45:12utc] FLAPS 2, IAS 220kt
[20:45:12utc] FLAPS 1, IAS 220kt
[20:45:13utc] FLAPS 2, IAS 220kt
[20:45:15utc] FLAPS 1, IAS 221kt
[20:45:15utc] FLAPS 2, IAS 221kt
[20:46:31utc] Aircraft descending, ALT 5890ft, IAS 184kt, GS 241kt, HDG 100deg, VS -499fpm, TAT 9deg, WIND 269/40kt
[20:46:32utc] FLAPS 3, IAS 183kt
[20:47:03utc] FLAPS 4, IAS 162kt
[20:47:05utc] FLAPS 3, IAS 161kt
[20:47:07utc] FLAPS 4, IAS 161kt
[20:47:20utc] FLAPS 3, IAS 158kt
[20:47:23utc] FLAPS 4, IAS 158kt
[20:48:17utc] FLAPS 3, IAS 149kt
[20:48:19utc] FLAPS 4, IAS 150kt
[20:48:19utc] Aircraft at 4060ft, IAS 150kt, GS 194kt, HDG 102deg, TAT 12deg, WIND 261/36kt
[20:48:42utc] FLAPS 3, IAS 150kt
[20:48:43utc] FLAPS 4, IAS 150kt
[20:48:53utc] Aircraft climbing, IAS 150kt, GS 192kt, VS 156fpm, ALT 4050ft, PITCH -5.19deg, HDG 113deg, TAT 12deg, WIND 262/35kt
[20:49:49utc] FLAPS 3, IAS 183kt
[20:49:51utc] FLAPS 4, IAS 184kt
[20:49:54utc] FLAPS 3, IAS 188kt
[20:49:57utc] FLAPS 4, IAS 190kt
[20:50:02utc] Aircraft descending, ALT 3980ft, IAS 193kt, GS 173kt, HDG 224deg, VS -59fpm, TAT 14deg, WIND 257/42kt
[20:50:08utc] FLAPS 3, IAS 196kt
[20:50:09utc] FLAPS 4, IAS 197kt
[20:50:25utc] Aircraft climbing, IAS 192kt, GS 167kt, VS 678fpm, ALT 4050ft, PITCH -5.31deg, HDG 250deg, TAT 13deg, WIND 258/39kt
[20:51:06utc] Aircraft descending, ALT 4060ft, IAS 195kt, GS 177kt, HDG 282deg, VS -149fpm, TAT 14deg, WIND 260/34kt
[20:51:14utc] FLAPS 3, IAS 195kt
[20:51:15utc] FLAPS 4, IAS 195kt
[20:51:27utc] FLAPS 3, IAS 195kt
[20:51:29utc] FLAPS 4, IAS 195kt
[20:52:09utc] FLAPS 3, IAS 195kt
[20:52:13utc] FLAPS 4, IAS 195kt
[20:52:22utc] FLAPS 3, IAS 196kt
[20:52:23utc] FLAPS 4, IAS 196kt
[20:52:58utc] FLAPS 3, IAS 191kt
[20:52:59utc] FLAPS 4, IAS 191kt
[20:53:28utc] FLAPS 3, IAS 192kt
[20:53:28utc] FLAPS 4, IAS 192kt
[20:53:38utc] FLAPS 3, IAS 192kt
[20:53:39utc] FLAPS 4, IAS 192kt
[20:53:48utc] FLAPS 3, IAS 193kt
[20:53:48utc] FLAPS 4, IAS 193kt
[20:54:18utc] FLAPS 5, IAS 174kt
[20:54:19utc] FLAPS 4, IAS 174kt
[20:54:22utc] FLAPS 5, IAS 173kt
[20:54:26utc] FLAPS 6, IAS 170kt
[20:54:33utc] FLAPS 7, IAS 164kt
[20:54:54utc] FLAPS 6, IAS 150kt
[20:54:55utc] FLAPS 7, IAS 150kt
[20:54:58utc] FLAPS 6, IAS 149kt
[20:55:03utc] FLAPS 7, IAS 144kt
[20:55:19utc] FLAPS 6, IAS 137kt
[20:55:19utc] FLAPS 7, IAS 137kt
[20:55:50utc] FLAPS 6, IAS 132kt
[20:55:50utc] FLAPS 7, IAS 132kt
[20:56:28utc] Spoilers DEPLOYED
[20:56:28utc] Landed with a landing rate of -104fpm, touchdown speed 110kt, G-force 1g, pitch -6.85deg, bank -1.36deg
[20:56:39utc] FLAPS 6
[20:56:40utc] FLAPS 7
[20:56:49utc] FLAPS 6
[20:56:49utc] FLAPS 7
[20:57:01utc] Aircraft taxiing to the ramp
[20:57:09utc] Spoilers RETRACTED
[20:58:21utc] FLAPS 5
[20:58:21utc] FLAPS UP
[21:00:19utc] Landing lights OFF
[21:00:46utc] Engine(s) shutdown
[21:00:46utc] Aircraft parked

Altitude Profile