Horizon VA

Flight Report

Pilot
Flight Date
08 Jan 2025
Review Status
Approved
Flight Number
HZN004
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
PIMO3H PIMOS N869 GALTO UB11 TUSOR TUSO3A
Aircraft
PMDG 737-800 Horizon
Fuel Used
6,007lb
Distance
286nm
Passengers
184
Cargo
10,121lb
Departure Time
20:05:38
Arrival Time
21:16:34
Flight Duration
01:10:56
Earnings
$429.00
Flight XP
465
Performance Score
93%
Landing Rate
-172fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (93%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -172fpm)

Take-off G-Force
1.07g
Rotate Speed
166kt
Rotate Pitch
-7.72°
Rotate Bank
0.25°
Gear-up Speed
179kt
Gear-up Altitude
70ft
Take-Off Winds
300/4kt
TAT Departure/Arrival
15°C/22°C
Touch-down G-Force
1.15g
Touch-down Speed
141kt
Touch-down Pitch
-5.03°
Touch-down Bank
0.87°
Gear-down Speed
210kt
Gear-down Altitude
660ft
Landing Winds
248/10kt
Touch-Down Spoilers Deployed
No

Flight Log


[19:58:57utc] You have successfully logged in Fabrizio J..
[20:05:34utc] Your flight to GMMN has now been started.
[20:05:35utc] Aircraft boarding in progress
[20:08:03utc] Landing lights OFF
[20:08:11utc] Detected aircraft taxiing
[20:09:51utc] Starting engine(s)
[20:10:44utc] Landing lights ON
[20:11:32utc] Landing lights OFF
[20:11:44utc] FLAPS 1
[20:11:54utc] FLAPS 2
[20:14:39utc] Landing lights ON
[20:15:17utc] Detected take-off roll, WIND 300/5kt
[20:15:40utc] Departing LEMG, IAS 166kt, G-force 1.07g, pitch -7.72deg, bank 0.25deg, VS 17fpm, HDG 132deg
[20:15:43utc] Gear UP, IAS 179kt, GS 183kt, ALT 70ft
[20:15:43utc] Gear DOWN, IAS 180kt, GS 185kt, ALT 70ft
[20:15:44utc] Gear UP, IAS 183kt, GS 187kt, ALT 80ft
[20:15:58utc] Gear DOWN, IAS 210kt, GS 210kt, ALT 660ft
[20:15:59utc] Gear UP, IAS 210kt, GS 210kt, ALT 670ft
[20:16:05utc] Aircraft climbing, IAS 208kt, GS 214kt, VS 3271fpm, ALT 1030ft, PITCH -12.09deg, HDG 132deg, TAT 18deg, WIND 290/5kt
[20:18:55utc] Landing lights OFF, ALT 9990ft
[20:19:11utc] FLAPS 1, IAS 193kt
[20:19:19utc] FLAPS UP, IAS 191kt
[20:19:35utc] Gear DOWN, IAS 192kt, GS 208kt, ALT 11730ft
[20:19:35utc] Gear UP, IAS 192kt, GS 208kt, ALT 11750ft
[20:32:16utc] Aircraft at 31170ft, IAS 272kt, GS 416kt, HDG 215deg, TAT -23deg, WIND 276/35kt
[20:33:34utc] Aircraft climbing, IAS 270kt, GS 412kt, VS 53fpm, ALT 31190ft, PITCH -2.87deg, HDG 220deg, TAT -23deg, WIND 276/33kt
[20:33:37utc] Aircraft at 31190ft, IAS 270kt, GS 412kt, HDG 220deg, TAT -23deg, WIND 276/33kt
[20:33:42utc] Aircraft climbing, IAS 270kt, GS 412kt, VS 53fpm, ALT 31200ft, PITCH -2.84deg, HDG 220deg, TAT -23deg, WIND 276/34kt
[20:33:44utc] Aircraft at 31200ft, IAS 270kt, GS 412kt, HDG 220deg, TAT -23deg, WIND 276/33kt
[20:39:53utc] Gear DOWN, IAS 270kt, GS 416kt, ALT 31220ft
[20:39:54utc] Gear UP, IAS 270kt, GS 416kt, ALT 31220ft
[20:40:18utc] Aircraft climbing, IAS 269kt, GS 412kt, VS 51fpm, ALT 31220ft, PITCH -2.94deg, HDG 222deg, TAT -23deg, WIND 276/27kt
[20:40:27utc] Aircraft at 31230ft, IAS 270kt, GS 412kt, HDG 222deg, TAT -23deg, WIND 275/27kt
[20:40:38utc] Gear DOWN, IAS 270kt, GS 414kt, ALT 31230ft
[20:40:38utc] Gear UP, IAS 270kt, GS 414kt, ALT 31230ft
[20:42:58utc] Gear DOWN, IAS 271kt, GS 416kt, ALT 31240ft
[20:42:58utc] Gear UP, IAS 271kt, GS 416kt, ALT 31240ft
[20:44:41utc] Aircraft descending, ALT 31060ft, IAS 260kt, GS 400kt, HDG 218deg, VS -1781fpm, TAT -24deg, WIND 278/26kt
[20:44:44utc] Gear DOWN, IAS 261kt, GS 402kt, ALT 30950ft
[20:44:45utc] Gear UP, IAS 261kt, GS 402kt, ALT 30950ft
[20:45:46utc] Gear DOWN, IAS 255kt, GS 387kt, ALT 29390ft
[20:45:47utc] Gear UP, IAS 255kt, GS 387kt, ALT 29380ft
[21:00:04utc] Landing lights ON, ALT 9560ft
[21:06:30utc] Gear DOWN, IAS 217kt, GS 229kt, ALT 3500ft
[21:06:31utc] Gear UP, IAS 217kt, GS 229kt, ALT 3490ft
[21:06:38utc] FLAPS 1, IAS 222kt
[21:06:47utc] FLAPS 2, IAS 234kt
[21:07:17utc] On approach, IAS 226, VS -1334fpm, ALT 2200ft, pitch 0.65deg, HDG 341deg
[21:07:40utc] FLAPS 4, IAS 218kt
[21:07:41utc] FLAPS 6, IAS 218kt
[21:07:41utc] FLAPS 2, IAS 218kt
[21:07:43utc] Spoilers DEPLOYED, IAS 217kt, ALT 1650ft
[21:07:46utc] FLAPS 3, IAS 214kt
[21:07:48utc] Gear DOWN, IAS 212kt, GS 220kt, ALT 1560ft
[21:07:50utc] FLAPS 4, IAS 210kt
[21:07:53utc] FLAPS 5, IAS 205kt
[21:07:56utc] FLAPS 6, IAS 201kt
[21:08:48utc] Landed with a landing rate of -172fpm, touchdown speed 141kt, G-force 1.15g, pitch -5.03deg, bank 0.87deg
[21:09:22utc] Spoilers RETRACTED
[21:09:39utc] Landing lights OFF
[21:09:42utc] Aircraft taxiing to the ramp
[21:10:04utc] FLAPS 4
[21:10:04utc] FLAPS 6
[21:10:10utc] FLAPS 5
[21:10:12utc] FLAPS 4
[21:10:16utc] FLAPS 3
[21:10:21utc] FLAPS 2
[21:10:24utc] FLAPS 1
[21:10:31utc] FLAPS UP
[21:14:02utc] Landing lights ON
[21:14:03utc] Engine(s) shutdown
[21:14:03utc] Aircraft parked

Altitude Profile