Horizon VA

Flight Report

Flight Date
09 Jan 2025
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
RBO N867 DGO
Aircraft
737-MAX8
Fuel Used
14,969lb
Distance
216nm
Passengers
118
Cargo
6,260lb
Departure Time
16:33:34
Arrival Time
18:13:42
Flight Duration
01:40:08
Earnings
$324.00
Flight XP
475
Performance Score
95%
Landing Rate
-99fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1L1O1S1S2 DOF/250109 REG/ECHZN OPR/HZN PER/D RMK/TCAS SIMBRIEF/IVAOVA/HZN

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
FAIL
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -99fpm)

Take-off G-Force
1.21g
Rotate Speed
167kt
Rotate Pitch
-8.53°
Rotate Bank
1.96°
Gear-up Speed
NA
Gear-up Altitude
2,020ft
Take-Off Winds
180/13kt
TAT Departure/Arrival
16°C/13°C
Touch-down G-Force
1.07g
Touch-down Speed
134kt
Touch-down Pitch
-5.03°
Touch-down Bank
-0.49°
Gear-down Speed
200kt
Gear-down Altitude
3,990ft
Landing Winds
294/7kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[16:33:08utc] You have successfully logged in Aaron C..
[16:33:33utc] Your flight to LEBB has now been started.
[16:33:33utc] Aircraft boarding in progress
[16:34:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:34:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:34:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:34:30utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:34:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:34:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:34:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:34:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:35:58utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:35:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:35:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:00utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:01utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:04utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:05utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:21utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:41utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:49utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:36:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:37:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:37:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:37:08utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:37:10utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:37:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:37:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:37:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:37:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:37:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:37:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:37:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:37:29utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:37:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:37:45utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:37:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:24utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:38:56utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:00utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:02utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:03utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:06utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:09utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:13utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:15utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:16utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:17utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:18utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:19utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:40utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:47utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:47utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:39:59utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:02utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:04utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:06utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:07utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:11utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:16utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:23utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:37utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:37utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:40:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:41:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:41:11utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:41:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:41:58utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:42:09utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:42:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:42:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:42:55utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:43:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:43:22utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:43:25utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:43:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:43:36utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:43:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:43:45utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:43:46utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:44:20utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:44:21utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:44:23utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:44:26utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:45:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:45:44utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:45:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:45:56utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:46:38utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:46:39utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:46:39utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:46:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:47:17utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:47:18utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:47:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:47:34utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:47:42utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:47:42utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:47:55utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:47:57utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:48:03utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:48:05utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:48:28utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:48:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:07utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:08utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:12utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:13utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:14utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:15utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:33utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:35utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:49utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:50utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:53utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:49:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:50:10utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:50:14utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:50:19utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:50:20utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:50:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:50:28utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:50:30utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:50:31utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:50:32utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:50:33utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:50:52utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:50:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:51:31utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:51:32utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:51:34utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:51:36utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:51:48utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:51:48utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:51:51utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:51:52utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:51:54utc] Gear UP, IAS 0kt, GS 0kt, ALT 2020ft
[16:51:54utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 2020ft
[16:55:57utc] Detected aircraft taxiing
[16:57:07utc] Starting engine(s)
[17:00:03utc] FLAPS 1
[17:00:06utc] FLAPS 3
[17:01:36utc] Landing lights ON
[17:03:06utc] FLAPS 2
[17:03:06utc] FLAPS 3
[17:14:38utc] FLAPS 2
[17:15:54utc] FLAPS 3
[17:23:01utc] Landing lights OFF
[17:26:48utc] Landing lights ON
[17:28:05utc] Detected take-off roll, WIND 180/13kt
[17:28:27utc] Departing LEMD, IAS 167kt, G-force 1.21g, pitch -8.53deg, bank 1.96deg, VS 126fpm, HDG 143deg
[17:28:29utc] Gear UP, IAS 171kt, GS 167kt, ALT 1960ft
[17:28:40utc] FLAPS 2, IAS 179kt
[17:28:49utc] Aircraft climbing, IAS 181kt, GS 185kt, VS 3308fpm, ALT 3050ft, PITCH -13.25deg, HDG 145deg, TAT 15deg, WIND 218/12kt
[17:29:19utc] FLAPS 1, IAS 195kt
[17:29:57utc] FLAPS UP, IAS 209kt
[17:31:07utc] Landing lights OFF, ALT 10770ft
[17:38:53utc] Aircraft at 28140ft, IAS 307kt, GS 443kt, HDG 005deg, TAT -12deg, WIND 307/39kt
[17:47:38utc] Aircraft climbing, IAS 308kt, GS 443kt, VS 53fpm, ALT 28080ft, PITCH -1.52deg, HDG 005deg, TAT -12deg, WIND 303/46kt
[17:48:01utc] Aircraft descending, ALT 28060ft, IAS 308kt, GS 443kt, HDG 005deg, VS -86fpm, TAT -12deg, WIND 303/46kt
[17:49:48utc] Spoilers DEPLOYED, IAS 322kt, ALT 25320ft
[17:55:29utc] FLAPS 1, IAS 241kt
[17:55:38utc] FLAPS 2, IAS 238kt
[17:56:36utc] Landing lights ON, ALT 9510ft
[17:57:17utc] Spoilers RETRACTED , IAS 221kt, ALT 8300ft
[17:58:04utc] Spoilers DEPLOYED, IAS 222kt, ALT 7030ft
[17:59:44utc] Aircraft climbing, IAS 209kt, GS 200kt, VS 89fpm, ALT 5860ft, PITCH -2.63deg, HDG 297deg, TAT 9deg, WIND 284/29kt
[17:59:54utc] Aircraft at 5840ft, IAS 210kt, GS 200kt, HDG 297deg, TAT 9deg, WIND 284/29kt
[18:00:26utc] Aircraft descending, ALT 5830ft, IAS 211kt, GS 200kt, HDG 296deg, VS -109fpm, TAT 10deg, WIND 283/30kt
[18:00:41utc] Aircraft at 5830ft, IAS 210kt, GS 198kt, HDG 295deg, TAT 10deg, WIND 283/30kt
[18:00:56utc] Aircraft descending, ALT 5670ft, IAS 212kt, GS 200kt, HDG 295deg, VS -1244fpm, TAT 10deg, WIND 282/30kt
[18:01:08utc] Spoilers RETRACTED , IAS 210kt, ALT 5440ft
[18:01:12utc] FLAPS 3, IAS 211kt
[18:01:13utc] FLAPS 2, IAS 211kt
[18:01:14utc] FLAPS 3, IAS 211kt
[18:01:16utc] FLAPS 2, IAS 210kt
[18:01:18utc] FLAPS 3, IAS 209kt
[18:02:26utc] Gear DOWN, IAS 200kt, GS 192kt, ALT 3990ft
[18:02:28utc] FLAPS 2, IAS 199kt
[18:02:29utc] FLAPS 3, IAS 199kt
[18:02:30utc] FLAPS 4, IAS 199kt
[18:02:34utc] FLAPS 3, IAS 195kt
[18:02:36utc] FLAPS 4, IAS 193kt
[18:02:54utc] FLAPS 3, IAS 190kt
[18:02:58utc] FLAPS 4, IAS 188kt
[18:03:03utc] FLAPS 5, IAS 183kt
[18:03:04utc] FLAPS 4, IAS 182kt
[18:03:06utc] FLAPS 5, IAS 181kt
[18:03:25utc] FLAPS 6, IAS 169kt
[18:03:31utc] FLAPS 5, IAS 164kt
[18:03:32utc] FLAPS 6, IAS 163kt
[18:04:15utc] FLAPS 5, IAS 154kt
[18:04:16utc] FLAPS 6, IAS 154kt
[18:04:39utc] On approach, IAS 144, VS -881fpm, ALT 1770ft, pitch -1.72deg, HDG 296deg
[18:04:56utc] FLAPS 5, IAS 145kt
[18:04:57utc] FLAPS 6, IAS 145kt
[18:06:21utc] FLAPS 5, IAS 144kt
[18:06:21utc] FLAPS 6, IAS 144kt
[18:06:27utc] FLAPS 5, IAS 144kt
[18:06:28utc] FLAPS 6, IAS 144kt
[18:06:28utc] FLAPS 7, IAS 144kt
[18:06:37utc] FLAPS 6
[18:06:38utc] FLAPS 7
[18:06:40utc] FLAPS 6
[18:06:40utc] FLAPS 7
[18:06:46utc] Landed with a landing rate of -99fpm, touchdown speed 134kt, G-force 1.07g, pitch -5.03deg, bank -0.49deg
[18:06:46utc] Spoilers DEPLOYED
[18:07:32utc] Aircraft taxiing to the ramp
[18:07:47utc] Spoilers RETRACTED
[18:08:44utc] FLAPS 6
[18:08:45utc] FLAPS UP
[18:10:55utc] Landing lights OFF
[18:11:44utc] Engine(s) shutdown
[18:11:44utc] Aircraft parked

Altitude Profile