Horizon VA

Flight Report

Flight Date
20 Mar 2025
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
TITAN N864 NONTU
Aircraft
iFly 737-MAX8 Ascend Airways (G-WEAH)
Fuel Used
4,893lb
Distance
220nm
Passengers
133
Cargo
7,316lb
Departure Time
18:29:56
Arrival Time
19:43:25
Flight Duration
01:13:28
Earnings
$122.44
Flight XP
950
Performance Score
95%
Landing Rate
-93fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1L1O1S1S2 COM/TCAS DOF/250320 REG/ECHZN SEL/QRAG OPR/HZN PER/D RVR/200 RMK/TCAS TAXI.0020 TOW.62671 SIMBRIEF/IVAOVA/HZN

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -93fpm)

Take-off G-Force
1.06g
Rotate Speed
159kt
Rotate Pitch
-7.91°
Rotate Bank
-0.93°
Gear-up Speed
177kt
Gear-up Altitude
160ft
Take-Off Winds
181/10kt
TAT Departure/Arrival
24°C/14°C
Touch-down G-Force
1.01g
Touch-down Speed
133kt
Touch-down Pitch
-5.2°
Touch-down Bank
-0.04°
Gear-down Speed
173kt
Gear-down Altitude
5,100ft
Landing Winds
177/16kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[17:59:56utc] You have successfully logged in Aaron C..
[18:29:56utc] Your flight to LEMD has now been started.
[18:29:56utc] Aircraft boarding in progress
[18:31:52utc] Starting engine(s)
[18:32:41utc] FLAPS 1
[18:32:43utc] FLAPS 2
[18:32:43utc] FLAPS 1
[18:32:45utc] FLAPS 3
[18:35:13utc] Detected aircraft taxiing
[18:40:20utc] Landing lights ON
[18:40:52utc] Detected take-off roll, WIND 200/12kt
[18:41:14utc] Departing LEXJ, IAS 159kt, G-force 1.06g, pitch -7.91deg, bank -0.93deg, VS 111fpm, HDG 291deg
[18:41:21utc] Gear UP, IAS 177kt, GS 183kt, ALT 160ft
[18:41:38utc] Aircraft climbing, IAS 194kt, GS 200kt, VS 4168fpm, ALT 1040ft, PITCH -14.75deg, HDG 290deg, TAT 23deg, WIND 178/11kt
[18:42:54utc] FLAPS 1, IAS 189kt
[18:43:07utc] FLAPS UP, IAS 205kt
[18:44:19utc] Landing lights OFF, ALT 10110ft
[18:50:57utc] Aircraft at 26540ft, IAS 262kt, GS 311kt, HDG 190deg, TAT -21deg, WIND 202/83kt
[18:53:30utc] Aircraft descending, ALT 26500ft, IAS 262kt, GS 303kt, HDG 189deg, VS -85fpm, TAT -21deg, WIND 200/88kt
[18:53:46utc] Aircraft climbing, IAS 260kt, GS 303kt, VS 319fpm, ALT 26530ft, PITCH -3.04deg, HDG 189deg, TAT -21deg, WIND 201/87kt
[18:54:06utc] Aircraft descending, ALT 26530ft, IAS 261kt, GS 303kt, HDG 189deg, VS -130fpm, TAT -21deg, WIND 201/87kt
[18:54:20utc] Aircraft at 26520ft, IAS 261kt, GS 303kt, HDG 189deg, TAT -21deg, WIND 201/87kt
[18:55:02utc] Aircraft climbing, IAS 260kt, GS 303kt, VS 56fpm, ALT 26520ft, PITCH -2.75deg, HDG 189deg, TAT -21deg, WIND 201/87kt
[18:55:13utc] Aircraft at 26510ft, IAS 260kt, GS 303kt, HDG 189deg, TAT -21deg, WIND 201/87kt
[19:04:32utc] Aircraft descending, ALT 26470ft, IAS 261kt, GS 301kt, HDG 188deg, VS -809fpm, TAT -20deg, WIND 200/89kt
[19:17:30utc] Aircraft climbing, IAS 253kt, GS 276kt, VS 87fpm, ALT 10910ft, PITCH -1.67deg, HDG 139deg, TAT 6deg, WIND 195/43kt
[19:17:39utc] Aircraft descending, ALT 10880ft, IAS 247kt, GS 278kt, HDG 125deg, VS -259fpm, TAT 6deg, WIND 195/43kt
[19:17:56utc] Aircraft climbing, IAS 231kt, GS 282kt, VS 83fpm, ALT 10880ft, PITCH -4.32deg, HDG 095deg, TAT 5deg, WIND 195/44kt
[19:18:25utc] Aircraft descending, ALT 10860ft, IAS 206kt, GS 260kt, HDG 089deg, VS -339fpm, TAT 3deg, WIND 196/44kt
[19:18:30utc] FLAPS 1, IAS 204kt
[19:18:38utc] FLAPS 2, IAS 200kt
[19:19:12utc] FLAPS 3, IAS 196kt
[19:20:55utc] Landing lights ON, ALT 7990ft
[19:21:36utc] Aircraft at 7880ft, IAS 187kt, GS 171kt, HDG 191deg, TAT 6deg, WIND 190/41kt
[19:21:48utc] Aircraft descending, ALT 7870ft, IAS 183kt, GS 165kt, HDG 190deg, VS -87fpm, TAT 6deg, WIND 190/41kt
[19:22:04utc] FLAPS 4, IAS 179kt
[19:22:08utc] FLAPS 3, IAS 177kt
[19:22:09utc] FLAPS 4, IAS 176kt
[19:22:11utc] FLAPS 3, IAS 176kt
[19:22:11utc] FLAPS 4, IAS 176kt
[19:22:14utc] Aircraft climbing, IAS 176kt, GS 159kt, VS 315fpm, ALT 7870ft, PITCH -4.46deg, HDG 190deg, TAT 5deg, WIND 190/40kt
[19:22:17utc] FLAPS 3, IAS 176kt
[19:22:18utc] FLAPS 4, IAS 176kt
[19:22:20utc] FLAPS 3, IAS 176kt
[19:22:22utc] FLAPS 4, IAS 176kt
[19:22:28utc] FLAPS 3, IAS 176kt
[19:22:29utc] FLAPS 4, IAS 176kt
[19:22:45utc] Aircraft descending, ALT 7850ft, IAS 176kt, GS 159kt, HDG 190deg, VS -634fpm, TAT 5deg, WIND 190/40kt
[19:22:58utc] FLAPS 3, IAS 176kt
[19:22:59utc] FLAPS 4, IAS 176kt
[19:23:15utc] FLAPS 3, IAS 176kt
[19:23:15utc] FLAPS 4, IAS 176kt
[19:23:31utc] FLAPS 3, IAS 174kt
[19:23:31utc] FLAPS 4, IAS 174kt
[19:23:35utc] FLAPS 3, IAS 174kt
[19:23:36utc] FLAPS 4, IAS 174kt
[19:24:01utc] Aircraft climbing, IAS 174kt, GS 157kt, VS 190fpm, ALT 6930ft, PITCH -4.8deg, HDG 192deg, TAT 7deg, WIND 187/38kt
[19:24:04utc] FLAPS 3, IAS 175kt
[19:24:05utc] FLAPS 4, IAS 175kt
[19:24:17utc] Aircraft descending, ALT 6830ft, IAS 175kt, GS 157kt, HDG 187deg, VS -715fpm, TAT 7deg, WIND 187/38kt
[19:24:22utc] FLAPS 3, IAS 175kt
[19:24:23utc] FLAPS 4, IAS 175kt
[19:24:24utc] FLAPS 3, IAS 175kt
[19:24:25utc] FLAPS 4, IAS 175kt
[19:24:27utc] FLAPS 3, IAS 175kt
[19:24:28utc] FLAPS 4, IAS 175kt
[19:24:36utc] FLAPS 3, IAS 175kt
[19:24:37utc] FLAPS 4, IAS 175kt
[19:24:50utc] FLAPS 3, IAS 175kt
[19:24:50utc] FLAPS 4, IAS 175kt
[19:25:34utc] FLAPS 3, IAS 175kt
[19:25:35utc] FLAPS 4, IAS 175kt
[19:26:28utc] Gear DOWN, IAS 173kt, GS 159kt, ALT 5100ft
[19:27:32utc] FLAPS 5, IAS 171kt
[19:27:38utc] FLAPS 4, IAS 166kt
[19:27:39utc] FLAPS 5, IAS 166kt
[19:27:44utc] FLAPS 6, IAS 163kt
[19:27:44utc] FLAPS 5, IAS 163kt
[19:27:44utc] FLAPS 6, IAS 163kt
[19:27:45utc] FLAPS 5, IAS 162kt
[19:27:46utc] FLAPS 6, IAS 161kt
[19:27:48utc] FLAPS 5, IAS 160kt
[19:27:48utc] FLAPS 6, IAS 160kt
[19:27:49utc] FLAPS 5, IAS 159kt
[19:27:50utc] FLAPS 6, IAS 159kt
[19:27:50utc] FLAPS 5, IAS 159kt
[19:27:52utc] FLAPS 6, IAS 158kt
[19:27:52utc] FLAPS 5, IAS 158kt
[19:27:53utc] FLAPS 6, IAS 157kt
[19:27:55utc] FLAPS 5, IAS 156kt
[19:27:55utc] FLAPS 6, IAS 156kt
[19:27:56utc] FLAPS 5, IAS 155kt
[19:27:58utc] FLAPS 6, IAS 154kt
[19:28:00utc] FLAPS 7, IAS 153kt
[19:28:02utc] FLAPS 6, IAS 152kt
[19:28:02utc] FLAPS 7, IAS 152kt
[19:28:06utc] FLAPS 6, IAS 151kt
[19:28:06utc] FLAPS 7, IAS 151kt
[19:28:11utc] FLAPS 6, IAS 152kt
[19:28:11utc] FLAPS 7, IAS 152kt
[19:28:16utc] FLAPS 6, IAS 149kt
[19:28:17utc] FLAPS 7, IAS 149kt
[19:28:18utc] FLAPS 6, IAS 149kt
[19:28:18utc] FLAPS 7, IAS 149kt
[19:28:18utc] FLAPS 6, IAS 149kt
[19:28:20utc] FLAPS 7, IAS 149kt
[19:28:20utc] FLAPS 6, IAS 149kt
[19:28:21utc] FLAPS 7, IAS 149kt
[19:28:21utc] FLAPS 6, IAS 149kt
[19:28:22utc] FLAPS 7, IAS 150kt
[19:28:23utc] FLAPS 6, IAS 150kt
[19:28:23utc] FLAPS 7, IAS 150kt
[19:28:28utc] FLAPS 6, IAS 151kt
[19:28:30utc] FLAPS 7, IAS 150kt
[19:28:31utc] On approach, IAS 150, VS -738fpm, ALT 3450ft, pitch -1.03deg, HDG 180deg
[19:28:34utc] FLAPS 6, IAS 150kt
[19:28:34utc] FLAPS 7, IAS 150kt
[19:28:36utc] FLAPS 6, IAS 150kt
[19:28:36utc] FLAPS 7, IAS 150kt
[19:28:44utc] FLAPS 6, IAS 148kt
[19:28:44utc] FLAPS 7, IAS 148kt
[19:28:45utc] FLAPS 6, IAS 148kt
[19:28:46utc] FLAPS 7, IAS 148kt
[19:28:48utc] FLAPS 6, IAS 148kt
[19:28:48utc] FLAPS 7, IAS 148kt
[19:28:48utc] FLAPS 6, IAS 148kt
[19:28:49utc] FLAPS 7, IAS 148kt
[19:28:50utc] FLAPS 6, IAS 148kt
[19:28:50utc] FLAPS 7, IAS 148kt
[19:28:51utc] FLAPS 6, IAS 147kt
[19:28:52utc] FLAPS 7, IAS 147kt
[19:28:53utc] FLAPS 6, IAS 147kt
[19:28:54utc] FLAPS 7, IAS 148kt
[19:28:55utc] FLAPS 6, IAS 148kt
[19:28:56utc] FLAPS 7, IAS 148kt
[19:28:58utc] FLAPS 6, IAS 148kt
[19:28:58utc] FLAPS 7, IAS 148kt
[19:29:00utc] FLAPS 6, IAS 148kt
[19:29:00utc] FLAPS 7, IAS 148kt
[19:29:02utc] FLAPS 6, IAS 148kt
[19:29:04utc] FLAPS 7, IAS 147kt
[19:29:04utc] FLAPS 6, IAS 147kt
[19:29:05utc] FLAPS 7, IAS 147kt
[19:29:06utc] FLAPS 6, IAS 147kt
[19:29:06utc] FLAPS 7, IAS 147kt
[19:29:07utc] FLAPS 6, IAS 148kt
[19:29:07utc] FLAPS 7, IAS 148kt
[19:29:08utc] FLAPS 6, IAS 148kt
[19:29:10utc] FLAPS 7, IAS 148kt
[19:29:11utc] FLAPS 6, IAS 148kt
[19:29:11utc] FLAPS 7, IAS 148kt
[19:29:12utc] FLAPS 6, IAS 148kt
[19:29:12utc] FLAPS 7, IAS 149kt
[19:29:18utc] FLAPS 6, IAS 149kt
[19:29:19utc] FLAPS 7, IAS 149kt
[19:29:20utc] FLAPS 6, IAS 149kt
[19:29:22utc] FLAPS 7, IAS 150kt
[19:29:24utc] FLAPS 6, IAS 151kt
[19:29:24utc] FLAPS 7, IAS 151kt
[19:29:25utc] FLAPS 6, IAS 152kt
[19:29:25utc] FLAPS 7, IAS 152kt
[19:29:26utc] FLAPS 6, IAS 152kt
[19:29:26utc] FLAPS 7, IAS 152kt
[19:29:27utc] FLAPS 6, IAS 153kt
[19:29:29utc] FLAPS 7, IAS 152kt
[19:29:32utc] FLAPS 6, IAS 152kt
[19:29:33utc] FLAPS 7, IAS 152kt
[19:29:34utc] FLAPS 6, IAS 152kt
[19:29:34utc] FLAPS 7, IAS 153kt
[19:29:36utc] FLAPS 6, IAS 153kt
[19:29:36utc] FLAPS 7, IAS 153kt
[19:29:37utc] FLAPS 6, IAS 153kt
[19:29:38utc] FLAPS 7, IAS 153kt
[19:29:41utc] FLAPS 6, IAS 153kt
[19:29:42utc] FLAPS 7, IAS 152kt
[19:29:43utc] FLAPS 6, IAS 151kt
[19:29:43utc] FLAPS 7, IAS 151kt
[19:29:45utc] FLAPS 6, IAS 150kt
[19:29:46utc] FLAPS 7, IAS 150kt
[19:29:47utc] FLAPS 6, IAS 150kt
[19:29:47utc] FLAPS 7, IAS 150kt
[19:29:48utc] FLAPS 6, IAS 149kt
[19:29:48utc] FLAPS 7, IAS 149kt
[19:29:48utc] FLAPS 6, IAS 149kt
[19:29:49utc] FLAPS 7, IAS 149kt
[19:29:51utc] FLAPS 6, IAS 150kt
[19:29:51utc] FLAPS 7, IAS 150kt
[19:29:52utc] FLAPS 6, IAS 150kt
[19:29:52utc] FLAPS 7, IAS 150kt
[19:29:53utc] FLAPS 6, IAS 151kt
[19:29:53utc] FLAPS 7, IAS 151kt
[19:29:54utc] FLAPS 6, IAS 151kt
[19:29:54utc] FLAPS 7, IAS 151kt
[19:29:55utc] FLAPS 6, IAS 151kt
[19:29:55utc] FLAPS 7, IAS 151kt
[19:29:59utc] FLAPS 6, IAS 152kt
[19:29:59utc] FLAPS 7, IAS 152kt
[19:30:00utc] FLAPS 6, IAS 152kt
[19:30:01utc] FLAPS 7, IAS 152kt
[19:30:02utc] FLAPS 6, IAS 152kt
[19:30:03utc] FLAPS 7, IAS 152kt
[19:30:13utc] FLAPS 6, IAS 153kt
[19:30:13utc] FLAPS 7, IAS 153kt
[19:30:15utc] FLAPS 6, IAS 153kt
[19:30:15utc] FLAPS 7, IAS 153kt
[19:30:16utc] FLAPS 6, IAS 153kt
[19:30:17utc] FLAPS 7
[19:30:18utc] FLAPS 6
[19:30:18utc] FLAPS 7
[19:30:24utc] FLAPS 6
[19:30:25utc] FLAPS 7
[19:30:28utc] FLAPS 6
[19:30:29utc] FLAPS 7
[19:30:29utc] FLAPS 6
[19:30:30utc] FLAPS 7
[19:30:32utc] FLAPS 6
[19:30:32utc] FLAPS 7
[19:30:32utc] FLAPS 6
[19:30:33utc] FLAPS 7
[19:30:33utc] FLAPS 6
[19:30:33utc] FLAPS 7
[19:30:34utc] Landed with a landing rate of -93fpm, touchdown speed 133kt, G-force 1.01g, pitch -5.2deg, bank -0.04deg
[19:30:34utc] Spoilers DEPLOYED
[19:30:37utc] FLAPS 6
[19:30:38utc] FLAPS 7
[19:30:44utc] FLAPS 6
[19:30:46utc] FLAPS 7
[19:30:46utc] FLAPS 6
[19:30:47utc] FLAPS 7
[19:30:47utc] FLAPS 6
[19:30:48utc] FLAPS 7
[19:30:49utc] FLAPS 6
[19:30:50utc] FLAPS 7
[19:30:50utc] FLAPS 6
[19:30:51utc] FLAPS 7
[19:30:51utc] FLAPS 6
[19:30:51utc] FLAPS 7
[19:30:54utc] FLAPS 6
[19:30:55utc] FLAPS 7
[19:30:58utc] FLAPS 6
[19:30:58utc] FLAPS 7
[19:31:02utc] FLAPS 6
[19:31:02utc] FLAPS 7
[19:31:02utc] FLAPS 6
[19:31:03utc] FLAPS 7
[19:31:04utc] FLAPS 6
[19:31:05utc] FLAPS 7
[19:31:05utc] FLAPS 6
[19:31:06utc] FLAPS 7
[19:31:10utc] FLAPS 6
[19:31:10utc] FLAPS 7
[19:31:14utc] FLAPS 6
[19:31:14utc] FLAPS 7
[19:31:21utc] FLAPS 6
[19:31:21utc] FLAPS 7
[19:31:21utc] FLAPS 6
[19:31:22utc] FLAPS 7
[19:31:24utc] Aircraft taxiing to the ramp
[19:31:27utc] Spoilers RETRACTED
[19:31:28utc] FLAPS 6
[19:31:28utc] FLAPS 7
[19:31:32utc] FLAPS 6
[19:31:33utc] FLAPS 7
[19:31:38utc] FLAPS 6
[19:31:38utc] FLAPS 7
[19:31:48utc] FLAPS 6
[19:31:49utc] FLAPS 7
[19:31:53utc] FLAPS 6
[19:31:54utc] FLAPS 7
[19:32:01utc] Landing lights OFF
[19:32:11utc] FLAPS 6
[19:32:11utc] FLAPS 7
[19:32:17utc] FLAPS 6
[19:32:18utc] FLAPS 7
[19:32:22utc] FLAPS 6
[19:32:23utc] FLAPS 7
[19:32:25utc] FLAPS 6
[19:32:25utc] FLAPS 7
[19:32:27utc] FLAPS 6
[19:32:27utc] FLAPS 7
[19:32:34utc] FLAPS 6
[19:32:35utc] FLAPS 7
[19:32:52utc] FLAPS 6
[19:32:53utc] FLAPS 7
[19:32:53utc] FLAPS 6
[19:32:55utc] FLAPS 7
[19:32:55utc] FLAPS 6
[19:32:55utc] FLAPS 7
[19:32:56utc] FLAPS 6
[19:32:57utc] FLAPS 7
[19:32:59utc] FLAPS 6
[19:32:59utc] FLAPS 7
[19:33:05utc] FLAPS 6
[19:33:05utc] FLAPS 7
[19:33:05utc] FLAPS 6
[19:33:06utc] FLAPS 7
[19:33:10utc] FLAPS 6
[19:33:10utc] FLAPS 7
[19:33:19utc] FLAPS 5
[19:33:20utc] FLAPS 4
[19:33:20utc] FLAPS 3
[19:33:21utc] FLAPS 2
[19:33:21utc] FLAPS 1
[19:33:22utc] FLAPS UP
[19:42:53utc] Engine(s) shutdown
[19:42:53utc] Aircraft parked

Altitude Profile