Horizon VA

Flight Report

Flight Date
17 Mar 2025
Review Status
Approved
Flight Number
HZN591
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SOPET N608 MATEX
Aircraft
iFly 737-MAX8 Ascend Airways (G-WEAH)
Fuel Used
3,633lb
Distance
199nm
Passengers
114
Cargo
6,271lb
Departure Time
18:44:15
Arrival Time
19:32:10
Flight Duration
00:47:54
Earnings
$79.83
Flight XP
900
Performance Score
90%
Landing Rate
-105fpm
Flight Type
Charter
Comments
PBN/A1B1C1D1L1O1S1S2 DOF/250317 REG/ECHZN SEL/QRAG OPR/HZN PER/D RMK/TCAS/IVAOVA/HZN

Skill Analysis (90%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -105fpm)

Take-off G-Force
1.1g
Rotate Speed
154kt
Rotate Pitch
-9.09°
Rotate Bank
0.98°
Gear-up Speed
170kt
Gear-up Altitude
380ft
Take-Off Winds
340/6kt
TAT Departure/Arrival
14°C/10°C
Touch-down G-Force
1.08g
Touch-down Speed
133kt
Touch-down Pitch
-5.18°
Touch-down Bank
-0.38°
Gear-down Speed
208kt
Gear-down Altitude
2,700ft
Landing Winds
192/3kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[18:14:39utc] You have successfully logged in Aaron C..
[18:44:15utc] Your flight to LEBL has now been started.
[18:44:16utc] Aircraft boarding in progress
[18:44:40utc] FLAPS 1
[18:44:43utc] FLAPS 3
[18:46:33utc] Landing lights ON
[18:46:40utc] Detected aircraft taxiing
[18:49:21utc] Landing lights OFF
[18:50:23utc] Detected take-off roll, WIND 340/6kt
[18:50:42utc] Departing LEVC, IAS 154kt, G-force 1.1g, pitch -9.09deg, bank 0.98deg, VS 35fpm, HDG 297deg
[18:50:49utc] Gear UP, IAS 170kt, GS 165kt, ALT 380ft
[18:51:04utc] Aircraft climbing, IAS 177kt, GS 173kt, VS 4343fpm, ALT 1230ft, PITCH -17.62deg, HDG 299deg, TAT 13deg, WIND 003/5kt
[18:51:56utc] FLAPS 1, IAS 186kt
[18:52:12utc] FLAPS UP, IAS 206kt
[18:58:52utc] Aircraft at 23490ft, IAS 266kt, GS 402kt, HDG 051deg, TAT -17deg, WIND 233/26kt
[19:10:57utc] Aircraft descending, ALT 23380ft, IAS 290kt, GS 428kt, HDG 049deg, VS -1294fpm, TAT -13deg, WIND 248/21kt
[19:15:34utc] Spoilers DEPLOYED, IAS 292kt, ALT 12970ft
[19:17:01utc] Landing lights ON, ALT 9720ft
[19:18:33utc] FLAPS 1, IAS 259kt
[19:18:52utc] FLAPS 3, IAS 254kt
[19:19:17utc] FLAPS 2, IAS 243kt
[19:19:18utc] FLAPS 3, IAS 243kt
[19:19:36utc] Spoilers RETRACTED , IAS 237kt, ALT 4910ft
[19:19:42utc] FLAPS 2, IAS 233kt
[19:19:42utc] FLAPS 3, IAS 233kt
[19:19:46utc] FLAPS 2, IAS 231kt
[19:19:47utc] FLAPS 3, IAS 229kt
[19:19:58utc] FLAPS 2, IAS 224kt
[19:19:58utc] FLAPS 3, IAS 224kt
[19:20:24utc] FLAPS 2, IAS 220kt
[19:20:25utc] FLAPS 3, IAS 220kt
[19:20:38utc] FLAPS 2, IAS 216kt
[19:20:38utc] FLAPS 3, IAS 216kt
[19:20:44utc] FLAPS 2, IAS 215kt
[19:20:44utc] FLAPS 3, IAS 215kt
[19:20:46utc] FLAPS 2, IAS 215kt
[19:20:47utc] FLAPS 3, IAS 215kt
[19:20:51utc] FLAPS 2, IAS 214kt
[19:20:51utc] FLAPS 3, IAS 214kt
[19:20:59utc] FLAPS 2, IAS 211kt
[19:20:59utc] FLAPS 3, IAS 211kt
[19:21:07utc] FLAPS 2, IAS 207kt
[19:21:07utc] FLAPS 3, IAS 207kt
[19:21:10utc] FLAPS 2, IAS 207kt
[19:21:11utc] FLAPS 3, IAS 207kt
[19:21:13utc] FLAPS 2, IAS 208kt
[19:21:13utc] FLAPS 3, IAS 208kt
[19:21:13utc] Gear DOWN, IAS 208kt, GS 212kt, ALT 2700ft
[19:21:29utc] FLAPS 2, IAS 203kt
[19:21:29utc] FLAPS 3, IAS 203kt
[19:21:30utc] FLAPS 2, IAS 203kt
[19:21:31utc] FLAPS 3, IAS 203kt
[19:21:34utc] FLAPS 2, IAS 202kt
[19:21:35utc] FLAPS 3, IAS 202kt
[19:21:39utc] FLAPS 2, IAS 201kt
[19:21:39utc] FLAPS 3, IAS 201kt
[19:21:47utc] FLAPS 2, IAS 200kt
[19:21:47utc] FLAPS 3, IAS 200kt
[19:21:48utc] FLAPS 2, IAS 200kt
[19:21:48utc] FLAPS 3, IAS 200kt
[19:21:49utc] FLAPS 2, IAS 200kt
[19:21:50utc] FLAPS 3, IAS 200kt
[19:21:54utc] FLAPS 2, IAS 200kt
[19:21:54utc] FLAPS 3, IAS 200kt
[19:22:00utc] FLAPS 2, IAS 200kt
[19:22:00utc] FLAPS 3, IAS 199kt
[19:22:01utc] FLAPS 2, IAS 199kt
[19:22:02utc] FLAPS 3, IAS 199kt
[19:22:05utc] FLAPS 2, IAS 199kt
[19:22:05utc] FLAPS 3, IAS 199kt
[19:22:06utc] FLAPS 2, IAS 199kt
[19:22:07utc] FLAPS 3, IAS 199kt
[19:22:07utc] FLAPS 2, IAS 199kt
[19:22:08utc] FLAPS 3, IAS 198kt
[19:22:12utc] FLAPS 4, IAS 195kt
[19:22:27utc] FLAPS 3, IAS 180kt
[19:22:27utc] FLAPS 4, IAS 180kt
[19:22:28utc] FLAPS 3, IAS 179kt
[19:22:28utc] FLAPS 4, IAS 178kt
[19:22:29utc] FLAPS 5, IAS 178kt
[19:22:36utc] FLAPS 4, IAS 166kt
[19:22:37utc] FLAPS 6, IAS 166kt
[19:22:40utc] FLAPS 5, IAS 162kt
[19:22:40utc] FLAPS 6, IAS 162kt
[19:22:43utc] FLAPS 5, IAS 160kt
[19:22:43utc] FLAPS 6, IAS 160kt
[19:22:43utc] FLAPS 5, IAS 159kt
[19:22:44utc] FLAPS 7, IAS 159kt
[19:23:06utc] On approach, IAS 143, VS -828fpm, ALT 1500ft, pitch -1.03deg, HDG 245deg
[19:23:40utc] FLAPS 6, IAS 140kt
[19:23:40utc] FLAPS 7, IAS 140kt
[19:23:52utc] FLAPS 6, IAS 140kt
[19:23:52utc] FLAPS 7, IAS 140kt
[19:25:11utc] Spoilers DEPLOYED
[19:25:11utc] Landed with a landing rate of -105fpm, touchdown speed 133kt, G-force 1.08g, pitch -5.18deg, bank -0.38deg
[19:25:25utc] FLAPS 6
[19:25:25utc] FLAPS 7
[19:25:47utc] FLAPS 6
[19:25:47utc] FLAPS 7
[19:26:08utc] Aircraft taxiing to the ramp
[19:26:46utc] FLAPS 6
[19:26:48utc] FLAPS 7
[19:27:05utc] FLAPS 6
[19:27:05utc] Spoilers RETRACTED
[19:27:05utc] FLAPS 7
[19:28:42utc] FLAPS 6
[19:28:43utc] FLAPS 5
[19:28:44utc] FLAPS 3
[19:28:45utc] FLAPS UP
[19:30:21utc] Landing lights OFF
[19:30:23utc] Engine(s) shutdown
[19:30:23utc] Aircraft parked

Altitude Profile